Open Access


Read more
image01

Online Manuscript Submission


Read more
image01

Submitted Manuscript Trail


Read more
image01

Online Payment


Read more
image01

Online Subscription


Read more
image01

Email Alert



Read more
image01



Select Author to search for Author or Content to search for Title, Abstract, Keywords and DOI

Search Result

1 An observational study of post-vaccination symptoms of inactivated virus vaccine versus mRNA COVID-19 vaccine    Abstract | Fulltext
2 Knowledge and awareness of ketoacidosis associated with high exposure to acetone-containing products: A cross-sectional assessment    Abstract | Fulltext
3 Knowledge and practice in Jordan regarding the outbreak and prevention of COVID-19: a questionnaire-based study    Abstract | Fulltext
4 Pharmacy students’ perceptions and attitudes towards experiential training in Jordan and United Kingdom    Abstract | Fulltext
5 Applying the Framingham Risk Score for cardiovascular diseases in Jordan: A cross-sectional study    Abstract | Fulltext
6 Barriers and motivation for online learning among pharmacy students in Jordan    Abstract | Fulltext
7 Assessment of lifestyle, herbs, dietary and pharmacological preventive measures used among the public in Jordan to boost immunity during COVID-19 pandemic    Abstract | Fulltext
8 Future ethical implications and potential health consequences of nanotechnology research in Jordan: A scientometric analysis    Abstract | Fulltext
9 Knowledge, awareness and practices regarding dietary supplements in Jordan    Abstract | Fulltext
10 Anxiety and depression among pharmacy students before and during COVID-19 pandemic    Abstract | Fulltext
11 In vitro evaluation of the antioxidant, anti-Propioni bacterium acne and antityrosinase effects of Equisetum ramosissimum (Jordanian horsetail)    Abstract | Fulltext
12 Awareness of combined oral contraceptives use among Jordanian women: A cross-sectional study    Abstract | Fulltext
13 Knowledge, attitude, practice and satisfaction of patients using analgesic patches in Jordan    Abstract | Fulltext
14 Exploring the needs, barriers, and motivation of Jordanian pharmacists towards continuing education    Abstract | Fulltext
15 Population pharmacokinetics of vancomycin in Jordanian patients    Abstract | Fulltext
16 Allelic frequency of PON1 Q192R, CYP2C19*2 and CYP2C19*17 among Jordanian patients taking clopidogrel    Abstract | Fulltext
17 Opinions of pharmacists and herbalists on herbal medicine use and receiving herbal medicine education in Jordan    Abstract | Fulltext
18 Impact of clinical pharmacist intervention on therapy-related problems and costs in a cardiovascular unit of a tertiary healthcare facility in Amman, Jordan    Abstract | Fulltext
19 Practice of pharmaceutical care in community pharmacies in Jordan    Abstract | Fulltext
20 Awareness and prevalence of metabolic syndrome among high-risk individuals attending internal medicine clinics across Jordan    Abstract | Fulltext
21 Parental views of antibiotic use in children with upper respiratory tract infections in Jordan    Abstract | Fulltext
22 Evaluation of antiproliferative activity of some traditional anticancer herbal remedies from Jordan    Abstract | Fulltext
23 Inappropriate prescribing of proton pump inhibitors among patients in two Jordanian tertiary health facilities    Abstract | Fulltext
24 Screening for CYP2C19 Gene variants in a healthy Jordanian population    Abstract | Fulltext
25 A cross-sectional study on knowledge and perceptions of pharmacovigilance among pharmacy students of selected tertiary institutions in jordan    Abstract | Fulltext
26 Blood pressure home monitoring in hypertensive patients attending a tertiary health facility in Amman, Jordan: Effect on disease control and adherence rate    Abstract | Fulltext
27 Genotype and haplotype analysis of ABCB1 at 1236, 2677 and 3435 among Jordanian population    Abstract | Fulltext
28 Knowledge, attitude and opinion of drug misuse and abuse by pharmacy students: a cross-sectional study in Jordan    Abstract | Fulltext
29 Psychological impact of life as refugees: a pilot study on a Syrian camp in Jordan    Abstract | Fulltext
30 Home Monitoring of Blood Pressure: Patients´ Perception and Role of the Pharmacist    Abstract | Fulltext
31 Osteoporosis Amongst Jordanians: Effect of Pharmacist-Directed Brochure Education on People s Knowledge    Abstract | Fulltext
32 Susceptibility of Some Bacterial Contaminants Recovered from Commercial Cosmetics in Jordan to Preservatives and Antibiotics    Abstract | Fulltext
33 Microbiological Quality of Blister Pack Tablets in Community Pharmacies in Jordan    Abstract | Fulltext
34 A Bibliometric Study of Community Pharmacy-Based Research Activity in Middle Eastern Arab Countries: 2003 - 2012    Abstract | Fulltext
35 Effect of Divergence in Patients' Socioeconomic Background on their Perspective of the Role of the Community Pharmacist in Amman, Jordan    Abstract | Fulltext
36 Hypertension Management and Factors Associated with Blood Pressure Control in Jordanian Patients Attending Cardiology Clinic    Abstract | Fulltext
37 Stroke Awareness in the General Population: A Study from Jordan    Abstract | Fulltext
37 matching items found

Archives

2025; 24: 1,    2,    3.  
2024; 23: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2023; 22: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2022; 21: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2021; 20: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2020; 19: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2019; 18: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2018; 17: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2017; 16: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2016; 15: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2015; 14: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2014; 13: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2013; 12: 1,    2,    3,    4,    5,    6.  
2012; 11: 1,    2,    3,    4,    5,    6.  
2011; 10: 1,    2,    3,    4,    5,    6.  
2010; 9: 1,    2,    3,    4,    5,    6.  
2009; 8: 1,    2,    3,    4,    5,    6.  
2008; 7: 1,    2,    3,    4.  
2007; 6: 1,    2,    3,    4.  
2006; 5: 1,    2.  
2005; 4: 1,    2.  
2004; 3: 1.  
2003; 2: 1,    2.  
2002; 1: 1,    2.  

News Updates