Open Access


Read more
image01

Online Manuscript Submission


Read more
image01

Submitted Manuscript Trail


Read more
image01

Online Payment


Read more
image01

Online Subscription


Read more
image01

Email Alert



Read more
image01



Select Author to search for Author or Content to search for Title, Abstract, Keywords and DOI

Search Result

1 Effect of micropancreatic enzyme on biochemical profile in patients who have undergone cholecystectomy    Abstract | Fulltext
2 Evaluating the combination of amoxicillin, gemifloxacin and rabeprazole therapy for Helicobacter pylori eradication in young and older adult patients    Abstract | Fulltext
3 Concurrent use of drugs and potential drug interactions in HIV-infected patients in a tertiary healthcare facility in Turkey    Abstract | Fulltext
4 Identification, antioxidant and cytotoxic potentials of casticin in Vitex agnus-castus fruit from different geographical regions of Turkey    Abstract | Fulltext
5 Identification of heat-resistant chemical components of Ferula elaeochytris root extracts by gas chromatography- mass spectrometry    Abstract | Fulltext
6 Morphological evaluation of MDA-MB-231 human breast cancer cells treated with DMEM extract of Turkish propolis    Abstract | Fulltext
7 Chemical composition and antimicrobial activities of essential oil and ethanol extract of Cyperus fuscus L burs from Turkey    Abstract | Fulltext
8 Fatty acid constituents and anticancer activity of Cladophora fracta (OF Müller ex Vahl) Kützing    Abstract | Fulltext
9 Phenolic content and biological activities of Lycium barbarum L (Solanaceae) fruits (Goji berries) cultivated in Konya, Turkey    Abstract | Fulltext
10 Phytochemical profile and some biological activities of three Centaurea species from Turkey    Abstract | Fulltext
11 Pharmacist intervention in drug-related problems for patients with cardiovascular diseases in selected community pharmacies in Northern Cyprus    Abstract | Fulltext
12 Essential oil composition of two Grammosciadium DC Species, G. platycarpum (Boiss et Hausskn) Schischk and G. macrodon Boiss (Apiaceae), from Turkey    Abstract | Fulltext
13 X-ray fluorescence spectroscopic determination of heavy metals and trace elements in aerial parts of Origanum sipyleum L from Turkey    Abstract | Fulltext
14 Assessment of the attitude of community pharmacists and pharmacy technicians towards diarrhea: a simulated patient study in Turkey    Abstract | Fulltext
15 Fatty Acid Composition of the Aerial Parts of Some Centaurea Species in Elazıg, Turkey    Abstract | Fulltext
16 In vivo Antimalarial Activity of Methanol and Water Extracts of Eryngium thorifolium Boiss (Apiaceae Family) against P. berghei in Infected Mice    Abstract | Fulltext
17 Plasmid-Mediated Quinolone Resistance Genes in Escherichia coli Urinary Isolates from Two Teaching Hospitals in Turkey: Coexistence of TEM, SHV, CTX-M and VEB-1 Type β-lactamases    Abstract | Fulltext
18 Antimicrobial Resistance of Urinary Escherichia coli Isolates    Abstract | Fulltext
19 Antimicrobial Activity of the Leaves of Endemic Stachys pseudopinardii in Turkey    Abstract | Fulltext
20 Assessment of the Extracts of Centaurea tchihatcheffii Fischer for Anti-inflammatory and Analgesic Activities in Animal Models    Abstract | Fulltext
21 Antifungal Activity of Endemic Salvia tigrina in Turkey    Abstract | Fulltext
21 matching items found

Archives

2025; 24: 1,    2,    3.  
2024; 23: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2023; 22: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2022; 21: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2021; 20: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2020; 19: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2019; 18: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2018; 17: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2017; 16: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2016; 15: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2015; 14: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2014; 13: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2013; 12: 1,    2,    3,    4,    5,    6.  
2012; 11: 1,    2,    3,    4,    5,    6.  
2011; 10: 1,    2,    3,    4,    5,    6.  
2010; 9: 1,    2,    3,    4,    5,    6.  
2009; 8: 1,    2,    3,    4,    5,    6.  
2008; 7: 1,    2,    3,    4.  
2007; 6: 1,    2,    3,    4.  
2006; 5: 1,    2.  
2005; 4: 1,    2.  
2004; 3: 1.  
2003; 2: 1,    2.  
2002; 1: 1,    2.  

News Updates