Open Access


Read more
image01

Online Manuscript Submission


Read more
image01

Submitted Manuscript Trail


Read more
image01

Online Payment


Read more
image01

Online Subscription


Read more
image01

Email Alert



Read more
image01



Select Author to search for Author or Content to search for Title, Abstract, Keywords and DOI

Search Result

1 Educational interventions to optimize pain management in adult cancer patients: a scoping review    Abstract | Fulltext
2 Assessment of antimicrobial resistance risks due to physician and patient practices: An observational study    Abstract | Fulltext
3 Beliefs about and adherence to statin therapy among hyperlipidemic patients in Saudi Arabia: A cross-sectional study    Abstract | Fulltext
4 Telemedicine promise for tomorrow: The role of video synchronous medical consultation in a primary health center (PHC) in a sub-Saharan Africa setting    Abstract | Fulltext
5 Glaucoma: A review of current management, patients’ adherence, direct and indirect cost, and barriers to drug delivery    Abstract | Fulltext
6 Diabetic self-care practice and quality of life among diabetes patients in the Hail region of Saudi Arabia    Abstract | Fulltext
7 Distribution and antimicrobial susceptibility of pathogenic micro-organisms in pediatric urinary tract infections    Abstract | Fulltext
8 Evaluation of knowledge, attitude and practice (KAP) of pharmacy students’ acceptance of COVID-19 vaccines in South India    Abstract | Fulltext
9 Patients satisfaction with treatment using anti-rheumatic drugs, and their adherence to medication: A non-interventional, cross-sectional study among some Chinese outpatients    Abstract | Fulltext
10 Polypharmacy-related polypathology in the elderly: A case study at Ibn Sina Hospital, Morocco    Abstract | Fulltext
11 Drug-related problems and health-related quality of life among chronic disease patients in a rural region of North Cyprus    Abstract | Fulltext
12 Impact of diabetes-related knowledge and medication adherence on quality of life among type 2 diabetes patients in a tertiary health facility in Multan, Pakistan    Abstract | Fulltext
13 Assessment of the relationship between depression and treatment compliance in chronically-ill patients in Jeddah, Saudi Arabia    Abstract | Fulltext
14 Relationship between adherence to anti-diabetic medication and depression among patients with diabetes mellitus in three selected Chinese hospitals    Abstract | Fulltext
15 Prescription pattern of non-steroidal anti-inflammatory drugs (NSAIDs) among community patients with musculoskeletal and co-morbid conditions: A cross-sectional study from an Iraqi province    Abstract | Fulltext
16 Evaluation of impact of pharmaceutical care services on cardiologist adherence to hypertension Guidelines JNC 7: A critical prospect for rational use of drugs in Pakistan    Abstract | Fulltext
17 Assessment of the impact of medPlan®, a medication reminder mobile application, in glaucoma patients in Benin City, Nigeria    Abstract | Fulltext
18 Effectiveness of mental therapy for poor medication adherence in depression: A review    Abstract | Fulltext
19 Medication Adherence and Health Status in HIV Positive Patients in Akwa Ibom State, Nigeria    Abstract | Fulltext
20 A prospective antibiotic point prevalence survey in two primary referral hospitals during and after pilgrims stay in Madinah, Saudi Arabia    Abstract | Fulltext
21 Development and characterization of k-carrageenan platforms as periodontal intra-pocket films    Abstract | Fulltext
22 Insight into improving antidepressant adherence and symptoms by pharmacist intervention: A review    Abstract | Fulltext
23 Treatment of malaria in pregnancy: Knowledge of community pharmacists in Ibadan, Nigeria    Abstract | Fulltext
24 Cost associated with hospitalization of non-adherent type 2 diabetes patients in a tertiary healthcare facility in Ibadan, Nigeria    Abstract | Fulltext
25 Hypertension-related knowledge, medication adherence and health-related quality of life (HRQoL) among hypertensive patients in Islamabad, Pakistan    Abstract | Fulltext
26 A cross-sectional study of the actual use of eye drops in a Saudi community    Abstract | Fulltext
27 Prescribing practices for pediatric out-patients: A case study of two teaching hospitals in Nigeria    Abstract | Fulltext
28 Missed medical appointment among hypertensive and diabetic outpatients in a tertiary healthcare facility in Ibadan, Nigeria    Abstract | Fulltext
29 Evaluation of the causes and cost impact of returned intravenous medications at a tertiary care hospital in Riyadh, Saudi Arabia    Abstract | Fulltext
30 Detection of drug-induced dyslipidaemia in HIV-positive patients treated with protease inhibitors in a South African district - A retrospective study    Abstract | Fulltext
31 Impact of clinical pharmacist intervention on therapy-related problems and costs in a cardiovascular unit of a tertiary healthcare facility in Amman, Jordan    Abstract | Fulltext
32 Nanoformulations and clinical trial candidates as probably effective and safe therapy for tuberculosis    Abstract | Fulltext
33 Inappropriate prescribing of proton pump inhibitors among patients in two Jordanian tertiary health facilities    Abstract | Fulltext
34 Suppression of HIV-1 viral load after multiple changes in high active antiretroviral therapy: A case report    Abstract | Fulltext
35 Investigation of medication errors: A prescription survey from Sri Lanka    Abstract | Fulltext
36 Profiles of diabetic ketoacidosis in multiethnic diabetic population of Malaysia    Abstract | Fulltext
37 Blood pressure home monitoring in hypertensive patients attending a tertiary health facility in Amman, Jordan: Effect on disease control and adherence rate    Abstract | Fulltext
38 Solidified Reverse Micellar Solution (SRMS)-Based Indomethacin Sustained-Release Tablets: Formulation and In vitro Evaluation    Abstract | Fulltext
39 Microbiological Quality of Blister Pack Tablets in Community Pharmacies in Jordan    Abstract | Fulltext
40 Evaluation of Adherence to Diabetic Treatment in Northern Region of United Arab Emirates    Abstract | Fulltext
41 Medication Adherence Amongst Diabetic Patients in a Tertiary Healthcare Institution in Central Nigeria    Abstract | Fulltext
42 Guideline for Adherence and Diabetes Control in Co-Morbid Conditions in a Tertiary Hospital in Malaysia    Abstract | Fulltext
43 Investigation of Association between Slime Production by Candida Spp and Susceptibility to Fluconazole and Voriconazole    Abstract | Fulltext
44 A Multifactorial Intervention to Enhance Adherence to Medications and Disease-Related Knowledge in Type 2 Diabetic Patients in Southern Punjab, Pakistan    Abstract | Fulltext
45 Attitudes of Emergency Department Staff towards the Role of Clinical Pharmacists in a Region of Saudi Arabia - A Pilot Study    Abstract | Fulltext
46 Adherence to Surgical Site Infection Guidelines in Cardiac Surgery in a Tertiary Hospital in Dubai, United Arab Emirates    Abstract | Fulltext
47 Guidelines Adherence and Hypertension Control in an Outpatient Cardiology Clinic in Malaysia    Abstract | Fulltext
48 Why Don't Medical Practitioners Treat Malaria Rationally? A Qualitative Study from Pakistan    Abstract | Fulltext
49 Assessment of Hypertension Care in a Nigerian Hospital    Abstract | Fulltext
50 Association between Knowledge and Drug Adherence in Patients with Hypertension in Quetta, Pakistan    Abstract | Fulltext
51 Treatment Outcomes in Patients Receiving Combination Antiretroviral Therapy in Central Hospital, Benin City, Nigeria    Abstract | Fulltext
52 Adherence to International Guidelines in the Management of Hypertension in a Tertiary Hospital in Nigeria    Abstract | Fulltext
52 matching items found

Archives

2025; 24: 1,    2,    3.  
2024; 23: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2023; 22: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2022; 21: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2021; 20: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2020; 19: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2019; 18: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2018; 17: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2017; 16: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2016; 15: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2015; 14: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2014; 13: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2013; 12: 1,    2,    3,    4,    5,    6.  
2012; 11: 1,    2,    3,    4,    5,    6.  
2011; 10: 1,    2,    3,    4,    5,    6.  
2010; 9: 1,    2,    3,    4,    5,    6.  
2009; 8: 1,    2,    3,    4,    5,    6.  
2008; 7: 1,    2,    3,    4.  
2007; 6: 1,    2,    3,    4.  
2006; 5: 1,    2.  
2005; 4: 1,    2.  
2004; 3: 1.  
2003; 2: 1,    2.  
2002; 1: 1,    2.  

News Updates