Open Access


Read more
image01

Online Manuscript Submission


Read more
image01

Submitted Manuscript Trail


Read more
image01

Online Payment


Read more
image01

Online Subscription


Read more
image01

Email Alert



Read more
image01



Select Author to search for Author or Content to search for Title, Abstract, Keywords and DOI

Search Result

1 Impact of palmitic acid-enriched supplement on pancreatic cancer (PANC-1) and its antimicrobial potential    Abstract | Fulltext
2 Phytochemical profiling and bioactive compound variation in Jatropha landraces from Nigeria: Implications for agricultural and medicinal applications    Abstract | Fulltext
3 Isolation, characterization, structural elucidation and in vivo hepatoprotective studies of phytoconstituents obtained from the fruits of Cordia obliqua Willd    Abstract | Fulltext
4 Dietary treatment with omega fatty acids mediates in vitro rumen fermentation kinetics and reduce methane emission in water buffalo    Abstract | Fulltext
5 Peony seed oil protects against obesity-induced non-alcoholic fatty liver disease via modulation of endoplasmic reticulum stress    Abstract | Fulltext
6 Effect of Dachaihu decoction on traditional Chinese medicine-related indices of Type 2 diabetes in rats, and elucidation of its mechanism of action    Abstract | Fulltext
7 Phytochemical characterization and anti-cancer properties of extract of Ephedra foeminea (Ephedraceae) aerial parts    Abstract | Fulltext
8 GC-MS metabolic profiling and anti-urease activity of non-polar fractions of Calligonum Polygonoides L. (Polygonaceae) and Crateva Adansonii DC. Prodr. (Capparaceae)    Abstract | Fulltext
9 Effect of n-3 polyunsaturated fatty acids on dopaminergic neurons in substantia nigra, brain inflammatory response and behavior in mice with Parkinson's disease    Abstract | Fulltext
10 Regulation of MicroRNA-378 expression in mature human adipose tissue cells by adiponectin, free fatty acids and dexamethasone    Abstract | Fulltext
11 Antimicrobial activity of ethyl acetate extract of Citrullus lanatus seeds    Abstract | Fulltext
12 Evaluation of anti-leishmanial and antibacterial activity of Waldheimia tomentosa (Asteraceae), and chemical profiling of the most bioactive fraction    Abstract | Fulltext
13 Physicochemical properties and lubricant potentials of Blighia sapida Sapindaceaeae seed oil in solid dosage formulations    Abstract | Fulltext
14 Elucidation of mechanism of Si-jun-zi decoction-induced reversal of spleen deficiency syndrome in rats by LC-Q-TOF/MS metabolomics    Abstract | Fulltext
15 Ethnomedicinal uses, phytochemistry and pharmacological properties of the genus, Kirkia    Abstract | Fulltext
16 Characterization of volatile compounds of Albertisia papuana Becc root extracts and cytotoxic activity in breast cancer cell line T47D    Abstract | Fulltext
17 Effect of roasting on fatty acid profile of brown and yellow varieties of Flaxseed (Linum usitatissimum L)    Abstract | Fulltext
18 Hypotensive activity of Moringa oleifera Lam (Moringaceae) root extracts and its volatile constituents    Abstract | Fulltext
19 Characterization of polyhydroxyalkanoates produced by contaminated soil bacteria using wastewater and glucose as carbon sources    Abstract | Fulltext
20 Fatty Acid Composition of the Aerial Parts of Some Centaurea Species in Elazıg, Turkey    Abstract | Fulltext
21 Optimization and Composition of Volatile Oil from Polygonatum odoratum (Mill Druce) using Supercritical Fluid Extraction    Abstract | Fulltext
22 Biodiesel Production from Azolla filiculoides (Water Fern)    Abstract | Fulltext
23 Fatty Acid Profile and Physicochemical Properties of Landolphia owariensis P. Beauv Stringy Seed Oil    Abstract | Fulltext
24 Olea europaea Linn (Oleaceae) Fruit Pulp Exhibits Hypocholesterolemic and Hepatoprotective Effects via Regulation of Peroxisome Proliferation-Activated Receptor Alpha in High-Fat Diet-Fed Rats    Abstract | Fulltext
25 Gas Chromatography-Mass Spectroscopic (GC-MS) Analysis of n-Hexane Extract of Lentinus tuber-regium (Fr) Fr (Polyporaceae) Syn Pleurotus tuber regium Fr sclerotia    Abstract | Fulltext
26 Enhancement of Short Chain Fatty Acid Production from Millet Fibres by Pure Cultures of Probiotic Fermentation    Abstract | Fulltext
27 Chemical Composition and Cytotoxic Activities of Petroleum Ether Fruit Extract of Fruits of Brucea javanica (Simarubaceae    Abstract | Fulltext
28 Enhanced Controlled Transdermal Delivery of Torasemide Using Ethylene-vinyl Acetate    Abstract | Fulltext
29 Protective effect of methanol-methylene chloride extract of Terminalia glaucescens leaves on streptozotocin-induced diabetes in mice    Abstract | Fulltext
30 Peroxisome Profilerator-Activated Receptors (PPARs) - The New Frontiers in the Treatment of Cardiovascular Diseases    Abstract | Fulltext
30 matching items found

Archives

2025; 24: 1,    2,    3.  
2024; 23: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2023; 22: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2022; 21: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2021; 20: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2020; 19: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2019; 18: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2018; 17: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2017; 16: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2016; 15: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2015; 14: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2014; 13: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2013; 12: 1,    2,    3,    4,    5,    6.  
2012; 11: 1,    2,    3,    4,    5,    6.  
2011; 10: 1,    2,    3,    4,    5,    6.  
2010; 9: 1,    2,    3,    4,    5,    6.  
2009; 8: 1,    2,    3,    4,    5,    6.  
2008; 7: 1,    2,    3,    4.  
2007; 6: 1,    2,    3,    4.  
2006; 5: 1,    2.  
2005; 4: 1,    2.  
2004; 3: 1.  
2003; 2: 1,    2.  
2002; 1: 1,    2.  

News Updates