Open Access


Read more
image01

Online Manuscript Submission


Read more
image01

Submitted Manuscript Trail


Read more
image01

Online Payment


Read more
image01

Online Subscription


Read more
image01

Email Alert



Read more
image01



Select Author to search for Author or Content to search for Title, Abstract, Keywords and DOI

Search Result

1 Potential effects and mechanistic pathways of sodium-glucose cotransporter 2 inhibitors in diabetic wound healing: A comprehensive review    Abstract | Fulltext
2 Effect of montelukast/budesonide formoterol powder inhalation in chronic obstructive pulmonary disease    Abstract | Fulltext
3 Preferences for participating in a new community pharmacy alcohol brief intervention in Thailand: Discrete choice experiment with assessment of external validity    Abstract | Fulltext
4 Polypharmacy-related polypathology in the elderly: A case study at Ibn Sina Hospital, Morocco    Abstract | Fulltext
5 Quality of life of patients with chronic kidney disease in two health facilities in Delta State, Nigeria    Abstract | Fulltext
6 Potentially inappropriate medication prescribing patterns in geriatric patients in a health facility in Addis Ababa, Ethiopia    Abstract | Fulltext
7 In vitro dissolution characteristics of patent, generic and similar brands of naproxen in various dissolution media    Abstract | Fulltext
8 Analysis of degree of errors in handwritten medication prescriptions in Rafha, Saudi Arabia    Abstract | Fulltext
9 Trends in Medicaid fee-for-service outpatient drug utilization, expenditures, and pharmacy reimbursement rates (2010–2012)    Abstract | Fulltext
10 Comparative in vitro dissolution and in vivo bioavailability of commercial amlodipine tablets    Abstract | Fulltext
11 Prescribing practices for pediatric out-patients: A case study of two teaching hospitals in Nigeria    Abstract | Fulltext
12 A study on the interaction between metformin and constituents of a commercial herbal product    Abstract | Fulltext
13 Quality of life of healthy subjects and patients with arthritis and diabetes mellitus in Bayelsa State, Niger Delta region    Abstract | Fulltext
14 In vitro evaluation of trimethoprim and sulfamethoxazole from fixed-dose combination generic drugs using Spectrophotometry: Comparison of flow-through cell and USP paddle methods    Abstract | Fulltext
15 Preliminary Investigation of Beagle Dog as Substitute for Humans in Bioequivalence Studies    Abstract | Fulltext
16 Community Pharmacists' Perception of the Relevance of Drug Package Insert as Source of Drug Information in Southwestern Nigeria    Abstract | Fulltext
17 Drug Prescription Pattern in a Nigerian Tertiary Hospital    Abstract | Fulltext
18 Prescribing Patterns and Inappropriate Use of Medications in Elderly Outpatients in a Tertiary Hospital in Nigeria    Abstract | Fulltext
19 Small and Medium Enterprises and Biopharmaceutical Innovations in Africa: Challenges and Prospects    Abstract | Fulltext
20 Knowledge, Perception and Attitude of Community Pharmacists towards Generic Medicines in Karachi, Pakistan: A Qualitative Insight    Abstract | Fulltext
21 Comparative Costs of Antibacterial Usage in Sexually Transmitted Infections in a Nigerian Teaching Hospital    Abstract | Fulltext
22 Pharmaceutical Equivalence of Some Commercial Samples of Artesunate and Amodiaquine Tablets Sold in Southwestern Nigeria    Abstract | Fulltext
23 Prescribing practices in two health care facilities in Warri, Southern Nigeria: A comparative study    Abstract | Fulltext
23 matching items found

Archives

2025; 24: 1,    2,    3.  
2024; 23: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2023; 22: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2022; 21: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2021; 20: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2020; 19: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2019; 18: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2018; 17: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2017; 16: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2016; 15: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2015; 14: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2014; 13: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2013; 12: 1,    2,    3,    4,    5,    6.  
2012; 11: 1,    2,    3,    4,    5,    6.  
2011; 10: 1,    2,    3,    4,    5,    6.  
2010; 9: 1,    2,    3,    4,    5,    6.  
2009; 8: 1,    2,    3,    4,    5,    6.  
2008; 7: 1,    2,    3,    4.  
2007; 6: 1,    2,    3,    4.  
2006; 5: 1,    2.  
2005; 4: 1,    2.  
2004; 3: 1.  
2003; 2: 1,    2.  
2002; 1: 1,    2.  

News Updates