Open Access


Read more
image01

Online Manuscript Submission


Read more
image01

Submitted Manuscript Trail


Read more
image01

Online Payment


Read more
image01

Online Subscription


Read more
image01

Email Alert



Read more
image01



Select Author to search for Author or Content to search for Title, Abstract, Keywords and DOI

Search Result

1 Determination of essential oil from Scutellaria baicalensis Georgi (Lamiaceae) by GC-MS, and assessment of its insecticidal properties    Abstract | Fulltext
2 An ethnopharmacological review of Hyptis suaveolens (L.) Poit    Abstract | Fulltext
3 Morphological characterization, phytochemical profile, and cytotoxic and insecticidal activities of diverse parts of Bryophyllum pinnatum (Lam)    Abstract | Fulltext
4 Process optimization and insecticidal activity of alkaloids from the root bark of Catalpa ovata G. Don by response surface methodology    Abstract | Fulltext
5 Chemical composition and insecticidal properties of essential oil from aerial parts of Mosla soochowensis against two grain storage insects    Abstract | Fulltext
6 Chemical composition and insecticidal properties of the essential oil of Bidens frondosa L (Asteraceae) against booklice (Liposcelis bostrychophila)    Abstract | Fulltext
7 Larvicidal, pupicidal and insecticidal activities of Cosmos bipinnatus, Foeniculum vulgare and Tagetes minuta against Culex quinquefasciatus mosquitoes    Abstract | Fulltext
8 Assessment of knowledge, interventional practices for, and impact of malaria in pregnancy among parturient women in a Nigerian tertiary healthcare facility    Abstract | Fulltext
9 Phytochemical and biological properties of Ajuga decumbens (Labiatae): a review    Abstract | Fulltext
10 Gas chromaotography-mass spectrometry analysis of insecticidal essential oil derived from Chinese Ainsliaea fragrans Champ ex Benth (Compositae)    Abstract | Fulltext
11 Gas Chromatography-Mass Spectrometric Analysis of Essential Oil of Aerial Parts of Glycosmis parviflora (Sims) Little (Rutaceae)    Abstract | Fulltext
12 Chemical Composition and Insecticidal Activity of Essential Oil of Artemisia frigida Willd (Compositae) against Two Grain Storage Insects    Abstract | Fulltext
13 Phytochemical and Pharmacological Studies of the Genus Tacca: A Review    Abstract | Fulltext
14 Gas Chromatography-Mass Spectrometric Analysis and Insecticidal Activity of Essential Oil of Aerial Parts of Mallotus apelta (Lour.) Muell.-Arg. (Euphorbiaceae)    Abstract | Fulltext
15 Insecticidal Activity of Essential Oil of Cinnamomum cassia and its Main Constituent, trans-Cinnamaldehyde, against the Booklice, Liposcelis bostrychophila    Abstract | Fulltext
16 Chemical Composition and Insecticidal Activity of the Essential Oil of the Aerial Parts of Ostericum grosseserratum (Maxim) Kitag (Umbelliferae)    Abstract | Fulltext
17 GC-MS Analysis of Insecticidal Essential Oil of Aerial Parts of Paederia scandens (Lour) Merrill (Rubiaceae)    Abstract | Fulltext
18 Efficacious Oxime for Organophosphorus Poisoning: A Minireview    Abstract | Fulltext
19 GC-MS Analysis of Insecticidal Leaf Essential Oil of Pyrenacantha Staudtii Hutch and Dalz (Icacinaceae)    Abstract | Fulltext
20 Malaria and the Challenges of Vaccine Development    Abstract | Fulltext
21 Antimalarial interventions in sub-Saharan Africa: myth or reality?    Abstract | Fulltext
21 matching items found

Archives

2025; 24: 1,    2,    3.  
2024; 23: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2023; 22: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2022; 21: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2021; 20: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2020; 19: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2019; 18: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2018; 17: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2017; 16: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2016; 15: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2015; 14: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2014; 13: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2013; 12: 1,    2,    3,    4,    5,    6.  
2012; 11: 1,    2,    3,    4,    5,    6.  
2011; 10: 1,    2,    3,    4,    5,    6.  
2010; 9: 1,    2,    3,    4,    5,    6.  
2009; 8: 1,    2,    3,    4,    5,    6.  
2008; 7: 1,    2,    3,    4.  
2007; 6: 1,    2,    3,    4.  
2006; 5: 1,    2.  
2005; 4: 1,    2.  
2004; 3: 1.  
2003; 2: 1,    2.  
2002; 1: 1,    2.  

News Updates