Open Access


Read more
image01

Online Manuscript Submission


Read more
image01

Submitted Manuscript Trail


Read more
image01

Online Payment


Read more
image01

Online Subscription


Read more
image01

Email Alert



Read more
image01



Select Author to search for Author or Content to search for Title, Abstract, Keywords and DOI

Search Result

1 Therapeutic and clinico-biological significance of CREB3L4 expression in primary prostate cancer    Abstract | Fulltext
2 Oxymatrine inhibits proliferation and migration of breast cancer cells by inhibiting miRNA-188 and upregulating its target gene, PTEN    Abstract | Fulltext
3 MiR-19a promotes proliferation and inhibits apoptosis of placental trophoblasts via PTEN pathway    Abstract | Fulltext
4 Long non-coding RNA reprogramming (LncRNA-ROR) attenuate inflammation induced by LPS through the regulation of miRNA-124-3p and inhibition of C5a and TLR4/Myd88/NF-κB pathways in C28/12 cells    Abstract | Fulltext
5 CircRTN4 inhibits the progression of gastric cancer by sponging miR-424-5p and regulating LATS2 expression    Abstract | Fulltext
6 TGF-β promotes proliferation and inhibits apoptosis of liver cancer Huh-7 cells by regulating MiR-182/CADM1    Abstract | Fulltext
7 Curcumin inhibits expression of brain-derived neurotrophic factor (BDNF) in hippocampus of mice with sleep deprivation    Abstract | Fulltext
8 Isosorbide mononitrate inhibits myocardial fibrosis in diabetic rats by up-regulating exosomal MiR-378    Abstract | Fulltext
9 MiR-155 protects against sepsis-induced cardiomyocyte apoptosis via activation of NO/cGMP signaling pathway by eNOS    Abstract | Fulltext
10 MiR-22 alleviates the proliferation and metastasis of melanoma by targeting FASN    Abstract | Fulltext
11 MiR-493-5p alleviates lipopolysaccharide-induced inflammation in ATDC5 chondrogenic cells by targeting TAB2    Abstract | Fulltext
12 MiR-26 targeting methyltetrahydrofolate reductase inhibits the proliferation of acute myeloid leukemia cells via JAK/STAT pathway    Abstract | Fulltext
13 MiR-486 protects against acute myocardial infarction via regulation of PTEN    Abstract | Fulltext
14 Sevoflurane induces lung cancer cell apoptosis via inhibition of the expression of miRNA155 gene    Abstract | Fulltext
15 Effect of dexmedetomidine on miR-144-3p expression and epithelial mesenchymal transition in gastric cancer cells    Abstract | Fulltext
16 Oxymatrine inhibits proliferation and migration of breast cancer cells by inhibiting miRNA-188 and upregulating its target gene, PTEN    Abstract | Fulltext
17 MiR-489 serves as a tumor inhibitor in pituitary prolactinoma targeting p21-activated kinase 3    Abstract | Fulltext
18 MicroRNA-197-3p induces apoptosis in human prolactinoma cells via ERK/EGR1 signaling pathway    Abstract | Fulltext
19 Downregulation of miR-34a represses insulin resistance and mediates glucose metabolism by upregulating IGF2 to activate PI3K/AKT signaling pathway    Abstract | Fulltext
20 MiR-449b-5p modifies glycolysis by lactate dehydrogenase A in gastric cancer    Abstract | Fulltext
21 MiR-875-5p suppresses cervical cancer cell proliferation and metastasis via negative regulation of EGFR    Abstract | Fulltext
22 MicroRNA miR-103a-3p targets NPAS3 to regulate progression of Alzheimer disease    Abstract | Fulltext
23 Assessment of the therapeutic potential of anti-miR 24 and anti-miR 34 in cardiac diseases    Abstract | Fulltext
24 Inhibition of miR-665 alleviates lipopolysaccharide-induced inflammation via up-regulation of SOCS7 in chondrogenic ATDC5 cells    Abstract | Fulltext
25 Epigallocatechin gallate activates miR-193a-3p and protects mice against glucocorticoid-induced osteoporosis by targeting NFATC1 expression    Abstract | Fulltext
26 MiR-331-5p suppresses gastric cancer cell proliferation, migration, invasion, and glycolysis via targeting PFKFB3    Abstract | Fulltext
27 MFI2-AS1 enhances the survival of esophageal cancer cell via regulation of miR-331-3p/SOX4    Abstract | Fulltext
28 Role of miR-134 in angiotensin II-induced vascular cell pathological changes in atherosclerosis    Abstract | Fulltext
29 Role of MiR-205/PTEN in cisplatin-resistant esophageal squamous cell carcinoma    Abstract | Fulltext
30 Evaluation of MicroRNA 125b as a potential biomarker for postmenopausal osteoporosis    Abstract | Fulltext
31 MicroRNA and gene signature of severe cutaneous drug hypersensitivity reactions reveal the role of miR-483-5p/miR-28-5p in inflammation by targeting Granulysin gene    Abstract | Fulltext
32 Evaluation of MiR-181a as a potential therapeutic target in osteoarthritis    Abstract | Fulltext
33 MiR-495-3p facilitates colon cancer cell proliferation via Wnt/^6;-catenin signaling pathway by restraining Wnt inhibitory factor    Abstract | Fulltext
34 expressions and clinic significance of miRNA-143, miRNA-34A, miRNA-944, miRNA-101 and miRNA-218 in cervical cancer tissues    Abstract | Fulltext
35 Expression profiling of miR-96, miR-584 and miR-422a in colon cancer and their potential involvement in colon cancer pathogenesis    Abstract | Fulltext
35 matching items found

Archives

2025; 24: 1,    2,    3.  
2024; 23: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2023; 22: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2022; 21: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2021; 20: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2020; 19: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2019; 18: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2018; 17: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2017; 16: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2016; 15: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2015; 14: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2014; 13: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2013; 12: 1,    2,    3,    4,    5,    6.  
2012; 11: 1,    2,    3,    4,    5,    6.  
2011; 10: 1,    2,    3,    4,    5,    6.  
2010; 9: 1,    2,    3,    4,    5,    6.  
2009; 8: 1,    2,    3,    4,    5,    6.  
2008; 7: 1,    2,    3,    4.  
2007; 6: 1,    2,    3,    4.  
2006; 5: 1,    2.  
2005; 4: 1,    2.  
2004; 3: 1.  
2003; 2: 1,    2.  
2002; 1: 1,    2.  

News Updates