Open Access


Read more
image01

Online Manuscript Submission


Read more
image01

Submitted Manuscript Trail


Read more
image01

Online Payment


Read more
image01

Online Subscription


Read more
image01

Email Alert



Read more
image01



Select Author to search for Author or Content to search for Title, Abstract, Keywords and DOI

Search Result

1 Molecular characterization of selected nasal isolates of methicillin-resistant Staphylococcus aureus (MRSA) from healthy students of a tertiary institution    Abstract | Fulltext
2 Anti-MRSA potential and metabolic fingerprinting of actinobacteria from Cholistan desert, Pakistan    Abstract | Fulltext
3 Methicillin-resistant Staphylococcus aureus isolates from Iranian restaurant food samples: Panton-Valentine Leukocidin, SCCmec phenotypes and antimicrobial resistance    Abstract | Fulltext
4 Investigation of antibacterial and anti-cancer activities of Streptomyces sp SRF1 culture filtrate    Abstract | Fulltext
5 Prevalence and molecular characterization of plasmid-mediated beta-lactamase genes among nosocomial Staphylococcus aureus isolated in Taiwan    Abstract | Fulltext
6 Time-kill profiles and cell-surface morphological effects of crude Polycephalomyces nipponicus Cod-MK1201 mycelial extract against antibiotic-sensitive and -resistant Staphylococcus aureus    Abstract | Fulltext
7 Synthesis, characterization, x-ray structure and antimicrobial activity of N-(4-chlorophenyl)-2-(pyridin-4-ylcarbonyl) hydrazinecarbothioamide    Abstract | Fulltext
8 False identification of other microorganisms as Staphylococcus aureus in Southern Nigeria    Abstract | Fulltext
9 Determination of phytochemical compounds, and tyrosinase inhibitory and antimicrobial activities of bioactive compounds from Streblus ilicifolius (S Vidal) Corner    Abstract | Fulltext
10 Effect of the extract of endophytic fungus, Nigrospora sphaerica CL-OP 30, against the growth of methicillin-resistant Staphylococcus aureus (MRSA) and Klebsiella pneumonia cells    Abstract | Fulltext
11 Prevalence of methicillin-resistant staphylococcus aureus among healthy residents of ekosodin community in Benin-City, Nigeria    Abstract | Fulltext
12 Antibiotic Resistance Pattern and Molecular Epidemiology of Methicillin-Resistant Staphylococcus aureus Colonization in Burns Unit of a Tertiary Care Hospital in Peshawar, Pakistan    Abstract | Fulltext
13 Phenotypic and Genotypic Characterization of Nosocomial Isolates of Staphylococcus aureus with Reference to Methicillin Resistance    Abstract | Fulltext
14 Evaluation of Topical Gel Bases Formulated with Various Essential Oils for Antibacterial Activity against Methicillin-Resistant Staphylococcus Aureus    Abstract | Fulltext
15 Investigation of the Genetic Basis of Tetracycline Resistance in Staphylococcus aureus from Pakistan    Abstract | Fulltext
16 Antibacterial and Cytotoxic Activities of Acacia nilotica Lam (Mimosaceae) Methanol Extracts Against Extended Spectrum Beta-Lactamase Producing Escherichia coli and Klebsiella Species    Abstract | Fulltext
17 Antimicrobial Activity of Actinomycetes Against Multidrug Resistant Staphylococcus aureus, E. coli and Various Other Pathogens    Abstract | Fulltext
18 Synergy between Phenothiazines and Oxacillin against Clinical Isolates of Methicillin-Resistant Staphylococcus aureus    Abstract | Fulltext
19 A New Flavanone from Flemingia strobilifera (Linn) R. Br. and its Antimicrobial Activity.    Abstract | Fulltext
19 matching items found

Archives

2025; 24: 1,    2,    3.  
2024; 23: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2023; 22: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2022; 21: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2021; 20: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2020; 19: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2019; 18: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2018; 17: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2017; 16: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2016; 15: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2015; 14: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2014; 13: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2013; 12: 1,    2,    3,    4,    5,    6.  
2012; 11: 1,    2,    3,    4,    5,    6.  
2011; 10: 1,    2,    3,    4,    5,    6.  
2010; 9: 1,    2,    3,    4,    5,    6.  
2009; 8: 1,    2,    3,    4,    5,    6.  
2008; 7: 1,    2,    3,    4.  
2007; 6: 1,    2,    3,    4.  
2006; 5: 1,    2.  
2005; 4: 1,    2.  
2004; 3: 1.  
2003; 2: 1,    2.  
2002; 1: 1,    2.  

News Updates