Open Access


Read more
image01

Online Manuscript Submission


Read more
image01

Submitted Manuscript Trail


Read more
image01

Online Payment


Read more
image01

Online Subscription


Read more
image01

Email Alert



Read more
image01



Select Author to search for Author or Content to search for Title, Abstract, Keywords and DOI

Search Result

1 Growth optimization and metabolite yield of non-pathogenic Escherichia coli isolated from the gut of African catfish: Clarias gariepinus    Abstract | Fulltext
2 Development, optimization, and in vitro/in vivo evaluation of ranitidine hydrochloride- resinate sustained-release suspension    Abstract | Fulltext
3 Optimization of process parameters by response surface methodology to develop a more bioefficacious nanosuspension of Silybum marianum seed extract    Abstract | Fulltext
4 Effect of polysaccharide from the root of Bupleurum Chinese DC and Bupleurum scorzonerifolium Willd on hydrogen peroxide-induced myocardial apoptosis    Abstract | Fulltext
5 Extraction optimization of Eucommia ulmoides Oliver and its effect on bone quality in OVX rats    Abstract | Fulltext
6 Cardioprotective effects of the total flavonoids of Polygonum cuspidatum Sieb. et Zucc. Root extract on experimental myocardial infarction in mice    Abstract | Fulltext
7 Optimization of extraction of total flavonoids from Drynaria rhizome, and its effect on osteoclast differentiation    Abstract | Fulltext
8 Optimization of extraction of polyphenols from Sorghum Moench using response surface methodology, and determination of their antioxidant activities    Abstract | Fulltext
9 Process optimization and insecticidal activity of alkaloids from the root bark of Catalpa ovata G. Don by response surface methodology    Abstract | Fulltext
10 Anti-diarrhea effects of polysaccharides from Zingiber officinale rhizome on a rat diarrhea model    Abstract | Fulltext
11 Preparation of resistant sweet potato starch by steam explosion technology using response surface methodology    Abstract | Fulltext
12 Extraction optimization and characterization of polysaccharide antioxidants from Pinellia ternata (Thunb) Breit rhizome    Abstract | Fulltext
13 Optimization of culture media for extracellular expression of streptokinase in Escherichia coli using response surface methodology in combination with Plackett-Burman Design    Abstract | Fulltext
14 Inhibitory effects of total saponins from Ilex pubescens Hook against hydrogen peroxide-induced cardiomyocyte apoptosis    Abstract | Fulltext
15 Anti-tumor activity of polysaccharides extracted from Senecio scandens Buch, -Ham root on hepatocellular carcinoma    Abstract | Fulltext
16 Anti-tumor effect of polysaccharides isolated from Taraxacum mongolicum Hand-Mazz on MCF-7 human breast cancer cells    Abstract | Fulltext
17 Anti-tumor effect of polysaccharides from rhizome of Curculigo orchioides Gaertn on cervical cancer    Abstract | Fulltext
18 Antitumor effect and mechanism of action of polysaccharides extracted from Polygonum perfoliatum L whole plant in human lung carcinoma A549 cell line    Abstract | Fulltext
19 Extraction and antioxidant activity of phenolic compounds from wheat bran treated by steam explosion    Abstract | Fulltext
20 Formulation and permeation kinetic studies of flurbiprofen gel    Abstract | Fulltext
21 Preparation and in vitro digestibility of corn starch phosphodiester    Abstract | Fulltext
22 Extraction and antioxidant activity of phenolic compounds from okra flowers    Abstract | Fulltext
23 Formulation optimization and in-vitro evaluation of oral floating captopril matrix tablets using factorial design    Abstract | Fulltext
24 Enhancement of L-Serine Production by Corynebacterium glutamicum SYPS-062 Directly from Sucrose    Abstract | Fulltext
25 Optimization and Composition of Volatile Oil from Polygonatum odoratum (Mill Druce) using Supercritical Fluid Extraction    Abstract | Fulltext
26 Response Surface Optimized Extraction of Total Triterpene Acids from Eriobotrya japonica (Thunb) Lindl (Loquat) Leaf and Evaluation of their In vitro Antioxidant Activities    Abstract | Fulltext
27 Optimized Formation of Benzyl Isothiocyanate by Endogenous Enzyme and its Extraction from Carica Papaya Seed    Abstract | Fulltext
28 Development and Optimization of Insulin-Chitosan Nanoparticles    Abstract | Fulltext
29 Enhancing the Production of a Novel Exopolysaccharide by Bacillus mucilaginosus CGMCC5766 Using Statistical Experiment Design    Abstract | Fulltext
30 Design Optimization and Evaluation of Gastric Floating Matrix Tablet of Glipizide    Abstract | Fulltext
31 Ultrasonic-Assisted Extraction and Antioxidant Activity of Flavonoids from Adinandra nitida Leaves    Abstract | Fulltext
32 Formulation and Optimization of Celecoxib-Loaded Microspheres Using Response Surface Methodology    Abstract | Fulltext
33 Computer-Aided Formulation - Myth or Reality    Abstract | Fulltext
34 Fast Dissolving Tablets of Aloe Vera Gel    Abstract | Fulltext
34 matching items found

Archives

2025; 24: 1,    2,    3.  
2024; 23: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2023; 22: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2022; 21: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2021; 20: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2020; 19: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2019; 18: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2018; 17: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2017; 16: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2016; 15: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2015; 14: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2014; 13: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2013; 12: 1,    2,    3,    4,    5,    6.  
2012; 11: 1,    2,    3,    4,    5,    6.  
2011; 10: 1,    2,    3,    4,    5,    6.  
2010; 9: 1,    2,    3,    4,    5,    6.  
2009; 8: 1,    2,    3,    4,    5,    6.  
2008; 7: 1,    2,    3,    4.  
2007; 6: 1,    2,    3,    4.  
2006; 5: 1,    2.  
2005; 4: 1,    2.  
2004; 3: 1.  
2003; 2: 1,    2.  
2002; 1: 1,    2.  

News Updates