Open Access


Read more
image01

Online Manuscript Submission


Read more
image01

Submitted Manuscript Trail


Read more
image01

Online Payment


Read more
image01

Online Subscription


Read more
image01

Email Alert



Read more
image01



Search by Title, Abstract, Keywords or DOI

Search by Surname, Initials or Email

Search Result for Authors

55 Antiglycation and hypolipidemic effects of polyphenols from Zingiber officinale Roscoe (Zingiberaceae) in streptozotocin-induced diabetic rats    Abstract | Fulltext
287 Effect of iron deficiency anemia on intellectual performance of primary school children in Islamabad, Pakistan    Abstract | Fulltext
1843 Effect of Senna alata (L) Roxb (Fabaceae) leaf extracts on alpha-amylase, alpha-glucosidase and postprandial hyperglycemia in rats    Abstract | Fulltext
2255 Biological activities of three Nigerian spices - Laurus nobilis Linn, Murraya koenigii (L) Spreng and Thymus vulgaris Linn    Abstract | Fulltext
173 Determination of 8 synthetic food dyes by solid phase extraction and reversed-phase high performance liquid chromatography    Abstract | Fulltext
965 Larvicidal, pupicidal and insecticidal activities of Cosmos bipinnatus, Foeniculum vulgare and Tagetes minuta against Culex quinquefasciatus mosquitoes    Abstract | Fulltext
1651 Aqueous root extract of Dicoma anomala Sond ameliorates isoproterenol-induced myocardial infarction in Wistar rats    Abstract | Fulltext
1807 Ethnoveterinary survey of tradomedical importance of Bos taurus L urine, bile and dung in Nigeria and South Africa    Abstract | Fulltext
2137 Clinical and electrophysiological efficacy of leaf extract of Gingko biloba L (Ginkgoaceae) in subjects with diabetic sensorimotor polyneuropathy    Abstract | Fulltext
317 Anti-Cancer Properties of Diethylether Extract of Wood from Sukun (Artocarpus altilis) in Human Breast Cancer (T47D) Cells    Abstract | Fulltext
345 Antiproliferative Effect of the Methanol Extract of Piper crocatum Ruiz & Pav Leaves on Human Breast (T47D) Cells In-vitro    Abstract | Fulltext
429 Aqueous Bark Extract of Cinnamomum Zeylanicum: A Potential Therapeutic Agent for Streptozotocin-Induced Type 1 Diabetes Mellitus (T1DM) Rats    Abstract | Fulltext
437 Effect of Boiling on the Cytotoxic and Antioxidant Properties of Aqueous Fruit Extract of Desert Date, Balanites aegyptiaca (L) Delile    Abstract | Fulltext
721 A Qualitative and Quantitative Assay to Study DNA/Drug Interaction Based on Sequence Selective Inhibition of Restriction Endonucleases    Abstract | Fulltext
719 In vitro Studies on the Inhibition of α-Amylase and α-Glucosidase by Leaf Extracts of Picralima nitida (Stapf)    Abstract | Fulltext
235 Central Nervous System Depressant, Analgesic and Antidiarrheal Effects of the Seed Extracts of Dimocarpus longan Lour in Rats    Abstract | Fulltext
267 Restriction Inhibition Assay: A Qualitative and Quantitative Method to Screen Sequence Specific DNA Binder from Herbal Plants    Abstract | Fulltext
943 Elicitation of Valerenic Acid in the Hairy Root Cultures of Valeriana officinalis L (Valerianaceae)    Abstract | Fulltext
755 Formulation and evaluation of topical halofuginone gel using a novel ex vivo model    Abstract | Fulltext
1533 Efficacy and safety of atorvastatin and rosuvastatin in ischemic heart disease patients: A prospective study    Abstract | Fulltext
1667 Anticancer activity of okra raw polysaccharides extracts against human liver cancer cells    Abstract | Fulltext
2539 Hemodynamic changes and tissue expressions of MVD and VEGF in rabbits before and after treatment of VX2 liver implantation tumor with β-elemene    Abstract | Fulltext
1209 In vitro comparative assessment of the inhibitory effects of single and combined spices against glucose-synthesizing enzymes    Abstract | Fulltext
1551 An overview of some medicinal plants and isolated active compounds with potential antiprotozoal activity    Abstract | Fulltext
1999 Oxidative degradation of some antibiotics by permanganate ion in alkaline medium: A kinetic and mechanistic approach    Abstract | Fulltext
2063 In silico investigation of the mechanism of action of kojic acid effects via protein-protein interaction network    Abstract | Fulltext
2467 Effects of aerosolized inhalation of N-acetylcysteine combined with high flow nasal cannulae oxygen therapy on inflammation, oxidative stress, and cognitive function in patients with severe pulmonary infection complicated with respiratory failure    Abstract | Fulltext
399 Benefits of probiotics in rheumatoid arthritis patients: A systematic review and meta-analysis    Abstract | Fulltext
1833 Cytotoxicity of Diospyros dichrophylla extracts on breast and brain cancer cell lines    Abstract | Fulltext
29 matching items found
Page 1 of 2        1    2    Next

Archives

2025; 24: 1,    2,    3.  
2024; 23: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2023; 22: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2022; 21: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2021; 20: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2020; 19: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2019; 18: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2018; 17: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2017; 16: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2016; 15: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2015; 14: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2014; 13: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2013; 12: 1,    2,    3,    4,    5,    6.  
2012; 11: 1,    2,    3,    4,    5,    6.  
2011; 10: 1,    2,    3,    4,    5,    6.  
2010; 9: 1,    2,    3,    4,    5,    6.  
2009; 8: 1,    2,    3,    4,    5,    6.  
2008; 7: 1,    2,    3,    4.  
2007; 6: 1,    2,    3,    4.  
2006; 5: 1,    2.  
2005; 4: 1,    2.  
2004; 3: 1.  
2003; 2: 1,    2.  
2002; 1: 1,    2.  
2014; 13: 1  2  3  4  5  6  7  8  9  10  11
2013; 12: 1  2  3  4  5  6
2012; 11: 1  2  3  4  5  6
2011; 10: 1  2  3  4  5  6
2010; 9: 1  2  3  4  5  6
2009; 8: 1  2  3  4  5  6
2008; 7: 1  2  3  4
2007; 6: 1  2  3  4
2006; 5: 1  2  3  4
2005; 4: 1  2  3  4
2004; 3: 1
2003; 2: 1  2
2002; 1: 1  2

News Updates