Open Access


Read more
image01

Online Manuscript Submission


Read more
image01

Submitted Manuscript Trail


Read more
image01

Online Payment


Read more
image01

Online Subscription


Read more
image01

Email Alert



Read more
image01



Search by Title, Abstract, Keywords or DOI

Search by Surname, Initials or Email

Search Result for Authors

1963 Albendazole Microparticles Prepared by Spray Drying Technique: Improvement of Drug Dissolution    Abstract | Fulltext
2047 Antileishmanial Activity of Selected Turkish Medicinal Plants    Abstract | Fulltext
371 Embedment of chlorpheniramine maleate in directly compressed matrix tablets of Compritol and Kollidone SR    Abstract | Fulltext
777 Cytotoxic effect of Turkish propolis on liver, colon, breast, cervix and prostate cancer cell lines    Abstract | Fulltext
1667 Charge-transfer reaction of cediranib with 2,3-dichloro-3,5-dicyano-1,4-benzoquinone: spectrophotometric investigation and use in development of microwell assay for cediranib    Abstract | Fulltext
1667 Charge-transfer reaction of cediranib with 2,3-dichloro-3,5-dicyano-1,4-benzoquinone: spectrophotometric investigation and use in development of microwell assay for cediranib    Abstract | Fulltext
1837 Evaluation of in-vivo antimalarial activity of methanol leaf extract of Glyphaea brevis in Plasmodium berghei-infected mice    Abstract | Fulltext
2091 Effect of the extract of endophytic fungus, Nigrospora sphaerica CL-OP 30, against the growth of methicillin-resistant Staphylococcus aureus (MRSA) and Klebsiella pneumonia cells    Abstract | Fulltext
189 Prevalence and risk factors for brucellosis in Jazan Province, Saudi Arabia    Abstract | Fulltext
201 Nanoformulations and clinical trial candidates as probably effective and safe therapy for tuberculosis    Abstract | Fulltext
841 Use of BARD scoring system in non-alcoholic fatty liver disease patients and its correlation with ultrasonographic grading in Gizan, Saudi Arabia    Abstract | Fulltext
1697 Phytochemical investigation of Rhus tripartita and its activity against cyclooxygenases and acetylcholinesterase    Abstract | Fulltext
2047 Phytopharmacological and ethnomedicinal uses of the Genus Berberis (Berberidaceae): A review    Abstract | Fulltext
2209 Enhanced spectrofluorimetric determination of the multitargeted tyrosine kinase inhibitor, crizotinib, in human plasma via micelle-mediated approach    Abstract | Fulltext
2383 Larvicidal, nematicidal, antifeedant and antifungal, antioxidant activities of Mentha spicata (Lamiaceae) root extracts    Abstract | Fulltext
2709 Epidemiological studies on cutaneous leishmaniasis in Ad-Dawadimi District, Saudi Arabia    Abstract | Fulltext
313 Preparation, characterization and antibacterial effects of eco-friendly gold nanorods    Abstract | Fulltext
947 Knowledge of pharmacists on proper use of oral contraceptive pills and missed dose instructions in United Arab Emirates    Abstract | Fulltext
111 Reclosure Efficiency of Plastic Container Used for Multidose Packaging of Moisture Sensitive Aspirin Tablets    Abstract | Fulltext
1169 Aspects of microbial quality of some milk products in Abuja, Nigeria.    Abstract | Fulltext
71 Toothpaste formulation efficacy in reducing oral flora    Abstract | Fulltext
215 Doctors Perception and Expectations of the Role of the Pharmacist in Punjab, Pakistan    Abstract | Fulltext
301 Thin-Layer Chromatographic Analysis of Steroids: A Review    Abstract | Fulltext
409 Knowledge, Perception and Attitude of Community Pharmacists towards Generic Medicines in Karachi, Pakistan: A Qualitative Insight    Abstract | Fulltext
11 Perceptions of Hospital Pharmacist´s Role in Pakistan´s Healthcare System: A Cross-Sectional Survey    Abstract | Fulltext
117 Perceptions of Dispensers Regarding Dispensing Practices in Pakistan: A Qualitative Study    Abstract | Fulltext
847 Mothers' Knowledge, Attitude and Practice Regarding Diarrhea and its Management in Morang Nepal: An Interventional Study    Abstract | Fulltext
305 Characterization of Microemulsions Prepared using Isopropyl Palmitate with various Surfactants and Cosurfactants    Abstract | Fulltext
591 Evaluation of Biological Activities of Extracts and Chemical Constituents of Mimusops elengi    Abstract | Fulltext
617 Incidence and Antibiotic Susceptibility Pattern of Bacterial Isolates from Wound Infections in a Tertiary Hospital in Nigeria    Abstract | Fulltext
851 A Multifactorial Intervention to Enhance Adherence to Medications and Disease-Related Knowledge in Type 2 Diabetic Patients in Southern Punjab, Pakistan    Abstract | Fulltext
23 Evaluation of Palm Oil-Based Paracetamol Suppositories by Differential Scanning Calorimetry    Abstract | Fulltext
171 Modulatory Effect of Phytoestrogens and Curcumin on Induction of Annexin 1 in Human Peripheral Blood Mononuclear Cells and their Inhibitory Effect on Secretory Phospholipase A2    Abstract | Fulltext
185 Characterization of Diclofenac Liposomes Formulated with Palm Oil Fractions    Abstract | Fulltext
536 Kinetics of Intracellular, Extracellular and Production of Pro-Inflammatory Cytokines in Lipopolysaccharide-Stimulated Human Peripheral Blood Mononuclear Cells    Abstract | Fulltext
621 Cost Analysis of Medications Used in Upper Respiratory Tract Infections and Prescribing Patterns in University Sans Malaysia, Penang, Malaysia    Abstract | Fulltext
1313 In vivo Antimalarial Activity of Methanol and Water Extracts of Eryngium thorifolium Boiss (Apiaceae Family) against P. berghei in Infected Mice    Abstract | Fulltext
1477 Evaluation of the Antioxidant Activities of Ya-hom Intajak, a Thai Herbal Formulation, and its Component Plants    Abstract | Fulltext
1537 A Pilot Study Assessing the Barriers to Pharmacy Practice in Dubai, United Arab Emirates    Abstract | Fulltext
1883 Haematotoxicity of Ethanol Extract of Adenium obesum (Forssk) Roem & Schult Stem Bark in Wistar Rats    Abstract | Fulltext
1717 Medicines utilization and trends in Sudan between 2006 and 2010    Abstract | Fulltext
1805 Preparation and evaluation of mebeverine hydrochloride as mucoadhesive buccal tablet for local anesthesia    Abstract | Fulltext
2281 Evaluation of the knowledge and practices of pregnant Yemeni Women regarding teratogens    Abstract | Fulltext
2713 Microscopic imaging ellipsometry of submicron-scale bacterial cells    Abstract | Fulltext
77 Immunostimulant activity of standardised extracts of Mangifera indica leaf and Curcuma domestica rhizome in mice    Abstract | Fulltext
143 Impact of diabetes continuing education on health care professionals’ attitudes towards diabetes care in a Yemeni city    Abstract | Fulltext
1331 Testicular morphology and seminal fluid parameters of adult Wistar rats following honey administration    Abstract | Fulltext
1219 Thymoquinone enhances sperm DNA integrity in nicotine-induced infertile male rats    Abstract | Fulltext
1755 Outcome of interim multidrug-resistant tuberculosis treatment in Yemen    Abstract | Fulltext
1969 High performance thin-layer chromatography and in vitro cytotoxic studies on ethanol extract of Matricaria chamomilla L (Asteraceae) flowers    Abstract | Fulltext
2155 Phytochemical profiling of Costus (Saussurea lappa Clarke) root essential oil, and its antimicrobial and toxicological effects    Abstract | Fulltext
587 Nootropic and neuroprotective effects of ethanol extract of Vateria indica L bark on scopolamine-induced cognitive deficit in mice    Abstract | Fulltext
1313 Targeting of protein expression in renal disease using siRNA – A review    Abstract | Fulltext
169 Assessment of awareness and satisfaction of online renewal of practising license among pharmacists in Nigeria    Abstract | Fulltext
1003 Vasodilating effect of Hypericum revolutum (Vahl) (Clusiaceae) methanol extract in rats    Abstract | Fulltext
1003 Vasodilating effect of Hypericum revolutum (Vahl) (Clusiaceae) methanol extract in rats    Abstract | Fulltext
899 Relationship between the use of drugs and changes in body weight among patients: A systematic review and meta-analysis    Abstract | Fulltext
1009 Ethno-botanical survey of medicinal plants used traditionally in the treatment of mental disorders in Kano, Nigeria    Abstract | Fulltext
2419 Effects of anti-cyclooxygenases (COX-1 and COX-2), structure activity relationship, molecular docking and in silico ADMET of some synthesized chalcones    Abstract | Fulltext
289 Vitis vinifera seed extract ameliorates streptozotocin-induced pancreatic dysfunction by reducing interleukin-1β and up-regulation of omentin-1 mRNA    Abstract | Fulltext
795 Cytotoxic and alpha amylase-inhibitory metabolites from Tagetes minuta: In vitro evaluation and docking studies    Abstract | Fulltext
1263 In silico studies-assisted design, synthesis, and discovery of biologically active isatin derivatives    Abstract | Fulltext
1511 Purchasing attitudes of consumers towards domestic and foreign products sold in community pharmacies: A case study of the Federal Capital Territory, Nigeria    Abstract | Fulltext
825 Inhibitory effect of Asparagus officinalis extract on allergic asthma in Swiss albino mice    Abstract | Fulltext
1717 Serum levels of copper and zinc and their relationship with iron status in sickle cell anemia patients    Abstract | Fulltext
1991 Mechanistic insight into the cholinergic, muscarinic and antagonistic effects of Khat (Catha edulis) on native nicotinic acetylcholine receptors    Abstract | Fulltext
117 Assessment of community pharmacists’ knowledge, attitudes and practices regarding garlic and ginger as herbal medicines    Abstract | Fulltext
67 matching items found
Page 1 of 3        1    2    Next

Archives

2025; 24: 1,    2,    3.  
2024; 23: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2023; 22: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2022; 21: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2021; 20: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2020; 19: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2019; 18: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2018; 17: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2017; 16: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2016; 15: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2015; 14: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2014; 13: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2013; 12: 1,    2,    3,    4,    5,    6.  
2012; 11: 1,    2,    3,    4,    5,    6.  
2011; 10: 1,    2,    3,    4,    5,    6.  
2010; 9: 1,    2,    3,    4,    5,    6.  
2009; 8: 1,    2,    3,    4,    5,    6.  
2008; 7: 1,    2,    3,    4.  
2007; 6: 1,    2,    3,    4.  
2006; 5: 1,    2.  
2005; 4: 1,    2.  
2004; 3: 1.  
2003; 2: 1,    2.  
2002; 1: 1,    2.  
2014; 13: 1  2  3  4  5  6  7  8  9  10  11
2013; 12: 1  2  3  4  5  6
2012; 11: 1  2  3  4  5  6
2011; 10: 1  2  3  4  5  6
2010; 9: 1  2  3  4  5  6
2009; 8: 1  2  3  4  5  6
2008; 7: 1  2  3  4
2007; 6: 1  2  3  4
2006; 5: 1  2  3  4
2005; 4: 1  2  3  4
2004; 3: 1
2003; 2: 1  2
2002; 1: 1  2

News Updates