Open Access


Read more
image01

Online Manuscript Submission


Read more
image01

Submitted Manuscript Trail


Read more
image01

Online Payment


Read more
image01

Online Subscription


Read more
image01

Email Alert



Read more
image01



Search by Title, Abstract, Keywords or DOI

Search by Surname, Initials or Email

Search Result for Authors

967 C5 extract induces apoptosis in B16F10 murine melanoma cells through extrinsic and intrinsic apoptotic pathways and sub-G1 phase arrest    Abstract | Fulltext
1129 Drug release mechanism of slightly soluble drug from nanocomposite matrix formulated with zeolite/hydrotalcite as drug carrier    Abstract | Fulltext
1357 Pinitol suppresses tumor necrosis factor-alpha-induced invasion of prostate cancer LNCaP cells by inhibiting nuclear factor-kB-mediated matrix metalloproteinase-9 expression    Abstract | Fulltext
1215 In vitro antioxidative activity of moss extract, and effect of moss on serum lipid level of mice fed with high-fat diet    Abstract | Fulltext
47 Anethum Graveolens Linn (Umbelliferae) Extract Attenuates Stress-induced Urinary Biochemical Changes and Improves Cognition in Scopolamine-induced Amnesic Rats    Abstract | Fulltext
161 Inhibition of Lipopolysaccharide-Induced iNOS, COX-2, and TNF-α expression by Aqueous Extract of Orixa Japonica in RAW 264.7 Cells via Suppression of NF-KB Activity    Abstract | Fulltext
161 Inhibition of Lipopolysaccharide-Induced iNOS, COX-2, and TNF-α expression by Aqueous Extract of Orixa Japonica in RAW 264.7 Cells via Suppression of NF-KB Activity    Abstract | Fulltext
403 Aqueous Extract of Oldenlandia diffusa Suppresses LPS-Induced iNOS, COX-2 and TNF-α expression in RAW 264.7 Cells via the NF-kB Activity    Abstract | Fulltext
403 Aqueous Extract of Oldenlandia diffusa Suppresses LPS-Induced iNOS, COX-2 and TNF-α expression in RAW 264.7 Cells via the NF-kB Activity    Abstract | Fulltext
713 Enhanced Controlled Transdermal Delivery of Torasemide Using Ethylene-vinyl Acetate    Abstract | Fulltext
723 Methanol Extract of Hydroclathrus clathratus Inhibits Production of Nitric Oxide, Prostaglandin E2 and Tumor Necrosis Factor-α in Lipopolysaccharide-stimulated BV2 Microglial Cells via Inhibition of NF-kB Activity    Abstract | Fulltext
739 Ethyl Alcohol Extract of Hizikia fusiforme Induces Caspase-dependent Apoptosis in Human Leukemia U937 Cells by Generation of Reactive Oxygen Species    Abstract | Fulltext
36 Anti-Stress and Anti-Amnesic Effects of Coriandrum sativum Linn (Umbelliferae) Extract - an Experimental Study in Rats    Abstract | Fulltext
43 Methanol Extract of Polyopes lancifolius Inhibits the expression of Pro-inflammatory Mediators in LPS-stimulated BV2 Microglia Cells via Downregulation of the NF-kB Pathway    Abstract | Fulltext
405 Methanol Extract of Polyopes lancifolius Suppresses Tumor Necrosis Factor-α-Induced Matrix Metalloproteinase-9 expression in T24 Bladder Carcinoma Cells    Abstract | Fulltext
917 Methanol Extract of Myelophycus caespitosus Inhibits the Inflammatory Response in Lipopolysaccharide-stimulated BV2 Microglial Cells by Downregulating NF-kB via Inhibition of the Akt Signaling Pathway    Abstract | Fulltext
63 Inhibition of Nitric Oxide and Prostaglandin E2 expression by Methanol Extract of Polyopes affinis in Lipopolysaccharide-stimulated BV2 Microglial Cells through Suppression of Akt-dependent NF-kB Activity and MAPK Pathway    Abstract | Fulltext
913 Anti-inflammatory Effects of Magnolia sieboldii Extract in Lipopolysaccharide-Stimulated RAW264.7 Macrophages    Abstract | Fulltext
913 Anti-inflammatory Effects of Magnolia sieboldii Extract in Lipopolysaccharide-Stimulated RAW264.7 Macrophages    Abstract | Fulltext
981 Investigation of the Antiasthmatic Properties of Ethanol Extract of Callophyllis japonica in Mice    Abstract | Fulltext
881 Induction of Apoptosis by Methyl Alcohol Extract of Enteromorpha linza (Linnaeus) J Agardh in U937 Human Leukemia Cells    Abstract | Fulltext
881 Induction of Apoptosis by Methyl Alcohol Extract of Enteromorpha linza (Linnaeus) J Agardh in U937 Human Leukemia Cells    Abstract | Fulltext
2197 Tetramethyl-O-scutellarin isolated from peels of immature Shiranuhi fruit exhibits anti-inflammatory effects on LPS-induced RAW264.7 cells    Abstract | Fulltext
121 Sericea lespedeza (Lespedeza cuneata) whole plant extract enhances rat muscle mass and sperm production by increasing the activity of NO-cGMP pathway and serum testosterone    Abstract | Fulltext
93 Anti-amyloidogenic effect of menaquinone-7 on beta-amyloid production and aggregation    Abstract | Fulltext
277 Anticancer effects of Mori radicis cortex, Mori ramulus, Angelica tenuissima, and Inonotus obliquus extract mixtures on B16F10 murine melanoma cells via up-regulation of p53 and down-regulation of Akt expression    Abstract | Fulltext
277 Anticancer effects of Mori radicis cortex, Mori ramulus, Angelica tenuissima, and Inonotus obliquus extract mixtures on B16F10 murine melanoma cells via up-regulation of p53 and down-regulation of Akt expression    Abstract | Fulltext
1499 Evaluation of the effectiveness and safety of Korean red ginseng extract as immune-enhancer in Vietnamese adults: A randomized placebo-controlled trial    Abstract | Fulltext
1865 A retrospective study on modified Saireito for cancer patients with renal insufficiency    Abstract | Fulltext
29 matching items found
Page 1 of 2        1    2    Next

Archives

2025; 24: 1,    2,    3.  
2024; 23: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2023; 22: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2022; 21: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2021; 20: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2020; 19: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2019; 18: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2018; 17: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2017; 16: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2016; 15: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2015; 14: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2014; 13: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2013; 12: 1,    2,    3,    4,    5,    6.  
2012; 11: 1,    2,    3,    4,    5,    6.  
2011; 10: 1,    2,    3,    4,    5,    6.  
2010; 9: 1,    2,    3,    4,    5,    6.  
2009; 8: 1,    2,    3,    4,    5,    6.  
2008; 7: 1,    2,    3,    4.  
2007; 6: 1,    2,    3,    4.  
2006; 5: 1,    2.  
2005; 4: 1,    2.  
2004; 3: 1.  
2003; 2: 1,    2.  
2002; 1: 1,    2.  
2014; 13: 1  2  3  4  5  6  7  8  9  10  11
2013; 12: 1  2  3  4  5  6
2012; 11: 1  2  3  4  5  6
2011; 10: 1  2  3  4  5  6
2010; 9: 1  2  3  4  5  6
2009; 8: 1  2  3  4  5  6
2008; 7: 1  2  3  4
2007; 6: 1  2  3  4
2006; 5: 1  2  3  4
2005; 4: 1  2  3  4
2004; 3: 1
2003; 2: 1  2
2002; 1: 1  2

News Updates