Open Access


Read more
image01

Online Manuscript Submission


Read more
image01

Submitted Manuscript Trail


Read more
image01

Online Payment


Read more
image01

Online Subscription


Read more
image01

Email Alert



Read more
image01



Search by Title, Abstract, Keywords or DOI

Search by Surname, Initials or Email

Search Result for Authors

211 Development and in vitro evaluation of self-adhesive matrix-type transdermal delivery system of ondansetron hydrochloride    Abstract | Fulltext
271 Synthesis of 1-substituted-4-(pyridin-4-yl) [1,2,4] triazolo [4,3-a] quinazolin-5(4H)-ones as a new class of H1-antihistaminic agents    Abstract | Fulltext
707 Rational antimicrobial use in an intensive care unit in Jakarta, Indonesia: A hospital-based cross-sectional study    Abstract | Fulltext
1199 Cytotoxic effect and antioxidant activity of bioassay-guided fractions from Solanum nigrum extracts    Abstract | Fulltext
1357 Pinitol suppresses tumor necrosis factor-alpha-induced invasion of prostate cancer LNCaP cells by inhibiting nuclear factor-kB-mediated matrix metalloproteinase-9 expression    Abstract | Fulltext
173 Determination of 8 synthetic food dyes by solid phase extraction and reversed-phase high performance liquid chromatography    Abstract | Fulltext
563 Anti-obesity effect of phenylcoumarins from two Calophyllum spp in 3T3-L1 adipocytes    Abstract | Fulltext
613 Evaluation of the Blood-Glucose Reducing Effects of Aqueous Extracts of the Selected Umbelliferous Fruits Used in Culinary Practices    Abstract | Fulltext
687 Design and Development of a Proniosomal Transdermal Drug Delivery System for Captopril    Abstract | Fulltext
755 Evaluation of hepatoprotective and antioxidant activity of Ichnocarpus frutescens (Linn.) R.Br. on paracetamol-induced hepatotoxicity in rats    Abstract | Fulltext
393 Hypoglycemic Effects of Clitoria ternatea Linn. (Fabaceae) in Alloxan-induced Diabetes in Rats    Abstract | Fulltext
157 Hepatoprotective Effect of Adenema hyssopifolium G. Don (Gentianaceae) in Carbon Tetrachloride-Induced Hepatotoxicity in Rats    Abstract | Fulltext
165 Antimicrobial Activity of 23 Endemic Plants in Madagascar    Abstract | Fulltext
165 Antimicrobial Activity of 23 Endemic Plants in Madagascar    Abstract | Fulltext
505 Determination of Letrozole in Tablet Formulations by Reversed Phase High Performance Liquid Chromatography    Abstract | Fulltext
463 Synthesis, Characterization and Evaluation of Analgesic and Anti-inflammatory Activities of Some Novel Indoles    Abstract | Fulltext
917 Methanol Extract of Myelophycus caespitosus Inhibits the Inflammatory Response in Lipopolysaccharide-stimulated BV2 Microglial Cells by Downregulating NF-kB via Inhibition of the Akt Signaling Pathway    Abstract | Fulltext
63 Inhibition of Nitric Oxide and Prostaglandin E2 expression by Methanol Extract of Polyopes affinis in Lipopolysaccharide-stimulated BV2 Microglial Cells through Suppression of Akt-dependent NF-kB Activity and MAPK Pathway    Abstract | Fulltext
209 Achillea millefolium Aqueous Extract does not Impair Recognition Memory in Mice    Abstract | Fulltext
279 Development of Transdermal Ondansetron Hydrochloride for the Treatment of Chemotherapy-Induced Nausea and Vomiting    Abstract | Fulltext
205 Ispaghula Husk-Based Extended Release Tablets of Diclofenac Sodium: Formulation, Evaluation and In vitro Release Studies    Abstract | Fulltext
391 Anti-Urolithiatic Activity of Melia Azedarach Linn Leaf Extract in Ethylene Glycol-Induced Urolithiasis in Male Albino Rats    Abstract | Fulltext
409 A Simple HPLC Bioanalytical Method for the Determination of Doxorubicin Hydrochloride in Rat Plasma: Application to Pharmacokinetic Studies    Abstract | Fulltext
669 Formulation and Evaluation of Mouth Dissolving Tablets of Tramadol Hydrochloride    Abstract | Fulltext
1455 In Vitro Screening of Cytotoxic, Antimicrobial and Antioxidant Activities of Clinacanthus nutans (Acanthaceae) leaf extracts    Abstract | Fulltext
1477 Evaluation of the Antioxidant Activities of Ya-hom Intajak, a Thai Herbal Formulation, and its Component Plants    Abstract | Fulltext
1667 Determination of Tolterodine Tartrate in Bulk and Formulation by Extractive Colorimetric Method using Tropaeolin OOO-1    Abstract | Fulltext
1489 Formulation and characterization of caffeine biodegradable chewing gum delivery system for alertness using plasticized poly(D,L-lactic acid) as gum base    Abstract | Fulltext
135 Molecular characterization of carbapenem-resistant Acinetobacter baumannii isolated from pediatric burns patients in an Iranian hospital    Abstract | Fulltext
475 Isolation of cytotoxic triterpenes from the mangrove plant, Scyphiphora hydrophyllacea C.F.Gaertn (Rubiaceae)    Abstract | Fulltext
1825 Screening of five Sri Lankan endemic plants for anti-cancer effects on breast cancer stem cells isolated from MCF-7 and MDA-MB-231 cell lines    Abstract | Fulltext
2061 Investigation of the presence of pharmaceuticals and personal care products (PPCPs) in groundwater of Jazan area, Saudi Arabia    Abstract | Fulltext
471 Synergistic anti-cancer activity of combined 5-fuorouracil and gallic acid-stearylamine conjugate in A431 human squamous carcinoma cell line    Abstract | Fulltext
1347 Analysis of degree of errors in handwritten medication prescriptions in Rafha, Saudi Arabia    Abstract | Fulltext
1475 Anti-nociceptive effect of gabapentin in mouse models of acute and chronic pain    Abstract | Fulltext
1977 Biodistribution and pharmacokinetic studies on topically-delivered technetium-99m-labeled 5-FU nanogel formulation for management of pre-cancerous skin lesions    Abstract | Fulltext
427 Efficacy of Pluronic F-127 gel containing green tea catechin extract on chronic periodontitis - A clinical study    Abstract | Fulltext
865 Flipping pharmacoepidemiology classes in a Saudi Doctor of Pharmacy program    Abstract | Fulltext
1045 Molecular interaction of 4-amino-N’-(benzoyloxy)-N-(2,4-dimethylphenyl)-1,2,5-oxadiazole-3-carboximidamide with the methotrexate binding site of human DHFR, and its implication in rheumatoid arthritis    Abstract | Fulltext
1255 Identification of a putative anti-rheumatoid arthritis molecule by virtual screening    Abstract | Fulltext
177 Assessment of the relationship between depression and treatment compliance in chronically-ill patients in Jeddah, Saudi Arabia    Abstract | Fulltext
899 Relationship between the use of drugs and changes in body weight among patients: A systematic review and meta-analysis    Abstract | Fulltext
2429 Design and characterization of core scaffold pyrazolone fused thiazolidinone analogues as potent anticancer agents    Abstract | Fulltext
641 Safety and tolerability of moxifloxacin in pediatric population: A systematic review of evidence-based practice    Abstract | Fulltext
641 Safety and tolerability of moxifloxacin in pediatric population: A systematic review of evidence-based practice    Abstract | Fulltext
2125 Health-related quality of life in patients with rheumatoid arthritis and the clinical associations of EQ-5D utility scores    Abstract | Fulltext
46 matching items found
Page 1 of 2        1    2    Next

Archives

2025; 24: 1,    2,    3.  
2024; 23: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2023; 22: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2022; 21: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2021; 20: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2020; 19: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2019; 18: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2018; 17: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2017; 16: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2016; 15: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2015; 14: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2014; 13: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2013; 12: 1,    2,    3,    4,    5,    6.  
2012; 11: 1,    2,    3,    4,    5,    6.  
2011; 10: 1,    2,    3,    4,    5,    6.  
2010; 9: 1,    2,    3,    4,    5,    6.  
2009; 8: 1,    2,    3,    4,    5,    6.  
2008; 7: 1,    2,    3,    4.  
2007; 6: 1,    2,    3,    4.  
2006; 5: 1,    2.  
2005; 4: 1,    2.  
2004; 3: 1.  
2003; 2: 1,    2.  
2002; 1: 1,    2.  
2014; 13: 1  2  3  4  5  6  7  8  9  10  11
2013; 12: 1  2  3  4  5  6
2012; 11: 1  2  3  4  5  6
2011; 10: 1  2  3  4  5  6
2010; 9: 1  2  3  4  5  6
2009; 8: 1  2  3  4  5  6
2008; 7: 1  2  3  4
2007; 6: 1  2  3  4
2006; 5: 1  2  3  4
2005; 4: 1  2  3  4
2004; 3: 1
2003; 2: 1  2
2002; 1: 1  2

News Updates