Open Access


Read more
image01

Online Manuscript Submission


Read more
image01

Submitted Manuscript Trail


Read more
image01

Online Payment


Read more
image01

Online Subscription


Read more
image01

Email Alert



Read more
image01



Search by Title, Abstract, Keywords or DOI

Search by Surname, Initials or Email

Search Result for Authors

41 Determination of antioxidant and anti-melanogenesis activities of Indonesian Lai, Durio kutejensis [Bombacaceae (Hassk) Becc] fruit extract    Abstract | Fulltext
63 Protective effect of Bombyx mori L Cocoon (Abresham) and its formulations against isoproterenol-induced cardiac damage    Abstract | Fulltext
559 Avanafil liposomes as transdermal drug delivery for erectile dysfunction treatment: Preparation, characterization, and in vitro, ex vivo and in vivo studies    Abstract | Fulltext
649 Prevalence and antibiotic susceptibility pattern of E. coli isolated from urinary tract infection in patients with renal failure disease and renal transplant recipients    Abstract | Fulltext
707 Rational antimicrobial use in an intensive care unit in Jakarta, Indonesia: A hospital-based cross-sectional study    Abstract | Fulltext
667 Development and optimization of fluoxetine orally disintegrating tablets using Box-Behnken design    Abstract | Fulltext
1631 Genotyping of vacA alleles of Helicobacter pylori strains recovered from some Iranian food items    Abstract | Fulltext
1631 Genotyping of vacA alleles of Helicobacter pylori strains recovered from some Iranian food items    Abstract | Fulltext
2061 Erratum for "Genotyping of vacA alleles of Helicobacter pylori strains recovered from some Iranian food items"    Abstract | Fulltext
2155 Protective effects of two Astragalus species on ulcerative colitis in rats    Abstract | Fulltext
2619 Effects of oxyresveratrol and its derivatives on cultured P19-derived neurons    Abstract | Fulltext
297 Simvastatin-nicotinamide co-crystal: design, preparation and preliminary characterization    Abstract | Fulltext
833 Evaluation of some Methods for Preparing Gliclazide-β-Cyclodextrin Inclusion Complexes.    Abstract | Fulltext
531 Development and Validation of a RP-HPLC Method for the Simultaneous Determination of Rifampicin and a Flavonoid Glycoside - A Novel Bioavailability Enhancer of Rifampicin    Abstract | Fulltext
41 Role of C-Reactive Protein in the Development of Atherosclerosis in Diet-induced Lipidemia in Albino Rats    Abstract | Fulltext
815 Serological Prediction of infections in Diabetic Patients with Diabetes Ketoacidosis in Penang, Malaysia    Abstract | Fulltext
847 Mothers' Knowledge, Attitude and Practice Regarding Diarrhea and its Management in Morang Nepal: An Interventional Study    Abstract | Fulltext
407 Development and Validation of Analytical Method for Losartan-Copper Complex Using UV-Vis Spectrophotometry    Abstract | Fulltext
87 Antimicrobial, Cytotoxic and Phytotoxic Potency of Ethyl Acetate Extract of Rhizopus stolonifer Culture    Abstract | Fulltext
1553 Anti-inflammatory effect of methanol extracts of hemp leaf in IL-1^6;-induced synovitis    Abstract | Fulltext
2315 Comparative assessment of poly (D,L-lactide-co-glycolide) nanoparticles modified by either cetyltrimethylammonium bromide or chitosan for plasmid DNA adsorption    Abstract | Fulltext
2501 Development of a high performance liquid chromatography method for simultaneous analysis of theophylline, guaifenesin and diphenhydramine in an elixir    Abstract | Fulltext
239 Evaluation of the diuretic potentials of naringenin in hypercholesterolemic rats    Abstract | Fulltext
331 Assessment of hospital pharmacists clinical knowledge and practical skill levels for pharmaceutical care in Madinah, Saudi Arabia    Abstract | Fulltext
967 Management of diabetes and arthritis –A systematic review    Abstract | Fulltext
1263 Characteristics and anticancer properties of Sunitinib malate-loaded poly-lactic-co-glycolic acid nanoparticles against human colon cancer HT-29 cells lines    Abstract | Fulltext
1337 Antitumor effects of candidone extracted from Derris indica (Lamk) Bennet in cholangiocarcinoma cells    Abstract | Fulltext
527 Expression of fibroblast growth factor-β and transforming growth factor-β in mauli banana stem (Musa Acuminate) extract gel - treated traumatic ulcer    Abstract | Fulltext
527 Expression of fibroblast growth factor-β and transforming growth factor-β in mauli banana stem (Musa Acuminate) extract gel - treated traumatic ulcer    Abstract | Fulltext
1315 Synthesis and cytotoxicity studies on new pyrazole-containing oxime ester derivatives    Abstract | Fulltext
1667 Anticancer activity of okra raw polysaccharides extracts against human liver cancer cells    Abstract | Fulltext
2045 Effect of Elephantopus Scaber Linn leaf extract on mouse immune system    Abstract | Fulltext
2597 Moringa oleifera Lam. (family Moringaceae) leaf extract attenuates high-fat diet-induced dyslipidemia and vascular endothelium dysfunction in Wistar albino rats    Abstract | Fulltext
11 Potentiation of raloxifene cytotoxicity against MCF-7 breast cancer cell lines via transdermal delivery and loading on self-emulsifying nanoemulsions    Abstract | Fulltext
1139 Characterization and in vitro release study of artesunate-loaded microparticles prepared using crosslinked-chitosan and its derivatives    Abstract | Fulltext
1277 Identification, antioxidant and cytotoxic potentials of casticin in Vitex agnus-castus fruit from different geographical regions of Turkey    Abstract | Fulltext
715 Diabetic self-care practice and quality of life among diabetes patients in the Hail region of Saudi Arabia    Abstract | Fulltext
37 matching items found
Page 1 of 2        1    2    Next

Archives

2025; 24: 1,    2,    3.  
2024; 23: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2023; 22: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2022; 21: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2021; 20: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2020; 19: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2019; 18: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2018; 17: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2017; 16: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2016; 15: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2015; 14: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2014; 13: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2013; 12: 1,    2,    3,    4,    5,    6.  
2012; 11: 1,    2,    3,    4,    5,    6.  
2011; 10: 1,    2,    3,    4,    5,    6.  
2010; 9: 1,    2,    3,    4,    5,    6.  
2009; 8: 1,    2,    3,    4,    5,    6.  
2008; 7: 1,    2,    3,    4.  
2007; 6: 1,    2,    3,    4.  
2006; 5: 1,    2.  
2005; 4: 1,    2.  
2004; 3: 1.  
2003; 2: 1,    2.  
2002; 1: 1,    2.  
2014; 13: 1  2  3  4  5  6  7  8  9  10  11
2013; 12: 1  2  3  4  5  6
2012; 11: 1  2  3  4  5  6
2011; 10: 1  2  3  4  5  6
2010; 9: 1  2  3  4  5  6
2009; 8: 1  2  3  4  5  6
2008; 7: 1  2  3  4
2007; 6: 1  2  3  4
2006; 5: 1  2  3  4
2005; 4: 1  2  3  4
2004; 3: 1
2003; 2: 1  2
2002; 1: 1  2

News Updates