Usage Statistics for tjpr.org

Summary Period: July 2014
Generated 01-Aug-2014 03:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 237659
Total Files 130069
Total Pages 35927
Total Visits 15387
Total KBytes 7328887
Total Unique Sites 10753
Total Unique URLs 4047
Total Unique Referrers 2636
Total Unique User Agents 2150
. Avg Max
Hits per Hour 319 1941
Hits per Day 7666 10292
Files per Day 4195 6104
Pages per Day 1158 2115
Sites per Day 346 873
Visits per Day 496 548
KBytes per Day 236416 415549
Hits by Response Code
Code 200 - OK 54.73% 130069
Code 206 - Partial Content 5.64% 13412
Code 301 - Moved Permanently 0.07% 155
Code 302 - Found 3.19% 7577
Code 304 - Not Modified 9.42% 22389
Code 400 - Bad Request 0.01% 12
Code 403 - Forbidden 0.08% 191
Code 404 - Not Found 26.55% 63108
Code 405 - Method Not Allowed 0.10% 242
Code 408 - Request Timeout 0.18% 417
Code 500 - Internal Server Error 0.03% 64
Code 501 - Not Implemented 0.01% 23

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 7795 3.28% 4057 3.12% 1001 2.79% 547 3.55% 860 8.00% 225945 3.08%
2 8925 3.76% 5140 3.95% 1745 4.86% 538 3.50% 873 8.12% 225902 3.08%
3 9911 4.17% 6104 4.69% 2115 5.89% 472 3.07% 759 7.06% 265145 3.62%
4 6169 2.60% 3517 2.70% 830 2.31% 463 3.01% 684 6.36% 169374 2.31%
5 5914 2.49% 3219 2.47% 1061 2.95% 434 2.82% 653 6.07% 169879 2.32%
6 5181 2.18% 2752 2.12% 759 2.11% 431 2.80% 639 5.94% 179786 2.45%
7 7771 3.27% 4074 3.13% 1032 2.87% 530 3.44% 745 6.93% 237756 3.24%
8 8140 3.43% 4446 3.42% 1038 2.89% 547 3.55% 809 7.52% 202693 2.77%
9 7827 3.29% 4127 3.17% 1106 3.08% 478 3.11% 749 6.97% 279304 3.81%
10 8093 3.41% 4292 3.30% 1020 2.84% 517 3.36% 789 7.34% 415549 5.67%
11 6697 2.82% 3646 2.80% 854 2.38% 522 3.39% 753 7.00% 214152 2.92%
12 6021 2.53% 3555 2.73% 752 2.09% 481 3.13% 644 5.99% 153984 2.10%
13 5397 2.27% 2966 2.28% 729 2.03% 426 2.77% 545 5.07% 191181 2.61%
14 7663 3.22% 3872 2.98% 865 2.41% 504 3.28% 737 6.85% 243617 3.32%
15 9199 3.87% 5638 4.33% 1557 4.33% 468 3.04% 786 7.31% 208830 2.85%
16 7791 3.28% 4151 3.19% 875 2.44% 507 3.29% 724 6.73% 207636 2.83%
17 8127 3.42% 4427 3.40% 1321 3.68% 505 3.28% 719 6.69% 281059 3.83%
18 7917 3.33% 4345 3.34% 1294 3.60% 536 3.48% 661 6.15% 351214 4.79%
19 4753 2.00% 2643 2.03% 790 2.20% 442 2.87% 569 5.29% 154051 2.10%
20 5383 2.27% 3209 2.47% 862 2.40% 464 3.02% 513 4.77% 151539 2.07%
21 10105 4.25% 4975 3.82% 1194 3.32% 534 3.47% 629 5.85% 211616 2.89%
22 9799 4.12% 4490 3.45% 1009 2.81% 532 3.46% 646 6.01% 243019 3.32%
23 7851 3.30% 4229 3.25% 1118 3.11% 548 3.56% 653 6.07% 215160 2.94%
24 10292 4.33% 5689 4.37% 2020 5.62% 542 3.52% 676 6.29% 239346 3.27%
25 8011 3.37% 4272 3.28% 1373 3.82% 469 3.05% 548 5.10% 220515 3.01%
26 9168 3.86% 5104 3.92% 2037 5.67% 506 3.29% 553 5.14% 244994 3.34%
27 7021 2.95% 4145 3.19% 1394 3.88% 472 3.07% 538 5.00% 229984 3.14%
28 6597 2.78% 3501 2.69% 1028 2.86% 495 3.22% 578 5.38% 196858 2.69%
29 7674 3.23% 4125 3.17% 1069 2.98% 515 3.35% 679 6.31% 281465 3.84%
30 7607 3.20% 4393 3.38% 1006 2.80% 501 3.26% 650 6.04% 371828 5.07%
31 8860 3.73% 4966 3.82% 1073 2.99% 497 3.23% 606 5.64% 345509 4.71%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 325 10096 4.25% 170 5297 4.07% 42 1306 3.64% 10673 330868 4.51%
1 409 12702 5.34% 210 6516 5.01% 51 1596 4.44% 10915 338362 4.62%
2 449 13922 5.86% 248 7718 5.93% 67 2083 5.80% 19534 605547 8.26%
3 456 14139 5.95% 235 7301 5.61% 71 2225 6.19% 16850 522346 7.13%
4 415 12887 5.42% 216 6720 5.17% 48 1497 4.17% 12398 384343 5.24%
5 422 13108 5.52% 213 6617 5.09% 49 1543 4.29% 11097 343997 4.69%
6 354 11000 4.63% 170 5285 4.06% 47 1457 4.06% 10488 325114 4.44%
7 368 11432 4.81% 207 6431 4.94% 68 2119 5.90% 9127 282926 3.86%
8 326 10122 4.26% 170 5278 4.06% 43 1342 3.74% 9581 296996 4.05%
9 377 11709 4.93% 194 6039 4.64% 49 1522 4.24% 8697 269606 3.68%
10 418 12961 5.45% 248 7708 5.93% 83 2584 7.19% 9436 292511 3.99%
11 296 9179 3.86% 161 5021 3.86% 42 1330 3.70% 8102 251152 3.43%
12 270 8397 3.53% 145 4497 3.46% 37 1174 3.27% 8019 248592 3.39%
13 221 6858 2.89% 132 4098 3.15% 32 1004 2.79% 7607 235817 3.22%
14 258 8020 3.37% 154 4793 3.68% 45 1408 3.92% 10164 315072 4.30%
15 245 7606 3.20% 137 4250 3.27% 41 1283 3.57% 9096 281973 3.85%
16 197 6134 2.58% 114 3547 2.73% 33 1050 2.92% 6664 206579 2.82%
17 167 5177 2.18% 96 2987 2.30% 31 966 2.69% 6718 208253 2.84%
18 196 6088 2.56% 115 3565 2.74% 40 1258 3.50% 10351 320888 4.38%
19 207 6419 2.70% 127 3946 3.03% 37 1173 3.26% 6950 215454 2.94%
20 289 8971 3.77% 182 5651 4.34% 50 1563 4.35% 8062 249926 3.41%
21 346 10744 4.52% 207 6426 4.94% 55 1713 4.77% 8213 254597 3.47%
22 310 9623 4.05% 169 5255 4.04% 48 1492 4.15% 9962 308821 4.21%
23 334 10365 4.36% 165 5123 3.94% 39 1239 3.45% 7714 239146 3.26%

Top 30 of 4047 Total URLs
# Hits KBytes URL
1 12106 5.09% 155266 2.12% /
2 4183 1.76% 60070 0.82% /jmanager/manuscript/authorlist.php
3 3763 1.58% 47377 0.65% /jmanager/manuscript/login.php
4 3391 1.43% 58152 0.79% /images/top_header.gif
5 3345 1.41% 20095 0.27% /images/header_logo.gif
6 3237 1.36% 5306 0.07% /jmanager/images/home.gif
7 3222 1.36% 4837 0.07% /jmanager/images/about.gif
8 2602 1.09% 50621 0.69% /images/tjpr_cover.jpg
9 2342 0.99% 1704 0.02% /images/bullet.gif
10 2103 0.88% 5524 0.08% /images/customercare.gif
11 2099 0.88% 56451 0.77% /jmanager/manuscript/ewp50.js
12 2066 0.87% 34 0.00% /jmanager/manuscript/userfn50.js
13 1801 0.76% 30845 0.42% /jmanager/images/call.gif
14 1792 0.75% 24535 0.33% /jmanager/images/top_header.gif
15 1778 0.75% 8170 0.11% /jmanager/images/technology.jpg
16 1772 0.75% 2126 0.03% /jmanager/images/flower.gif
17 1771 0.75% 429 0.01% /jmanager/images/preview.gif
18 1767 0.74% 496 0.01% /jmanager/images/icon_signin.gif
19 1762 0.74% 4285 0.06% /jmanager/images/journal_url.jpg
20 1760 0.74% 1182 0.02% /jmanager/images/helpdesk.gif
21 1760 0.74% 16883 0.23% /jmanager/manuscript/images/ajrh_logo.gif
22 1755 0.74% 1238 0.02% /jmanager/images/icon_alert.gif
23 1750 0.74% 6953 0.09% /jmanager/manuscript/Manuscript_General.css
24 1742 0.73% 1351 0.02% /jmanager/images/my_information.jpg
25 1739 0.73% 875 0.01% /jmanager/images/menu_login.gif
26 1726 0.73% 1016 0.01% /jmanager/images/logout.gif
27 1693 0.71% 841 0.01% /jmanager/images/bullet.gif
28 1638 0.69% 2545 0.03% /jmanager/manuscript/images/add_manuscript.gif
29 1615 0.68% 135 0.00% /jmanager/manuscript/images/prevdisab.gif
30 1614 0.68% 159 0.00% /jmanager/manuscript/images/firstdisab.gif

Top 10 of 4047 Total URLs By KBytes
# Hits KBytes URL
1 1538 0.65% 277015 3.78% /jmanager/images/jmanager1.gif
2 596 0.25% 161715 2.21% /vol13_no6/2014_13_6_7.pdf
3 12106 5.09% 155266 2.12% /
4 382 0.16% 73333 1.00% /jmanager/manuscript/editor_authorlist.php
5 316 0.13% 67369 0.92% /vol13_no6/2014_13_6_2.pdf
6 4183 1.76% 60070 0.82% /jmanager/manuscript/authorlist.php
7 3391 1.43% 58152 0.79% /images/top_header.gif
8 49 0.02% 57738 0.79% /vol13_no5/2014_13_5_10.pdf
9 2099 0.88% 56451 0.77% /jmanager/manuscript/ewp50.js
10 144 0.06% 54003 0.74% /vol8_no3/2009_8_3_8_Kanakal.pdf

Top 10 of 961 Total Entry Pages
# Hits Visits URL
1 12106 5.09% 7034 47.72% /
2 570 0.24% 149 1.01% /vol13_no6/
3 240 0.10% 107 0.73% /jmanager/manuscript/
4 113 0.05% 89 0.60% /vol9_no4/
5 114 0.05% 82 0.56% /vol8_no2/
6 220 0.09% 72 0.49% /jmanager/
7 165 0.07% 67 0.45% /vol13_no2/
8 70 0.03% 61 0.41% /vol13_no4/2014_13_4_11_download.html
9 158 0.07% 60 0.41% /instructions.htm
10 95 0.04% 57 0.39% /vol10_no6/

Top 10 of 958 Total Exit Pages
# Hits Visits URL
1 12106 5.09% 6284 43.50% /
2 570 0.24% 199 1.38% /vol13_no6/
3 240 0.10% 128 0.89% /jmanager/manuscript/
4 113 0.05% 90 0.62% /vol9_no4/
5 114 0.05% 80 0.55% /vol8_no2/
6 158 0.07% 73 0.51% /instructions.htm
7 220 0.09% 70 0.48% /jmanager/
8 80 0.03% 63 0.44% /vol8_no4/
9 138 0.06% 62 0.43% /vol12_no6/
10 70 0.03% 58 0.40% /vol13_no4/2014_13_4_11_download.html

Top 30 of 10753 Total Sites
# Hits Files KBytes Visits Hostname
1 4704 1.98% 1106 0.85% 14400 0.20% 77 0.50% 203.234.16.144
2 4065 1.71% 3820 2.94% 394018 5.38% 290 1.88% spider-199-21-99-209.yandex.com
3 3163 1.33% 643 0.49% 14601 0.20% 3 0.02% 117.243.214.56
4 2913 1.23% 980 0.75% 14262 0.19% 2 0.01% 163.180.71.212
5 2383 1.00% 1167 0.90% 37501 0.51% 64 0.42% hn.kd.ny.adsl
6 2363 0.99% 1675 1.29% 147463 2.01% 23 0.15% 41.84.161.3
7 1824 0.77% 1625 1.25% 26376 0.36% 1 0.01% 59.91.166.75
8 1733 0.73% 1090 0.84% 16146 0.22% 26 0.17% 124.207.31.218
9 1691 0.71% 1665 1.28% 25146 0.34% 1 0.01% 41.82.174.244
10 1518 0.64% 1501 1.15% 24980 0.34% 1 0.01% 121.189.37.19
11 1477 0.62% 1472 1.13% 24176 0.33% 1 0.01% 121.189.37.18
12 1477 0.62% 1471 1.13% 24158 0.33% 1 0.01% 121.189.37.55
13 1358 0.57% 831 0.64% 13034 0.18% 27 0.18% 210.195.81.45
14 1314 0.55% 1269 0.98% 95525 1.30% 281 1.83% b100100.yse.yahoo.net
15 1233 0.52% 873 0.67% 95063 1.30% 220 1.43% msnbot-207-46-13-93.search.msn.com
16 1205 0.51% 566 0.44% 19308 0.26% 38 0.25% 210.48.221.10
17 1134 0.48% 731 0.56% 21801 0.30% 21 0.14% ras.beamtele.net
18 1058 0.45% 1002 0.77% 154800 2.11% 1 0.01% 182.68.195.94
19 1055 0.44% 741 0.57% 75007 1.02% 187 1.22% msnbot-207-46-13-66.search.msn.com
20 1048 0.44% 1034 0.79% 242619 3.31% 6 0.04% 222.222.150.82
21 977 0.41% 627 0.48% 11088 0.15% 14 0.09% physics-office-switch-bzu.edu.pk
22 946 0.40% 747 0.57% 82530 1.13% 138 0.90% crawl-66-249-69-33.googlebot.com
23 933 0.39% 730 0.56% 90463 1.23% 132 0.86% crawl-66-249-69-49.googlebot.com
24 907 0.38% 379 0.29% 9781 0.13% 47 0.31% 124.207.31.215
25 882 0.37% 551 0.42% 5822 0.08% 19 0.12% 122.35.175.149
26 861 0.36% 668 0.51% 67586 0.92% 130 0.84% crawl-66-249-69-254.googlebot.com
27 846 0.36% 256 0.20% 3445 0.05% 0 0.00% bba400602.alshamil.net.ae
28 828 0.35% 822 0.63% 14964 0.20% 318 2.07% 183.60.215.41
29 826 0.35% 823 0.63% 14576 0.20% 313 2.03% 183.60.212.135
30 824 0.35% 822 0.63% 14840 0.20% 306 1.99% 183.60.213.43

Top 10 of 10753 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4065 1.71% 3820 2.94% 394018 5.38% 290 1.88% spider-199-21-99-209.yandex.com
2 1048 0.44% 1034 0.79% 242619 3.31% 6 0.04% 222.222.150.82
3 1058 0.45% 1002 0.77% 154800 2.11% 1 0.01% 182.68.195.94
4 2363 0.99% 1675 1.29% 147463 2.01% 23 0.15% 41.84.161.3
5 1314 0.55% 1269 0.98% 95525 1.30% 281 1.83% b100100.yse.yahoo.net
6 1233 0.52% 873 0.67% 95063 1.30% 220 1.43% msnbot-207-46-13-93.search.msn.com
7 933 0.39% 730 0.56% 90463 1.23% 132 0.86% crawl-66-249-69-49.googlebot.com
8 946 0.40% 747 0.57% 82530 1.13% 138 0.90% crawl-66-249-69-33.googlebot.com
9 1055 0.44% 741 0.57% 75007 1.02% 187 1.22% msnbot-207-46-13-66.search.msn.com
10 595 0.25% 398 0.31% 72739 0.99% 5 0.03% 203.34.246.178

Top 30 of 2636 Total Referrers
# Hits Referrer
1 74806 31.48% - (Direct Request)
2 1343 0.57% https://www.google.co.in/
3 1270 0.53% http://www.google.co.in/url
4 935 0.39% http://www.google.com/url
5 500 0.21% https://www.google.com/
6 414 0.17% https://www.google.com.pk/
7 217 0.09% http://www.google.com/
8 197 0.08% http://www.google.co.id/url
9 183 0.08% http://www.google.com/search
10 179 0.08% http://www.bing.com/search
11 164 0.07% https://www.google.com.my/
12 158 0.07% http://www.google.com.ng/url
13 156 0.07% http://www.google.com.pk/url
14 142 0.06% http://r.search.yahoo.com/_ylt
15 122 0.05% http://www.sogou.com/
16 119 0.05% http://www.baidu.com/s
17 111 0.05% https://www.google.com.br/
18 110 0.05% http://www.google.co.in/search
19 104 0.04% http://www.google.com.my/url
20 93 0.04% http://www.google.co.kr/url
21 83 0.03% https://www.google.co.uk/
22 78 0.03% https://www.google.co.th/
23 76 0.03% https://www.google.com.eg/
24 73 0.03% http://www.google.co.uk/url
25 73 0.03% http://www.so.com/s
26 73 0.03% https://www.google.com.ph/
27 70 0.03% http://scholar.google.co.in/scholar_url
28 70 0.03% https://www.google.com.tr/
29 67 0.03% http://scholar.google.co.in/scholar
30 67 0.03% http://www.google.com.br/url

Top 20 of 57 Total Search Strings
# Hits Search String
1 104 50.24% tropical journal of pharmaceutical research
2 17 8.21% tjpr
3 9 4.35% http://tjpr.org/
4 5 2.42% chinedu eze and enwere
5 4 1.93% tropical journal of pharmaceutical research abbreviation
6 4 1.93% tropical journal of pharmaceutical research impact factor 2012
7 3 1.45% http://www.tjpr.org/jmanager/manuscript/review/xfiles/tjpr_bakhtiarian_
8 3 1.45% http://www.tjpr.org/vol11_no4/index.php
9 3 1.45% trop j pharm res. if
10 2 0.97% easylifeapp profile
11 2 0.97% granger whitelaw avia
12 2 0.97% http://dx.doi.org/10.4314/tjpr.v13i6.19
13 2 0.97% journal of tropical pharmaceutical research
14 2 0.97% physiochemical analysis of sulfadoxin pyrimithamine
15 2 0.97% trop j pharm res.
16 2 0.97% tropical journal of pharmaceutical sciences
17 1 0.48% (tropical journal of pharmaceutical research june 2007)
18 1 0.48% african locust beans as an antidiabetics agent..pdf.pdf
19 1 0.48% ahmed mohamed abdeldaiem a
20 1 0.48% changes of natural compounds of calendula officinalis l. (asteraceae) by methyl jasmonate and silver nanoparticles

Top 15 of 2150 Total User Agents
# Hits User Agent
1 13450 5.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
2 11026 4.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
3 8512 3.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 8114 3.41% Mozilla/5.0 (Windows NT 6.1; rv:30.0) Gecko/20100101 Firefox/30.0
5 7541 3.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 5738 2.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 4867 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 4835 2.03% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 4701 1.98% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; MASMJS; EzRun1.0.0.4; rv:11.0) like Gecko
10 4569 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
11 4457 1.88% Mozilla/5.0 (compatible; ZumBot/1.0; http://help.zum.com/inquiry)
12 4178 1.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 4159 1.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 4149 1.75% Mozilla/5.0 (Windows NT 5.1; rv:30.0) Gecko/20100101 Firefox/30.0
15 3641 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1

Usage by Country for July 2014

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 145008 61.02% 82634 63.53% 3315759 45.24% Unresolved/Unknown
2 35822 15.07% 25959 19.96% 2582353 35.24% Commercial (com)
3 14694 6.18% 10364 7.97% 471400 6.43% Network (net)
4 5787 2.44% 2841 2.18% 178960 2.44% India
5 3859 1.62% 2238 1.72% 50167 0.68% Pakistan
6 3595 1.51% 2139 1.64% 44787 0.61% Brazil
7 3253 1.37% 2243 1.72% 61460 0.84% Turkey
8 3090 1.30% 1738 1.34% 36003 0.49% China
9 2574 1.08% 2287 1.76% 115839 1.58% Germany
10 1851 0.78% 976 0.75% 19003 0.26% Iran
11 1382 0.58% 750 0.58% 10143 0.14% Jordan
12 1233 0.52% 583 0.45% 18007 0.25% South Africa
13 1109 0.47% 365 0.28% 6812 0.09% United Arab Emirates
14 1107 0.47% 519 0.40% 18198 0.25% Thailand
15 1073 0.45% 303 0.23% 20320 0.28% Russian Federation
16 983 0.41% 547 0.42% 23693 0.32% Romania
17 971 0.41% 512 0.39% 13852 0.19% Serbia
18 758 0.32% 385 0.30% 13868 0.19% Mexico
19 735 0.31% 529 0.41% 18564 0.25% Poland
20 661 0.28% 368 0.28% 20900 0.29% Indonesia
21 648 0.27% 414 0.32% 43339 0.59% France
22 520 0.22% 505 0.39% 9819 0.13% Ukraine
23 432 0.18% 291 0.22% 23042 0.31% Educational (edu)
24 408 0.17% 396 0.30% 36136 0.49% European Union
25 392 0.16% 231 0.18% 7002 0.10% United Kingdom
26 372 0.16% 141 0.11% 3205 0.04% Hungary
27 342 0.14% 272 0.21% 8157 0.11% Italy
28 334 0.14% 131 0.10% 2110 0.03% Yemen
29 327 0.14% 221 0.17% 16799 0.23% Australia
30 310 0.13% 275 0.21% 5170 0.07% Lithuania


Generated by Webalizer Version 2.20