Open Access


Read more
image01

Online Manuscript Submission


Read more
image01

Submitted Manuscript Trail


Read more
image01

Online Payment


Read more
image01

Online Subscription


Read more
image01

Email Alert



Read more
image01



Search by Title, Abstract, Keywords or DOI

Search by Surname, Initials or Email

Search Result for Authors

385 Improved refolding efficacy of recombinant human interferon alpha-2b via pH modulation    Abstract | Fulltext
1605 Characterization of polyhydroxyalkanoates produced by contaminated soil bacteria using wastewater and glucose as carbon sources    Abstract | Fulltext
2031 Anticonvulsant, antimicrobial and cytotoxic activities of Berberis calliobotrys Aitch ex Koehne (Berberidaceae)    Abstract | Fulltext
605 Simultaneous determination of famotidine and flurbiprofen by high performance liquid chromatography    Abstract | Fulltext
2289 Identification of clinically significant drug-drug interactions in cardiac intensive care units of two tertiary care hospitals in Peshawar, Pakistan    Abstract | Fulltext
975 Pegylated niosomal nanoparticles loaded with vincristine: Characterization and in vitro evaluation    Abstract | Fulltext
1143 In-vitro Antimicrobial and Antitumor Activities of Stevia Rebaudiana (Asteraceae) Leaf Extracts.    Abstract | Fulltext
409 Knowledge, Perception and Attitude of Community Pharmacists towards Generic Medicines in Karachi, Pakistan: A Qualitative Insight    Abstract | Fulltext
1 Nanotechnological Applications of Block Copolymers in Biomedicine    Abstract | Fulltext
947 Effect of Magnesium Administration on Passive Avoidance Memory and Formalin-Induced Nociception in Diabetic Rats    Abstract | Fulltext
1093 Engaging Community Pharmacists and Alternative Practitioners: An Approach to Active Case Finding of Tuberculosis in Malaysia    Abstract | Fulltext
87 Antimicrobial, Cytotoxic and Phytotoxic Potency of Ethyl Acetate Extract of Rhizopus stolonifer Culture    Abstract | Fulltext
747 Sensitivity and Specificity of Cystatin C in Detecting Early Renal Impairment in Hypertensive Pregnancies    Abstract | Fulltext
1353 Preliminary Investigation of Risk Factors Causing Dyskinesias in Parkinson’s Disease in South Africa    Abstract | Fulltext
1601 Chemoselective PEGylation of Cysteine Analogs of Human Basic Fibroblast Growth Factor (hbFGF) - Design and expression    Abstract | Fulltext
1663 Synthesis and characterisation of doxorubicin-loaded functionalised cobalt ferrite nanoparticles and their in vitro anti-tumour activity under an AC-magnetic field    Abstract | Fulltext
467 Protective effect of Parthenium hysterophorus against carbon tetrachloride- and paracetamol-induced hepatotoxicity in rabbits    Abstract | Fulltext
661 Identification of novel anticancer terpenoids from Prosopis juliflora (Sw) DC (Leguminosae) pods    Abstract | Fulltext
715 Inappropriateness of medication use and associated health risks: A cross-sectional study from Pakistan    Abstract | Fulltext
1127 Ultrafast monolithic HPLC method for simultaneous quantification of the anticancer agents, imatinib and sorafenib: Application to tablet dosage forms    Abstract | Fulltext
1193 Anti-diabetic drug utilization patterns in a government hospital in Saudi Arabia    Abstract | Fulltext
357 A fast and validated chromatographic method for simultaneous determination of deferoxamine and D-penicillamine via chelate formation with metal ions in bulk and dosage forms    Abstract | Fulltext
1227 Antioxidant, biofilm inhibition and mutagenic activities of newly substituted fibrates    Abstract | Fulltext
1507 Cytotoxic and antiviral potentials of Euphorbia milii var. splendens leaf against Peste des petits ruminant virus    Abstract | Fulltext
2155 Phytochemical profiling of Costus (Saussurea lappa Clarke) root essential oil, and its antimicrobial and toxicological effects    Abstract | Fulltext
1079 Effect of fallopian tube dredging with a combination of hysteroscopy and Traditional Chinese medicine containing marine-derived principles in patients with inflammatory obstruction of fallopian tube    Abstract | Fulltext
26 matching items found
Page 1 of 2        1    2    Next

Archives

2025; 24: 1,    2,    3.  
2024; 23: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2023; 22: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2022; 21: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2021; 20: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2020; 19: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2019; 18: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2018; 17: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2017; 16: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2016; 15: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2015; 14: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2014; 13: 1,    2,    3,    4,    5,    6,    7,    8,    9,    10,    11,    12.  
2013; 12: 1,    2,    3,    4,    5,    6.  
2012; 11: 1,    2,    3,    4,    5,    6.  
2011; 10: 1,    2,    3,    4,    5,    6.  
2010; 9: 1,    2,    3,    4,    5,    6.  
2009; 8: 1,    2,    3,    4,    5,    6.  
2008; 7: 1,    2,    3,    4.  
2007; 6: 1,    2,    3,    4.  
2006; 5: 1,    2.  
2005; 4: 1,    2.  
2004; 3: 1.  
2003; 2: 1,    2.  
2002; 1: 1,    2.  
2014; 13: 1  2  3  4  5  6  7  8  9  10  11
2013; 12: 1  2  3  4  5  6
2012; 11: 1  2  3  4  5  6
2011; 10: 1  2  3  4  5  6
2010; 9: 1  2  3  4  5  6
2009; 8: 1  2  3  4  5  6
2008; 7: 1  2  3  4
2007; 6: 1  2  3  4
2006; 5: 1  2  3  4
2005; 4: 1  2  3  4
2004; 3: 1
2003; 2: 1  2
2002; 1: 1  2

News Updates