Usage Statistics for tjpr.org

Summary Period: October 2017
Generated 01-Nov-2017 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 921230
Total Files 503507
Total Pages 87668
Total Visits 27026
Total KBytes 44577022
Total Unique Sites 23097
Total Unique URLs 7535
Total Unique Referrers 4504
Total Unique User Agents 3868
. Avg Max
Hits per Hour 1238 6322
Hits per Day 29717 40419
Files per Day 16242 25081
Pages per Day 2828 3743
Sites per Day 745 1706
Visits per Day 871 1016
KBytes per Day 1437968 2519583
Hits by Response Code
Code 200 - OK 54.66% 503507
Code 206 - Partial Content 0.71% 6555
Code 301 - Moved Permanently 0.02% 207
Code 302 - Found 14.63% 134801
Code 304 - Not Modified 1.78% 16393
Code 400 - Bad Request 0.08% 727
Code 403 - Forbidden 0.02% 222
Code 404 - Not Found 27.90% 257019
Code 405 - Method Not Allowed 0.00% 23
Code 408 - Request Timeout 0.14% 1330
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.05% 442
Code 501 - Not Implemented 0.00% 3

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 23878 2.59% 12221 2.43% 2473 2.82% 834 3.09% 1153 4.99% 1049155 2.35%
2 33915 3.68% 17716 3.52% 2546 2.90% 943 3.49% 1706 7.39% 1381480 3.10%
3 33197 3.60% 18024 3.58% 2793 3.19% 906 3.35% 1565 6.78% 1352126 3.03%
4 31522 3.42% 17126 3.40% 2600 2.97% 838 3.10% 1368 5.92% 1378271 3.09%
5 32152 3.49% 15818 3.14% 2484 2.83% 808 2.99% 1290 5.59% 1383206 3.10%
6 25594 2.78% 13988 2.78% 2636 3.01% 899 3.33% 1265 5.48% 1121143 2.52%
7 23303 2.53% 12303 2.44% 2282 2.60% 828 3.06% 1179 5.10% 1101964 2.47%
8 25664 2.79% 13671 2.72% 2377 2.71% 825 3.05% 1345 5.82% 1040744 2.33%
9 39308 4.27% 24923 4.95% 2666 3.04% 980 3.63% 1611 6.97% 1880829 4.22%
10 39258 4.26% 25081 4.98% 3743 4.27% 932 3.45% 1432 6.20% 2480364 5.56%
11 40419 4.39% 23692 4.71% 3661 4.18% 1016 3.76% 1487 6.44% 2519583 5.65%
12 31818 3.45% 18097 3.59% 3041 3.47% 917 3.39% 1470 6.36% 1416264 3.18%
13 27818 3.02% 15113 3.00% 2902 3.31% 919 3.40% 1306 5.65% 1478079 3.32%
14 25012 2.72% 12984 2.58% 2382 2.72% 799 2.96% 1139 4.93% 1507055 3.38%
15 20925 2.27% 10963 2.18% 2856 3.26% 740 2.74% 1159 5.02% 911477 2.04%
16 32780 3.56% 18677 3.71% 3705 4.23% 997 3.69% 1484 6.43% 1496778 3.36%
17 32277 3.50% 18499 3.67% 3511 4.00% 970 3.59% 1379 5.97% 1341581 3.01%
18 28393 3.08% 15698 3.12% 2987 3.41% 901 3.33% 1525 6.60% 1272398 2.85%
19 29237 3.17% 15911 3.16% 2659 3.03% 886 3.28% 1524 6.60% 1825938 4.10%
20 27747 3.01% 14500 2.88% 2439 2.78% 771 2.85% 1301 5.63% 1155379 2.59%
21 21575 2.34% 11144 2.21% 2581 2.94% 888 3.29% 1306 5.65% 1096576 2.46%
22 20029 2.17% 10560 2.10% 2465 2.81% 786 2.91% 1335 5.78% 984221 2.21%
23 31960 3.47% 17639 3.50% 3146 3.59% 971 3.59% 1579 6.84% 1413610 3.17%
24 36115 3.92% 17750 3.53% 2735 3.12% 841 3.11% 1439 6.23% 1691677 3.79%
25 37943 4.12% 18672 3.71% 3012 3.44% 896 3.32% 1508 6.53% 1731709 3.88%
26 28639 3.11% 16412 3.26% 2585 2.95% 814 3.01% 1420 6.15% 1693903 3.80%
27 30613 3.32% 16484 3.27% 2950 3.36% 830 3.07% 1350 5.84% 1524604 3.42%
28 27506 2.99% 15715 3.12% 2952 3.37% 864 3.20% 1255 5.43% 1642924 3.69%
29 19558 2.12% 10002 1.99% 2292 2.61% 711 2.63% 1205 5.22% 860842 1.93%
30 29594 3.21% 16336 3.24% 2906 3.31% 918 3.40% 1412 6.11% 1346143 3.02%
31 33481 3.63% 17788 3.53% 3301 3.77% 905 3.35% 1506 6.52% 1497002 3.36%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1612 49976 5.42% 958 29716 5.90% 124 3846 4.39% 120608 3738857 8.39%
1 1527 47358 5.14% 831 25776 5.12% 136 4245 4.84% 85193 2640987 5.92%
2 1880 58296 6.33% 1023 31714 6.30% 163 5065 5.78% 86722 2688389 6.03%
3 1797 55727 6.05% 999 30991 6.16% 156 4854 5.54% 82264 2550199 5.72%
4 1706 52915 5.74% 926 28718 5.70% 129 4029 4.60% 65450 2028960 4.55%
5 1880 58298 6.33% 923 28635 5.69% 123 3819 4.36% 66703 2067789 4.64%
6 1552 48141 5.23% 793 24602 4.89% 122 3782 4.31% 58733 1820726 4.08%
7 1444 44794 4.86% 769 23848 4.74% 119 3702 4.22% 54794 1698620 3.81%
8 1238 38399 4.17% 685 21258 4.22% 111 3449 3.93% 51225 1587976 3.56%
9 1219 37792 4.10% 681 21141 4.20% 104 3224 3.68% 47528 1473368 3.31%
10 1146 35541 3.86% 618 19187 3.81% 107 3334 3.80% 46704 1447826 3.25%
11 1226 38024 4.13% 680 21104 4.19% 109 3392 3.87% 48853 1514450 3.40%
12 1487 46119 5.01% 862 26734 5.31% 135 4189 4.78% 107188 3322824 7.45%
13 1440 44666 4.85% 830 25735 5.11% 174 5405 6.17% 93081 2885517 6.47%
14 1145 35518 3.86% 609 18895 3.75% 160 4982 5.68% 61120 1894730 4.25%
15 962 29852 3.24% 527 16350 3.25% 115 3592 4.10% 46973 1456149 3.27%
16 894 27744 3.01% 488 15143 3.01% 107 3337 3.81% 38171 1183292 2.65%
17 660 20475 2.22% 341 10601 2.11% 84 2619 2.99% 29183 904676 2.03%
18 706 21896 2.38% 386 11982 2.38% 89 2776 3.17% 38525 1194286 2.68%
19 590 18291 1.99% 312 9694 1.93% 77 2399 2.74% 35458 1099188 2.47%
20 688 21347 2.32% 381 11812 2.35% 86 2688 3.07% 32324 1002039 2.25%
21 778 24137 2.62% 426 13228 2.63% 86 2676 3.05% 35808 1110057 2.49%
22 1093 33904 3.68% 600 18600 3.69% 105 3274 3.73% 56500 1751513 3.93%
23 1032 32020 3.48% 582 18043 3.58% 96 2990 3.41% 48858 1514605 3.40%

Top 30 of 7535 Total URLs
# Hits KBytes URL
1 38374 4.17% 10187653 22.85% /home/abstract.php
2 13803 1.50% 2948 0.01% /
3 8673 0.94% 904417 2.03% /home/
4 7784 0.84% 321943 0.72% /home/achieve.php
5 6391 0.69% 63637 0.14% /webalizer/
6 5268 0.57% 192708 0.43% /images/data/12.jpg
7 4778 0.52% 97348 0.22% /ojm/manuscriptview.php
8 4680 0.51% 122044 0.27% /images/data/19.jpg
9 4507 0.49% 1434 0.00% /robots.txt
10 4383 0.48% 1252885 2.81% /home/img/parallax-slider/images/2.png
11 4369 0.47% 3270 0.01% /home/jquery/slider.css
12 4315 0.47% 388609 0.87% /home/css/bootstrap.min.css
13 4311 0.47% 6279 0.01% /home/css/text-style.css
14 4287 0.47% 100790 0.23% /home/assets/font-awesome/css/font-awesome.css
15 4257 0.46% 275783 0.62% /home/css/animate.css
16 4234 0.46% 785 0.00% /home/css/theme.css
17 4229 0.46% 19439 0.04% /home/css/bootstrap-reset.css
18 4211 0.46% 22602 0.05% /home/assets/bxslider/jquery.bxslider.css
19 4201 0.46% 34160 0.08% /home/css/main_menu/css4menu/mbcsmbmcp.css
20 4200 0.46% 5791 0.01% /home/assets/owlcarousel/owl.carousel.css
21 4200 0.46% 6532 0.01% /home/assets/owlcarousel/owl.theme.css
22 4198 0.46% 14424 0.03% /home/css/flexslider.css
23 4193 0.46% 100222 0.22% /home/css/component.css
24 4182 0.45% 271130 0.61% /home/css/style.css
25 4159 0.45% 6049 0.01% /home/css/superfish.css
26 4133 0.45% 12386 0.03% /home/css/style-responsive.css
27 4130 0.45% 4555 0.01% /home/img/favicon.html
28 4127 0.45% 72866 0.16% /home/css/parallax-slider/parallax-slider.css
29 4106 0.45% 3091 0.01% /home/css/blink.css
30 4064 0.44% 556 0.00% /home/js/blink.js

Top 10 of 7535 Total URLs By KBytes
# Hits KBytes URL
1 38374 4.17% 10187653 22.85% /home/abstract.php
2 4383 0.48% 1252885 2.81% /home/img/parallax-slider/images/2.png
3 3889 0.42% 956318 2.15% /home/img/parallax-slider/images/1.png
4 8673 0.94% 904417 2.03% /home/
5 1793 0.19% 665656 1.49% /ojm/ckeditor_standard/ckeditor.js
6 3862 0.42% 605436 1.36% /home/img/parallax-slider/images/3.png
7 3568 0.39% 565673 1.27% /home/img/parallax-slider/images/main-bg.jpg
8 4315 0.47% 388609 0.87% /home/css/bootstrap.min.css
9 4026 0.44% 352056 0.79% /images/data/28.jpg
10 3434 0.37% 346810 0.78% /images/data/3.jpg

Top 10 of 852 Total Entry Pages
# Hits Visits URL
1 13803 1.50% 11924 46.63% /
2 8673 0.94% 4053 15.85% /home/
3 4130 0.45% 1070 4.18% /home/img/favicon.html
4 6391 0.69% 427 1.67% /webalizer/
5 118 0.01% 123 0.48% /vol5_no1/517Mohanraj.html
6 244 0.03% 91 0.36% /checkout/
7 35 0.00% 88 0.34% /webalizer/usage_201710.html
8 43 0.00% 79 0.31% /vol4_no1/
9 41 0.00% 63 0.25% /vol11_no5/
10 58 0.01% 62 0.24% /vol8_no5/

Top 10 of 853 Total Exit Pages
# Hits Visits URL
1 13803 1.50% 9040 35.87% /
2 8673 0.94% 4977 19.75% /home/
3 4130 0.45% 2578 10.23% /home/img/favicon.html
4 6391 0.69% 398 1.58% /webalizer/
5 118 0.01% 120 0.48% /vol5_no1/517Mohanraj.html
6 244 0.03% 106 0.42% /checkout/
7 35 0.00% 85 0.34% /webalizer/usage_201710.html
8 43 0.00% 75 0.30% /vol4_no1/
9 176 0.02% 71 0.28% /omchat/
10 58 0.01% 64 0.25% /vol8_no5/

Top 30 of 23097 Total Sites
# Hits Files KBytes Visits Hostname
1 15709 1.71% 12902 2.56% 3184049 7.14% 133 0.49% crawl-66-249-69-202.googlebot.com
2 12815 1.39% 2486 0.49% 294664 0.66% 5 0.02% 220.225.72.25
3 9438 1.02% 3524 0.70% 186405 0.42% 562 2.08% 216.244.66.248
4 8703 0.94% 4350 0.86% 30111 0.07% 85 0.31% static.122.37.9.5.clients.your-server.de
5 7775 0.84% 721 0.14% 2189 0.00% 364 1.35% 216.244.66.240
6 7369 0.80% 3684 0.73% 25530 0.06% 138 0.51% static.121.37.9.5.clients.your-server.de
7 7355 0.80% 2684 0.53% 161035 0.36% 410 1.52% 216.244.66.196
8 6011 0.65% 0 0.00% 1680 0.00% 80 0.30% crawl-66-249-69-215.googlebot.com
9 5727 0.62% 4742 0.94% 1176063 2.64% 53 0.20% crawl-66-249-69-136.googlebot.com
10 5507 0.60% 3006 0.60% 167820 0.38% 30 0.11% 154.68.197.50
11 5205 0.57% 3957 0.79% 993758 2.23% 139 0.51% crawl-66-249-69-204.googlebot.com
12 5186 0.56% 2412 0.48% 126704 0.28% 55 0.20% broadband.actcorp.in
13 4517 0.49% 3255 0.65% 153103 0.34% 41 0.15% 202.100.25.155
14 3751 0.41% 702 0.14% 56118 0.13% 9 0.03% 59.90.31.99
15 3694 0.40% 1838 0.37% 618260 1.39% 1 0.00% 168-196-201-123.static.youbroadband.in
16 3619 0.39% 3041 0.60% 702103 1.58% 41 0.15% crawl-66-249-69-42.googlebot.com
17 3517 0.38% 1912 0.38% 85560 0.19% 34 0.13% 202.188.166.2
18 3447 0.37% 2167 0.43% 138933 0.31% 24 0.09% 43.225.166.162
19 3376 0.37% 1731 0.34% 77952 0.17% 26 0.10% 115-186-185-194.nayatel.pk
20 3284 0.36% 2499 0.50% 630992 1.42% 69 0.26% crawl-66-249-75-202.googlebot.com
21 3065 0.33% 1713 0.34% 78770 0.18% 43 0.16% www.etisalat.com.ng
22 2856 0.31% 748 0.15% 61869 0.14% 3 0.01% 197.210.202.162.mtnnigeria.net
23 2741 0.30% 1947 0.39% 455217 1.02% 176 0.65% crawl-66-249-69-206.googlebot.com
24 2709 0.29% 885 0.18% 35728 0.08% 127 0.47% c-73-32-180-229.hsd1.tx.comcast.net
25 2467 0.27% 1061 0.21% 50554 0.11% 17 0.06% 194.225.106.35
26 2364 0.26% 1179 0.23% 20272 0.05% 0 0.00% ip198.ip-213-251-132.eu
27 2358 0.26% 1522 0.30% 66178 0.15% 16 0.06% 111.68.101.128.nust.edu.pk
28 2269 0.25% 1176 0.23% 62042 0.14% 22 0.08% 210.115.44.143
29 2234 0.24% 1946 0.39% 426477 0.96% 10 0.04% crawl-66-249-64-202.googlebot.com
30 2187 0.24% 1103 0.22% 53633 0.12% 20 0.07% 121.52.147.226.pern.pk

Top 10 of 23097 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15709 1.71% 12902 2.56% 3184049 7.14% 133 0.49% crawl-66-249-69-202.googlebot.com
2 5727 0.62% 4742 0.94% 1176063 2.64% 53 0.20% crawl-66-249-69-136.googlebot.com
3 5205 0.57% 3957 0.79% 993758 2.23% 139 0.51% crawl-66-249-69-204.googlebot.com
4 3619 0.39% 3041 0.60% 702103 1.58% 41 0.15% crawl-66-249-69-42.googlebot.com
5 3284 0.36% 2499 0.50% 630992 1.42% 69 0.26% crawl-66-249-75-202.googlebot.com
6 3694 0.40% 1838 0.37% 618260 1.39% 1 0.00% 168-196-201-123.static.youbroadband.in
7 2067 0.22% 1957 0.39% 496797 1.11% 27 0.10% 125.17.16.94
8 2741 0.30% 1947 0.39% 455217 1.02% 176 0.65% crawl-66-249-69-206.googlebot.com
9 1999 0.22% 1125 0.22% 439794 0.99% 1 0.00% 49.44.51.153
10 2234 0.24% 1946 0.39% 426477 0.96% 10 0.04% crawl-66-249-64-202.googlebot.com

Top 30 of 4504 Total Referrers
# Hits Referrer
1 289804 31.46% - (Direct Request)
2 2679 0.29% https://www.google.com/
3 1464 0.16% https://www.google.co.in/
4 1381 0.15% https://ua.tc
5 1378 0.15% http://blogos.kz
6 1368 0.15% https://link.ac
7 1354 0.15% https://blox.ua
8 750 0.08% http://www.youtube.com/watch
9 679 0.07% http://odejda.shopicheck.net/
10 620 0.07% https://www.google.com.pk/
11 520 0.06% http://www.google.co.uk/
12 448 0.05% http://m.facebook.com
13 383 0.04% https://www.bing.com/
14 370 0.04% http://webcache.googleusercontent.com/search
15 322 0.03% https://www.google.co.uk/
16 292 0.03% https://www.google.com.sa/
17 280 0.03% https://www.google.co.kr/
18 264 0.03% https://webcache.googleusercontent.com/search
19 263 0.03% http://xueshu.baidu.com/s
20 260 0.03% https://www.google.co.th/
21 238 0.03% https://mg.mail.yahoo.com/
22 224 0.02% https://www.google.com.eg/
23 222 0.02% https://www.google.com.br/
24 214 0.02% https://www.google.co.id/
25 211 0.02% https://www.google.com.tw/
26 203 0.02% https://www.google.co.jp/
27 198 0.02% https://www.google.ca/
28 192 0.02% https://www.google.com.tr/
29 186 0.02% http://mail.163.com/js6/read/readhtml.jsp
30 182 0.02% https://www.google.com.mx/

Top 18 of 18 Total Search Strings
# Hits Search String
1 20 25.97% www
2 16 20.78% vashi-ochki.ru
3 11 14.29% zoomhd.su
4 9 11.69% www.
5 6 7.79% tropical journal of pharmaceutical research
6 2 2.60% pharmaceutical research
7 2 2.60% tropical j of pharmacy research
8 1 1.30% african journal of pharmaceutical research
9 1 1.30% content
10 1 1.30% google index research nigeria
11 1 1.30% iranian journal of pharmaceutical research publication charges
12 1 1.30% pay pharmacy journal
13 1 1.30% tjpr.org
14 1 1.30% tropical j of pharmaceutical research impact factor
15 1 1.30% tropical journal of medicine pharmatheutic
16 1 1.30% tropical journal of pharmaceutical
17 1 1.30% tropical journal of pharmaceutical sciences
18 1 1.30% www -dorjtoy-com

Top 15 of 3868 Total User Agents
# Hits User Agent
1 85076 9.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 73101 7.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 52053 5.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 50098 5.44% Googlebot/2.1 (+http://www.google.com/bot.html)
5 33192 3.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 24568 2.67% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 21830 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 19354 2.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 18520 2.01% Mozilla/5.0 (Windows NT 6.1; rv:56.0) Gecko/20100101 Firefox/56.0
10 17164 1.86% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
11 12786 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 11895 1.29% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
13 11772 1.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
14 11348 1.23% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 10258 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1

Usage by Country for October 2017

Top 30 of 130 Total Countries
# Hits Files KBytes Country
1 505079 54.83% 274619 54.54% 16904260 37.92% Unresolved/Unknown
2 200622 21.78% 111713 22.19% 19328421 43.36% Commercial (com)
3 46389 5.04% 26462 5.26% 1992183 4.47% Network (net)
4 27447 2.98% 15752 3.13% 740367 1.66% Pakistan
5 23683 2.57% 13024 2.59% 876080 1.97% Germany
6 18348 1.99% 10080 2.00% 1141416 2.56% India
7 8717 0.95% 4139 0.82% 355935 0.80% European Union
8 6462 0.70% 3734 0.74% 200430 0.45% China
9 5966 0.65% 3903 0.78% 188032 0.42% Brazil
10 5496 0.60% 3194 0.63% 142073 0.32% Saudi Arabia
11 5302 0.58% 2680 0.53% 150868 0.34% Thailand
12 5237 0.57% 3006 0.60% 138663 0.31% Mexico
13 5024 0.55% 2875 0.57% 136581 0.31% Indonesia
14 4924 0.53% 3082 0.61% 175783 0.39% Turkey
15 3582 0.39% 2356 0.47% 131940 0.30% Educational (edu)
16 3433 0.37% 1996 0.40% 105614 0.24% South Africa
17 3341 0.36% 1885 0.37% 85926 0.19% Nigeria
18 3307 0.36% 1995 0.40% 97875 0.22% Australia
19 2665 0.29% 1869 0.37% 136184 0.31% Russian Federation
20 2370 0.26% 1521 0.30% 70477 0.16% Jordan
21 1986 0.22% 1313 0.26% 93602 0.21% Serbia
22 1743 0.19% 1024 0.20% 54034 0.12% Italy
23 1704 0.18% 1113 0.22% 58890 0.13% Malaysia
24 1657 0.18% 1052 0.21% 86195 0.19% Poland
25 1598 0.17% 768 0.15% 48538 0.11% United Kingdom
26 1547 0.17% 972 0.19% 51867 0.12% Czech Republic
27 1479 0.16% 926 0.18% 46309 0.10% Japan
28 1258 0.14% 841 0.17% 46841 0.11% Iran
29 1106 0.12% 360 0.07% 105892 0.24% Sweden
30 973 0.11% 673 0.13% 31757 0.07% Belgium


Generated by Webalizer Version 2.20