Usage Statistics for tjpr.org

Summary Period: December 2017
Generated 01-Jan-2018 05:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 876785
Total Files 452535
Total Pages 88131
Total Visits 26303
Total KBytes 44114050
Total Unique Sites 23271
Total Unique URLs 9455
Total Unique Referrers 6460
Total Unique User Agents 3504
. Avg Max
Hits per Hour 1178 17627
Hits per Day 28283 56917
Files per Day 14597 22347
Pages per Day 2842 3676
Sites per Day 750 1694
Visits per Day 848 994
KBytes per Day 1423034 2846737
Hits by Response Code
Code 200 - OK 51.61% 452535
Code 206 - Partial Content 0.95% 8289
Code 301 - Moved Permanently 0.03% 285
Code 302 - Found 15.27% 133871
Code 304 - Not Modified 1.56% 13678
Code 400 - Bad Request 0.10% 904
Code 403 - Forbidden 0.03% 244
Code 404 - Not Found 30.26% 265342
Code 405 - Method Not Allowed 0.00% 15
Code 408 - Request Timeout 0.13% 1119
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.06% 499
Code 501 - Not Implemented 0.00% 2

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 29532 3.37% 14100 3.12% 3427 3.89% 960 3.65% 1420 6.10% 1432288 3.25%
2 21075 2.40% 10945 2.42% 3255 3.69% 808 3.07% 1299 5.58% 1254521 2.84%
3 27220 3.10% 13744 3.04% 2645 3.00% 835 3.17% 1388 5.96% 1350150 3.06%
4 27538 3.14% 14968 3.31% 2860 3.25% 887 3.37% 1591 6.84% 1320518 2.99%
5 29492 3.36% 16416 3.63% 3418 3.88% 994 3.78% 1544 6.63% 1482769 3.36%
6 38480 4.39% 19340 4.27% 3111 3.53% 984 3.74% 1609 6.91% 2846737 6.45%
7 56917 6.49% 18688 4.13% 2838 3.22% 917 3.49% 1694 7.28% 2304676 5.22%
8 30636 3.49% 16273 3.60% 3240 3.68% 904 3.44% 1423 6.11% 1212062 2.75%
9 22608 2.58% 11761 2.60% 2418 2.74% 726 2.76% 1225 5.26% 1217549 2.76%
10 22304 2.54% 10957 2.42% 2238 2.54% 770 2.93% 1250 5.37% 832779 1.89%
11 24996 2.85% 13568 3.00% 1865 2.12% 807 3.07% 1460 6.27% 1196375 2.71%
12 32076 3.66% 18355 4.06% 3475 3.94% 895 3.40% 1597 6.86% 1526823 3.46%
13 30506 3.48% 17282 3.82% 3099 3.52% 925 3.52% 1398 6.01% 1595311 3.62%
14 31718 3.62% 17989 3.98% 3094 3.51% 956 3.63% 1389 5.97% 1532323 3.47%
15 28482 3.25% 15431 3.41% 2881 3.27% 892 3.39% 1381 5.93% 1907373 4.32%
16 22870 2.61% 11826 2.61% 2271 2.58% 765 2.91% 1217 5.23% 1315537 2.98%
17 21810 2.49% 10713 2.37% 2574 2.92% 748 2.84% 1316 5.66% 876916 1.99%
18 30789 3.51% 16334 3.61% 3227 3.66% 865 3.29% 1461 6.28% 1346805 3.05%
19 36443 4.16% 15584 3.44% 3611 4.10% 857 3.26% 1358 5.84% 1258020 2.85%
20 27538 3.14% 14799 3.27% 2932 3.33% 900 3.42% 1443 6.20% 1327244 3.01%
21 25139 2.87% 13603 3.01% 2336 2.65% 917 3.49% 1434 6.16% 1342432 3.04%
22 21452 2.45% 10687 2.36% 2424 2.75% 858 3.26% 1244 5.35% 1113825 2.52%
23 24996 2.85% 12868 2.84% 3213 3.65% 852 3.24% 1191 5.12% 1224559 2.78%
24 20603 2.35% 9997 2.21% 2262 2.57% 789 3.00% 1063 4.57% 880828 2.00%
25 26581 3.03% 14390 3.18% 2782 3.16% 817 3.11% 1237 5.32% 1226305 2.78%
26 25445 2.90% 13059 2.89% 2499 2.84% 781 2.97% 1273 5.47% 1135561 2.57%
27 29894 3.41% 15124 3.34% 2251 2.55% 823 3.13% 1171 5.03% 1376154 3.12%
28 25367 2.89% 13921 3.08% 2959 3.36% 822 3.13% 1174 5.04% 1336774 3.03%
29 32627 3.72% 18241 4.03% 3676 4.17% 844 3.21% 1450 6.23% 1763779 4.00%
30 34019 3.88% 22347 4.94% 2909 3.30% 812 3.09% 1442 6.20% 2745181 6.22%
31 17632 2.01% 9225 2.04% 2341 2.66% 691 2.63% 1251 5.38% 831876 1.89%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1713 53110 6.06% 935 28998 6.41% 127 3940 4.47% 138547 4294942 9.74%
1 1698 52665 6.01% 931 28864 6.38% 158 4917 5.58% 98659 3058435 6.93%
2 1550 48063 5.48% 833 25828 5.71% 154 4799 5.45% 73978 2293332 5.20%
3 1423 44130 5.03% 771 23919 5.29% 129 4019 4.56% 60161 1864987 4.23%
4 1738 53890 6.15% 804 24931 5.51% 124 3865 4.39% 81510 2526816 5.73%
5 1900 58919 6.72% 791 24527 5.42% 117 3635 4.12% 71983 2231467 5.06%
6 1762 54628 6.23% 715 22173 4.90% 114 3556 4.03% 64342 1994595 4.52%
7 1146 35539 4.05% 584 18120 4.00% 108 3349 3.80% 54851 1700384 3.85%
8 1128 34989 3.99% 640 19853 4.39% 108 3351 3.80% 45945 1424304 3.23%
9 1122 34801 3.97% 601 18655 4.12% 113 3530 4.01% 46313 1435697 3.25%
10 1072 33258 3.79% 566 17550 3.88% 111 3441 3.90% 45115 1398554 3.17%
11 995 30853 3.52% 527 16359 3.61% 108 3352 3.80% 42513 1317895 2.99%
12 1257 38987 4.45% 718 22271 4.92% 138 4282 4.86% 92636 2871714 6.51%
13 1219 37797 4.31% 669 20742 4.58% 145 4503 5.11% 83954 2602578 5.90%
14 1038 32201 3.67% 542 16813 3.72% 168 5234 5.94% 61802 1915853 4.34%
15 872 27062 3.09% 458 14224 3.14% 122 3801 4.31% 44539 1380705 3.13%
16 687 21317 2.43% 358 11123 2.46% 100 3130 3.55% 32592 1010352 2.29%
17 603 18716 2.13% 297 9207 2.03% 87 2706 3.07% 28925 896671 2.03%
18 601 18641 2.13% 302 9387 2.07% 95 2963 3.36% 26167 811190 1.84%
19 771 23915 2.73% 424 13173 2.91% 104 3243 3.68% 35606 1103799 2.50%
20 919 28519 3.25% 543 16842 3.72% 98 3038 3.45% 69373 2150557 4.87%
21 930 28840 3.29% 486 15081 3.33% 111 3467 3.93% 40564 1257492 2.85%
22 973 30167 3.44% 490 15206 3.36% 100 3123 3.54% 40277 1248591 2.83%
23 1154 35778 4.08% 602 18689 4.13% 93 2887 3.28% 42682 1323138 3.00%

Top 30 of 9455 Total URLs
# Hits KBytes URL
1 40018 4.56% 10444279 23.68% /home/abstract.php
2 14438 1.65% 3084 0.01% /
3 7784 0.89% 348256 0.79% /home/achieve.php
4 7670 0.87% 736217 1.67% /home/
5 6043 0.69% 60168 0.14% /webalizer/
6 5208 0.59% 1658 0.00% /robots.txt
7 4764 0.54% 5280 0.01% /home/img/favicon.html
8 4094 0.47% 3055 0.01% /home/jquery/slider.css
9 4079 0.47% 361948 0.82% /home/css/bootstrap.min.css
10 4008 0.46% 5799 0.01% /home/css/text-style.css
11 4008 0.46% 735 0.00% /home/css/theme.css
12 3995 0.46% 257493 0.58% /home/css/animate.css
13 3979 0.45% 92928 0.21% /home/assets/font-awesome/css/font-awesome.css
14 3948 0.45% 17975 0.04% /home/css/bootstrap-reset.css
15 3937 0.45% 142816 0.32% /images/data/12.jpg
16 3924 0.45% 20964 0.05% /home/assets/bxslider/jquery.bxslider.css
17 3924 0.45% 5396 0.01% /home/assets/owlcarousel/owl.carousel.css
18 3921 0.45% 93285 0.21% /home/css/component.css
19 3921 0.45% 253215 0.57% /home/css/style.css
20 3906 0.45% 13343 0.03% /home/css/flexslider.css
21 3905 0.45% 68572 0.16% /home/css/parallax-slider/parallax-slider.css
22 3896 0.44% 6038 0.01% /home/assets/owlcarousel/owl.theme.css
23 3895 0.44% 5638 0.01% /home/css/superfish.css
24 3874 0.44% 31362 0.07% /home/css/main_menu/css4menu/mbcsmbmcp.css
25 3844 0.44% 11496 0.03% /home/css/style-responsive.css
26 3841 0.44% 2886 0.01% /home/css/blink.css
27 3836 0.44% 45103 0.10% /ojm/login.php
28 3799 0.43% 79202 0.18% /ojm/manuscriptview.php
29 3789 0.43% 516 0.00% /home/js/blink.js
30 3750 0.43% 318497 0.72% /home/jquery/jquery.min.js

Top 10 of 9455 Total URLs By KBytes
# Hits KBytes URL
1 40018 4.56% 10444279 23.68% /home/abstract.php
2 3634 0.41% 1018842 2.31% /home/img/parallax-slider/images/2.png
3 3409 0.39% 824850 1.87% /home/img/parallax-slider/images/1.png
4 7670 0.87% 736217 1.67% /home/
5 1747 0.20% 712053 1.61% /ojm/ckeditor_standard/ckeditor.js
6 3369 0.38% 521731 1.18% /home/img/parallax-slider/images/3.png
7 3196 0.36% 500850 1.14% /home/img/parallax-slider/images/main-bg.jpg
8 4079 0.47% 361948 0.82% /home/css/bootstrap.min.css
9 7784 0.89% 348256 0.79% /home/achieve.php
10 590 0.07% 330446 0.75% /vol14_no2/2015_14_2_8.pdf

Top 10 of 856 Total Entry Pages
# Hits Visits URL
1 14438 1.65% 12519 51.52% /
2 7670 0.87% 3450 14.20% /home/
3 4764 0.54% 1199 4.93% /home/img/favicon.html
4 6043 0.69% 458 1.88% /webalizer/
5 177 0.02% 184 0.76% /vol5_no1/517Mohanraj.html
6 76 0.01% 149 0.61% /webalizer/usage_201502.html
7 531 0.06% 132 0.54% /webalizer/usage_201712.html
8 186 0.02% 75 0.31% /checkout/
9 63 0.01% 61 0.25% /vol14_no2/
10 29 0.00% 50 0.21% /vol4_no1/

Top 10 of 858 Total Exit Pages
# Hits Visits URL
1 14438 1.65% 9921 41.17% /
2 7670 0.87% 4256 17.66% /home/
3 4764 0.54% 2682 11.13% /home/img/favicon.html
4 6043 0.69% 455 1.89% /webalizer/
5 177 0.02% 182 0.76% /vol5_no1/517Mohanraj.html
6 76 0.01% 140 0.58% /webalizer/usage_201502.html
7 531 0.06% 132 0.55% /webalizer/usage_201712.html
8 186 0.02% 89 0.37% /checkout/
9 171 0.02% 70 0.29% /omchat/
10 63 0.01% 58 0.24% /vol14_no2/

Top 30 of 23271 Total Sites
# Hits Files KBytes Visits Hostname
1 25771 2.94% 2643 0.58% 418557 0.95% 1 0.00% 113.193.92.26
2 17781 2.03% 1572 0.35% 40676 0.09% 496 1.89% 216.244.66.240
3 17106 1.95% 13611 3.01% 3285135 7.45% 176 0.67% crawl-66-249-69-202.googlebot.com
4 9606 1.10% 3944 0.87% 267313 0.61% 488 1.86% 216.244.66.248
5 9025 1.03% 7170 1.58% 1689664 3.83% 97 0.37% crawl-66-249-75-152.googlebot.com
6 8970 1.02% 912 0.20% 108077 0.24% 2 0.01% 43.225.24.250
7 7616 0.87% 3808 0.84% 26371 0.06% 145 0.55% static.122.37.9.5.clients.your-server.de
8 7350 0.84% 2764 0.61% 186057 0.42% 428 1.63% 216.244.66.196
9 6436 0.73% 2896 0.64% 273756 0.62% 93 0.35% broadband.actcorp.in
10 6272 0.72% 3136 0.69% 21671 0.05% 184 0.70% static.121.37.9.5.clients.your-server.de
11 6055 0.69% 4389 0.97% 1006928 2.28% 188 0.71% crawl-66-249-69-204.googlebot.com
12 5802 0.66% 0 0.00% 1628 0.00% 99 0.38% crawl-66-249-69-215.googlebot.com
13 5565 0.63% 5001 1.11% 1221428 2.77% 51 0.19% crawl-66-249-69-106.googlebot.com
14 4963 0.57% 2182 0.48% 733164 1.66% 2 0.01% 163.53.177.105
15 4899 0.56% 1401 0.31% 46618 0.11% 239 0.91% c-73-32-180-229.hsd1.tx.comcast.net
16 4843 0.55% 3138 0.69% 223239 0.51% 32 0.12% 125.19.204.82
17 4804 0.55% 4800 1.06% 1124887 2.55% 1 0.00% 122.96.43.151
18 4496 0.51% 756 0.17% 70586 0.16% 6 0.02% 136.63.58.234
19 4072 0.46% 1858 0.41% 132546 0.30% 27 0.10% 105.112.83.43
20 3950 0.45% 2442 0.54% 648988 1.47% 6 0.02% 14.139.236.98
21 3833 0.44% 2483 0.55% 104066 0.24% 157 0.60% hn.kd.ny.adsl
22 3732 0.43% 740 0.16% 35307 0.08% 17 0.06% 210.102.204.131
23 3719 0.42% 1931 0.43% 111167 0.25% 43 0.16% 105.112.83.42
24 3328 0.38% 815 0.18% 173032 0.39% 2 0.01% 220.225.72.25
25 3270 0.37% 2259 0.50% 470507 1.07% 190 0.72% crawl-66-249-69-206.googlebot.com
26 3152 0.36% 1574 0.35% 10871 0.02% 26 0.10% 45.55.243.39
27 3089 0.35% 1023 0.23% 324304 0.74% 80 0.30% msnbot-207-46-13-185.search.msn.com
28 3019 0.34% 3010 0.67% 139164 0.32% 2 0.01% 112.87.16.65
29 2967 0.34% 1773 0.39% 594468 1.35% 4 0.02% 103.12.246.18
30 2886 0.33% 2176 0.48% 475584 1.08% 106 0.40% crawl-66-249-75-154.googlebot.com

Top 10 of 23271 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17106 1.95% 13611 3.01% 3285135 7.45% 176 0.67% crawl-66-249-69-202.googlebot.com
2 9025 1.03% 7170 1.58% 1689664 3.83% 97 0.37% crawl-66-249-75-152.googlebot.com
3 5565 0.63% 5001 1.11% 1221428 2.77% 51 0.19% crawl-66-249-69-106.googlebot.com
4 4804 0.55% 4800 1.06% 1124887 2.55% 1 0.00% 122.96.43.151
5 6055 0.69% 4389 0.97% 1006928 2.28% 188 0.71% crawl-66-249-69-204.googlebot.com
6 4963 0.57% 2182 0.48% 733164 1.66% 2 0.01% 163.53.177.105
7 3950 0.45% 2442 0.54% 648988 1.47% 6 0.02% 14.139.236.98
8 2845 0.32% 1483 0.33% 625758 1.42% 2 0.01% abts-mp-dynamic-101.189.57.27.airtelbroadband.in
9 2967 0.34% 1773 0.39% 594468 1.35% 4 0.02% 103.12.246.18
10 2886 0.33% 2176 0.48% 475584 1.08% 106 0.40% crawl-66-249-75-154.googlebot.com

Top 30 of 6460 Total Referrers
# Hits Referrer
1 298032 33.99% - (Direct Request)
2 1945 0.22% https://www.google.com/
3 1605 0.18% https://www.google.co.in/
4 570 0.07% http://t-babel.com
5 536 0.06% http://www.google.co.uk/
6 498 0.06% https://www.google.com.pk/
7 386 0.04% http://tubeon.mobi
8 341 0.04% http://xueshu.baidu.com/s
9 334 0.04% https://www.bing.com/
10 249 0.03% https://www.google.co.kr/
11 248 0.03% https://translate.googleusercontent.com/translate_c
12 243 0.03% https://www.google.com.ua/search
13 228 0.03% https://./
14 225 0.03% http://m.facebook.com
15 220 0.03% https://mail.yahoo.com/
16 218 0.02% http://webcache.googleusercontent.com/search
17 216 0.02% https://www.google.com.sa/
18 199 0.02% https://www.google.com.tr/
19 194 0.02% https://www.google.co.th/
20 190 0.02% https://www.google.com.tw/
21 188 0.02% https://www.google.co.uk/
22 178 0.02% https://www.google.com.eg/
23 164 0.02% https://www.google.co.id/
24 145 0.02% http://www.baidu.com/s
25 138 0.02% http://sp.dim-studio.ru
26 133 0.02% https://www.google.co.kr/blank.html
27 131 0.01% https://www.google.com.ph/
28 123 0.01% https://www.google.iq/
29 117 0.01% http://433175.ru
30 111 0.01% http://www.433175.ru

Top 20 of 159 Total Search Strings
# Hits Search String
1 17 6.69% www
2 6 2.36% www.
3 4 1.57% http://fopno.win
4 4 1.57% http://vrot.pp.ua
5 4 1.57% http://zerli-jexks.pp.ua
6 3 1.18% htpp://163.172.129.12
7 3 1.18% http://212.86.109.165
8 3 1.18% http://51.15.68.83
9 3 1.18% http://ashni.pw
10 3 1.18% http://sekx.pw
11 3 1.18% http://sikaman.men
12 3 1.18% http://snks.pw
13 3 1.18% http://t-fkrf.pp.ua
14 3 1.18% http://vbabe.win
15 3 1.18% http://xvigeos.men
16 3 1.18% http://yuklab-olks.pp.ua
17 3 1.18% http://zhahach.pp.ua
18 3 1.18% tjpr
19 2 0.79% effect of tetrapleura tetraptera on reproductive functions
20 2 0.79% htpp://185.209.22.251

Top 15 of 3504 Total User Agents
# Hits User Agent
1 50464 5.76% Googlebot/2.1 (+http://www.google.com/bot.html)
2 40521 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
3 36691 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
4 34737 3.96% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 32472 3.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
6 30776 3.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 25949 2.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.75 Safari/537.36
8 25385 2.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
9 24486 2.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
10 22638 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
11 18898 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 18468 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
13 16990 1.94% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
14 14139 1.61% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 13734 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1

Usage by Country for December 2017

Top 30 of 132 Total Countries
# Hits Files KBytes Country
1 503788 57.46% 258971 57.23% 17653251 40.02% Unresolved/Unknown
2 175805 20.05% 91023 20.11% 18919887 42.89% Commercial (com)
3 45079 5.14% 25634 5.66% 1558030 3.53% Network (net)
4 20500 2.34% 12045 2.66% 573157 1.30% Pakistan
5 19770 2.25% 10862 2.40% 696671 1.58% Germany
6 19356 2.21% 10029 2.22% 1244581 2.82% India
7 9823 1.12% 5775 1.28% 572721 1.30% European Union
8 9045 1.03% 5169 1.14% 256241 0.58% Turkey
9 7946 0.91% 3573 0.79% 179816 0.41% Thailand
10 7251 0.83% 4282 0.95% 230964 0.52% China
11 3789 0.43% 1963 0.43% 99677 0.23% Serbia
12 3655 0.42% 2217 0.49% 109622 0.25% Brazil
13 3141 0.36% 1581 0.35% 67579 0.15% Jordan
14 3074 0.35% 1689 0.37% 81830 0.19% Indonesia
15 3047 0.35% 1634 0.36% 92464 0.21% Japan
16 2989 0.34% 1709 0.38% 78445 0.18% Iran
17 2758 0.31% 1795 0.40% 162588 0.37% Educational (edu)
18 2571 0.29% 2108 0.47% 130843 0.30% Russian Federation
19 2555 0.29% 1500 0.33% 69699 0.16% Mexico
20 2460 0.28% 1413 0.31% 75946 0.17% Saudi Arabia
21 1737 0.20% 1039 0.23% 47672 0.11% Nigeria
22 1565 0.18% 844 0.19% 72160 0.16% South Africa
23 1369 0.16% 576 0.13% 28978 0.07% France
24 1369 0.16% 393 0.09% 129403 0.29% Sweden
25 1319 0.15% 580 0.13% 26685 0.06% United Arab Emirates
26 1256 0.14% 671 0.15% 19237 0.04% Czech Republic
27 1179 0.13% 850 0.19% 80332 0.18% Ukraine
28 1173 0.13% 879 0.19% 197198 0.45% Switzerland
29 1168 0.13% 758 0.17% 42679 0.10% Malaysia
30 1082 0.12% 650 0.14% 37130 0.08% United Kingdom


Generated by Webalizer Version 2.20