Usage Statistics for tjpr.org

Summary Period: February 2018
Generated 01-Mar-2018 06:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 832659
Total Files 453798
Total Pages 103366
Total Visits 25759
Total KBytes 41251721
Total Unique Sites 21856
Total Unique URLs 10462
Total Unique Referrers 4193
Total Unique User Agents 3242
. Avg Max
Hits per Hour 1239 4330
Hits per Day 29737 40790
Files per Day 16207 22308
Pages per Day 3691 5965
Sites per Day 780 1545
Visits per Day 919 1046
KBytes per Day 1473276 1853547
Hits by Response Code
Code 200 - OK 54.50% 453798
Code 206 - Partial Content 0.48% 4013
Code 301 - Moved Permanently 0.01% 74
Code 302 - Found 16.83% 140111
Code 304 - Not Modified 1.10% 9177
Code 400 - Bad Request 0.12% 1024
Code 403 - Forbidden 0.02% 201
Code 404 - Not Found 26.69% 222232
Code 405 - Method Not Allowed 0.00% 13
Code 408 - Request Timeout 0.18% 1465
Code 416 - Requested Range Not Satisfiable 0.00% 12
Code 500 - Internal Server Error 0.06% 477
Code 504 - Gateway Timeout 0.01% 62

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 36200 4.35% 19369 4.27% 4449 4.30% 968 3.76% 1407 6.44% 1575872 3.82%
2 25924 3.11% 13707 3.02% 3114 3.01% 861 3.34% 1228 5.62% 1356728 3.29%
3 23720 2.85% 12137 2.67% 3746 3.62% 789 3.06% 1055 4.83% 1304159 3.16%
4 25890 3.11% 13140 2.90% 2783 2.69% 883 3.43% 1212 5.55% 993697 2.41%
5 35368 4.25% 19055 4.20% 3887 3.76% 976 3.79% 1407 6.44% 1383950 3.35%
6 32148 3.86% 17181 3.79% 4103 3.97% 1028 3.99% 1390 6.36% 1206110 2.92%
7 33252 3.99% 18235 4.02% 4242 4.10% 1046 4.06% 1494 6.84% 1525382 3.70%
8 31261 3.75% 16758 3.69% 4363 4.22% 1011 3.92% 1442 6.60% 1413028 3.43%
9 23401 2.81% 12361 2.72% 3652 3.53% 971 3.77% 1236 5.66% 1196260 2.90%
10 26162 3.14% 14231 3.14% 3261 3.15% 930 3.61% 1155 5.28% 1507822 3.66%
11 22673 2.72% 11131 2.45% 3010 2.91% 800 3.11% 1075 4.92% 990343 2.40%
12 40790 4.90% 22308 4.92% 5140 4.97% 998 3.87% 1349 6.17% 1712586 4.15%
13 33141 3.98% 17930 3.95% 4543 4.40% 970 3.77% 1431 6.55% 1603639 3.89%
14 31821 3.82% 16259 3.58% 3303 3.20% 894 3.47% 1277 5.84% 1590556 3.86%
15 26545 3.19% 14349 3.16% 2726 2.64% 886 3.44% 1243 5.69% 1526994 3.70%
16 27739 3.33% 16145 3.56% 3297 3.19% 935 3.63% 1376 6.30% 1853547 4.49%
17 24814 2.98% 13949 3.07% 2917 2.82% 887 3.44% 1271 5.82% 1653898 4.01%
18 30340 3.64% 17047 3.76% 4764 4.61% 922 3.58% 1308 5.98% 1416872 3.43%
19 28176 3.38% 16052 3.54% 3313 3.21% 962 3.73% 1368 6.26% 1502574 3.64%
20 28382 3.41% 15944 3.51% 3545 3.43% 919 3.57% 1512 6.92% 1292237 3.13%
21 31060 3.73% 17392 3.83% 3683 3.56% 935 3.63% 1385 6.34% 1446647 3.51%
22 33449 4.02% 18626 4.10% 3342 3.23% 957 3.72% 1477 6.76% 1657939 4.02%
23 32822 3.94% 18971 4.18% 5965 5.77% 914 3.55% 1314 6.01% 1487069 3.60%
24 26910 3.23% 13966 3.08% 2695 2.61% 812 3.15% 1149 5.26% 1637807 3.97%
25 23353 2.80% 12409 2.73% 2626 2.54% 838 3.25% 1369 6.26% 1215685 2.95%
26 33969 4.08% 19184 4.23% 4129 3.99% 903 3.51% 1545 7.07% 1723462 4.18%
27 31545 3.79% 17681 3.90% 3427 3.32% 890 3.46% 1241 5.68% 1673792 4.06%
28 31804 3.82% 18281 4.03% 3341 3.23% 945 3.67% 1397 6.39% 1803064 4.37%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1597 44717 5.37% 884 24773 5.46% 150 4226 4.09% 100292 2808180 6.81%
1 1835 51382 6.17% 985 27587 6.08% 199 5594 5.41% 106726 2988315 7.24%
2 1802 50467 6.06% 1024 28679 6.32% 218 6107 5.91% 83769 2345529 5.69%
3 1885 52807 6.34% 1007 28209 6.22% 210 5884 5.69% 79413 2223576 5.39%
4 1582 44318 5.32% 888 24887 5.48% 163 4579 4.43% 63980 1791430 4.34%
5 1530 42861 5.15% 836 23424 5.16% 152 4266 4.13% 57834 1619352 3.93%
6 1269 35552 4.27% 686 19225 4.24% 152 4258 4.12% 49757 1393191 3.38%
7 1221 34207 4.11% 665 18643 4.11% 136 3820 3.70% 53949 1510571 3.66%
8 1279 35834 4.30% 664 18601 4.10% 152 4276 4.14% 48890 1368908 3.32%
9 1185 33195 3.99% 659 18475 4.07% 173 4848 4.69% 56366 1578254 3.83%
10 1214 34018 4.09% 649 18192 4.01% 136 3809 3.68% 55206 1545781 3.75%
11 1138 31882 3.83% 620 17374 3.83% 142 4001 3.87% 53581 1500266 3.64%
12 1348 37762 4.54% 766 21451 4.73% 160 4481 4.34% 83413 2335577 5.66%
13 1379 38639 4.64% 749 20973 4.62% 184 5157 4.99% 103065 2885813 7.00%
14 1230 34460 4.14% 677 18977 4.18% 197 5532 5.35% 77038 2157073 5.23%
15 1106 30976 3.72% 581 16283 3.59% 175 4911 4.75% 55046 1541280 3.74%
16 882 24704 2.97% 481 13469 2.97% 122 3442 3.33% 49486 1385599 3.36%
17 776 21742 2.61% 408 11435 2.52% 112 3152 3.05% 39577 1108142 2.69%
18 724 20282 2.44% 375 10512 2.32% 129 3619 3.50% 40677 1138949 2.76%
19 751 21043 2.53% 416 11668 2.57% 128 3592 3.48% 35232 986504 2.39%
20 736 20621 2.48% 412 11545 2.54% 122 3430 3.32% 34645 970049 2.35%
21 901 25242 3.03% 492 13798 3.04% 112 3153 3.05% 42230 1182439 2.87%
22 1046 29308 3.52% 563 15765 3.47% 127 3577 3.46% 46388 1298875 3.15%
23 1308 36640 4.40% 709 19853 4.37% 130 3652 3.53% 56717 1588067 3.85%

Top 30 of 10462 Total URLs
# Hits KBytes URL
1 37259 4.47% 9877082 23.94% /home/abstract.php
2 13637 1.64% 2865 0.01% /
3 8334 1.00% 769900 1.87% /home/
4 6607 0.79% 65790 0.16% /webalizer/
5 6214 0.75% 290562 0.70% /home/achieve.php
6 5162 0.62% 5734 0.01% /home/img/favicon.html
7 5073 0.61% 1614 0.00% /robots.txt
8 5072 0.61% 189435 0.46% /modlogan/
9 4412 0.53% 51472 0.12% /ojm/login.php
10 3988 0.48% 367836 0.89% /home/css/bootstrap.min.css
11 3973 0.48% 3077 0.01% /home/jquery/slider.css
12 3939 0.47% 94502 0.23% /home/assets/font-awesome/css/font-awesome.css
13 3936 0.47% 260413 0.63% /home/css/animate.css
14 3929 0.47% 5861 0.01% /home/css/text-style.css
15 3909 0.47% 742 0.00% /home/css/theme.css
16 3900 0.47% 21379 0.05% /home/assets/bxslider/jquery.bxslider.css
17 3887 0.47% 18283 0.04% /home/css/bootstrap-reset.css
18 3884 0.47% 13620 0.03% /home/css/flexslider.css
19 3865 0.46% 94353 0.23% /home/css/component.css
20 3864 0.46% 256387 0.62% /home/css/style.css
21 3859 0.46% 32026 0.08% /home/css/main_menu/css4menu/mbcsmbmcp.css
22 3856 0.46% 6125 0.01% /home/assets/owlcarousel/owl.theme.css
23 3855 0.46% 5429 0.01% /home/assets/owlcarousel/owl.carousel.css
24 3836 0.46% 5682 0.01% /home/css/superfish.css
25 3815 0.46% 68848 0.17% /home/css/parallax-slider/parallax-slider.css
26 3809 0.46% 11662 0.03% /home/css/style-responsive.css
27 3784 0.45% 2912 0.01% /home/css/blink.css
28 3717 0.45% 209670 0.51% /home/pages.php
29 3704 0.44% 517 0.00% /home/js/blink.js
30 3680 0.44% 134868 0.33% /images/data/12.jpg

Top 10 of 10462 Total URLs By KBytes
# Hits KBytes URL
1 37259 4.47% 9877082 23.94% /home/abstract.php
2 3539 0.43% 1006949 2.44% /home/img/parallax-slider/images/2.png
3 3425 0.41% 850678 2.06% /home/img/parallax-slider/images/1.png
4 8334 1.00% 769900 1.87% /home/
5 1523 0.18% 609697 1.48% /ojm/ckeditor_standard/ckeditor.js
6 3357 0.40% 535015 1.30% /home/img/parallax-slider/images/3.png
7 3134 0.38% 502572 1.22% /home/img/parallax-slider/images/main-bg.jpg
8 2945 0.35% 374084 0.91% /webalizer/usage_201706.html
9 3988 0.48% 367836 0.89% /home/css/bootstrap.min.css
10 2754 0.33% 327182 0.79% /webalizer/usage_201802.html

Top 10 of 837 Total Entry Pages
# Hits Visits URL
1 13637 1.64% 12167 50.53% /
2 8334 1.00% 3598 14.94% /home/
3 5162 0.62% 1241 5.15% /home/img/favicon.html
4 6607 0.79% 843 3.50% /webalizer/
5 167 0.02% 154 0.64% /vol5_no1/517Mohanraj.html
6 2754 0.33% 130 0.54% /webalizer/usage_201802.html
7 52 0.01% 88 0.37% /webalizer/usage_201502.html
8 202 0.02% 71 0.29% /checkout/
9 5072 0.61% 70 0.29% /modlogan/
10 353 0.04% 58 0.24% /omchat/

Top 10 of 845 Total Exit Pages
# Hits Visits URL
1 13637 1.64% 9497 39.82% /
2 8334 1.00% 4352 18.25% /home/
3 5162 0.62% 2744 11.50% /home/img/favicon.html
4 6607 0.79% 822 3.45% /webalizer/
5 167 0.02% 153 0.64% /vol5_no1/517Mohanraj.html
6 2754 0.33% 130 0.55% /webalizer/usage_201802.html
7 353 0.04% 129 0.54% /omchat/
8 52 0.01% 88 0.37% /webalizer/usage_201502.html
9 202 0.02% 86 0.36% /checkout/
10 5072 0.61% 70 0.29% /modlogan/

Top 30 of 21856 Total Sites
# Hits Files KBytes Visits Hostname
1 26490 3.18% 5029 1.11% 940366 2.28% 209 0.81% 216.244.66.240
2 20260 2.43% 15693 3.46% 3805247 9.22% 249 0.97% crawl-66-249-75-152.googlebot.com
3 7260 0.87% 4521 1.00% 253281 0.61% 47 0.18% 103.21.78.193
4 7248 0.87% 5179 1.14% 1176690 2.85% 265 1.03% crawl-66-249-75-154.googlebot.com
5 7182 0.86% 3507 0.77% 452248 1.10% 11 0.04% ec2-52-204-106-221.compute-1.amazonaws.com
6 6439 0.77% 0 0.00% 1771 0.00% 89 0.35% crawl-66-249-75-143.googlebot.com
7 5851 0.70% 2846 0.63% 286200 0.69% 6 0.02% ec2-34-229-49-45.compute-1.amazonaws.com
8 5673 0.68% 2893 0.64% 170685 0.41% 391 1.52% 216.244.66.248
9 5447 0.65% 4935 1.09% 1176111 2.85% 27 0.10% crawl-66-249-65-76.googlebot.com
10 5369 0.64% 2645 0.58% 207862 0.50% 331 1.28% 216.244.66.196
11 5065 0.61% 5064 1.12% 189136 0.46% 61 0.24% passagewaily-patent.volia.net
12 4494 0.54% 3745 0.83% 25334 0.06% 265 1.03% 25point2.com
13 4100 0.49% 3195 0.70% 148549 0.36% 40 0.16% prodek-invest.znrfak.ni.ac.rs
14 4090 0.49% 2744 0.60% 587291 1.42% 251 0.97% crawl-66-249-75-156.googlebot.com
15 3926 0.47% 2393 0.53% 170040 0.41% 47 0.18% 105.112.83.42
16 3732 0.45% 2498 0.55% 95061 0.23% 110 0.43% hn.kd.ny.adsl
17 3712 0.45% 1646 0.36% 88898 0.22% 59 0.23% broadband.actcorp.in
18 3623 0.44% 1811 0.40% 12551 0.03% 33 0.13% static.121.37.9.5.clients.your-server.de
19 3140 0.38% 349 0.08% 197060 0.48% 0 0.00% 95-0-124-94.extendbroadband.com
20 2944 0.35% 2944 0.65% 373957 0.91% 21 0.08% l37-192-186-132.novotelecom.ru
21 2919 0.35% 1382 0.30% 134666 0.33% 46 0.18% ec2-107-23-74-86.compute-1.amazonaws.com
22 2914 0.35% 1093 0.24% 229281 0.56% 1 0.00% wan.narendranahata.in
23 2844 0.34% 1772 0.39% 73751 0.18% 23 0.09% gcuf.edu.pk
24 2772 0.33% 1300 0.29% 47855 0.12% 37 0.14% 210.57.215.182
25 2721 0.33% 2712 0.60% 322421 0.78% 18 0.07% example.com
26 2564 0.31% 755 0.17% 24100 0.06% 124 0.48% c-73-32-180-229.hsd1.tx.comcast.net
27 2552 0.31% 1572 0.35% 108585 0.26% 0 0.00% rate-limited-proxy-66-249-91-216.google.com
28 2440 0.29% 2033 0.45% 13961 0.03% 208 0.81% 195.238.108.89
29 2272 0.27% 1970 0.43% 318138 0.77% 146 0.57% b110348.yse.yahoo.net
30 2187 0.26% 271 0.06% 28668 0.07% 16 0.06% 202.28.119.45

Top 10 of 21856 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20260 2.43% 15693 3.46% 3805247 9.22% 249 0.97% crawl-66-249-75-152.googlebot.com
2 7248 0.87% 5179 1.14% 1176690 2.85% 265 1.03% crawl-66-249-75-154.googlebot.com
3 5447 0.65% 4935 1.09% 1176111 2.85% 27 0.10% crawl-66-249-65-76.googlebot.com
4 26490 3.18% 5029 1.11% 940366 2.28% 209 0.81% 216.244.66.240
5 4090 0.49% 2744 0.60% 587291 1.42% 251 0.97% crawl-66-249-75-156.googlebot.com
6 7182 0.86% 3507 0.77% 452248 1.10% 11 0.04% ec2-52-204-106-221.compute-1.amazonaws.com
7 1781 0.21% 1780 0.39% 447262 1.08% 0 0.00% 159.65.24.102
8 2003 0.24% 1687 0.37% 429015 1.04% 20 0.08% crawl-66-249-69-42.googlebot.com
9 2944 0.35% 2944 0.65% 373957 0.91% 21 0.08% l37-192-186-132.novotelecom.ru
10 2721 0.33% 2712 0.60% 322421 0.78% 18 0.07% example.com

Top 30 of 4193 Total Referrers
# Hits Referrer
1 300077 36.04% - (Direct Request)
2 1942 0.23% https://www.google.com/
3 1800 0.22% http://pornsos.me
4 1782 0.21% http://pornon.mobi
5 1543 0.19% https://porno-sex.online/yasitemap/
6 1401 0.17% https://porno-sex.online/
7 1229 0.15% https://www.google.co.in/
8 1008 0.12% https://vk.com/vselennayatut
9 912 0.11% http://tubeon.mobi
10 882 0.11% https://vk.com/to.light
11 835 0.10% http://happykiddi.com.ua/ulichnyie-trenazheryi
12 751 0.09% http://www.sportbiz.com.ua/Ulichnye-trenazhery
13 738 0.09% http://www.activitysport.com.ua/Ulichnye-trenazhery
14 726 0.09% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
15 717 0.09% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
16 706 0.08% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
17 550 0.07% https://vk.com/ommuz
18 531 0.06% http://www.google.co.uk/
19 434 0.05% https://www.bing.com/
20 402 0.05% http://vileperwi2811.wordpress.com
21 400 0.05% http://relebutchi.wordpress.com
22 384 0.05% http://ericygin.wordpress.com
23 374 0.04% http://ulretcave.wordpress.com
24 372 0.04% http://napsafoti.wordpress.com
25 334 0.04% http://mufboutentnon.soup.io
26 334 0.04% http://terpsomobo.website.tk
27 322 0.04% http://ictawillla.aircus.com
28 312 0.04% http://ptinnenpaddven.soup.io
29 286 0.03% http://soraperbprof1931.wordpress.com
30 283 0.03% https://www.google.com.pk/

Top 17 of 17 Total Search Strings
# Hits Search String
1 13 36.11% www
2 5 13.89% tropical journal of pharmaceutical research
3 3 8.33% www.
4 2 5.56% gc-ms analysis for bauhinia purpurea leaf
5 1 2.78% analgesic durio kutejensis
6 1 2.78% are their any paper publication on pharmaceutical drugs in nigeria
7 1 2.78% http://www.
8 1 2.78% paudha risarch pharam
9 1 2.78% pharmaceutical research impact factor
10 1 2.78% qsar's international pharmaceutical journal on cardiovascular medicine
11 1 2.78% related:ezqy-zcb2vgaem:scholar.google.com/
12 1 2.78% tjpr
13 1 2.78% tjpr.org
14 1 2.78% tropical journal of pharmaceutical reseaech
15 1 2.78% tropical journal of pharmacy
16 1 2.78% tropical journal of pharmceutical resarch.
17 1 2.78% tropicla journal of pharamceutical research

Top 15 of 3242 Total User Agents
# Hits User Agent
1 61846 7.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 46444 5.58% Googlebot/2.1 (+http://www.google.com/bot.html)
3 37532 4.51% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 27261 3.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 25584 3.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 23687 2.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 22500 2.70% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 19279 2.32% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
9 18937 2.27% Mozilla/5.0 (Windows NT 6.1; rv:58.0) Gecko/20100101 Firefox/58.0
10 15697 1.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 14876 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
12 14414 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
13 13832 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
14 12999 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
15 11138 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36

Usage by Country for February 2018

Top 30 of 138 Total Countries
# Hits Files KBytes Country
1 428444 51.45% 233653 51.49% 13032884 31.59% Unresolved/Unknown
2 206198 24.76% 109789 24.19% 20602244 49.94% Commercial (com)
3 51165 6.14% 29934 6.60% 2050334 4.97% Network (net)
4 18658 2.24% 11281 2.49% 520294 1.26% Pakistan
5 12546 1.51% 6137 1.35% 487272 1.18% India
6 11779 1.41% 6960 1.53% 827205 2.01% Germany
7 8247 0.99% 4439 0.98% 212367 0.51% Turkey
8 8219 0.99% 4519 1.00% 512360 1.24% European Union
9 8020 0.96% 3063 0.67% 160831 0.39% Thailand
10 5984 0.72% 3410 0.75% 172626 0.42% Indonesia
11 5908 0.71% 4117 0.91% 191072 0.46% Serbia
12 5224 0.63% 4043 0.89% 453291 1.10% Russian Federation
13 5028 0.60% 2536 0.56% 62880 0.15% Iran
14 4365 0.52% 2740 0.60% 125316 0.30% Jordan
15 3952 0.47% 2304 0.51% 111075 0.27% Brazil
16 3469 0.42% 2011 0.44% 95508 0.23% China
17 3338 0.40% 2014 0.44% 97701 0.24% Mexico
18 3170 0.38% 1922 0.42% 103021 0.25% South Africa
19 2896 0.35% 1989 0.44% 86426 0.21% Poland
20 2665 0.32% 1605 0.35% 89685 0.22% France
21 1968 0.24% 1149 0.25% 69670 0.17% Educational (edu)
22 1905 0.23% 696 0.15% 30819 0.07% Bulgaria
23 1805 0.22% 1121 0.25% 49744 0.12% Nigeria
24 1690 0.20% 824 0.18% 48708 0.12% Romania
25 1586 0.19% 1065 0.23% 55174 0.13% Japan
26 1518 0.18% 965 0.21% 50131 0.12% Malaysia
27 1258 0.15% 903 0.20% 55530 0.13% Saudi Arabia
28 1251 0.15% 843 0.19% 38092 0.09% Canada
29 1194 0.14% 461 0.10% 94217 0.23% Sweden
30 1145 0.14% 965 0.21% 153105 0.37% Switzerland


Generated by Webalizer Version 2.20