Usage Statistics for tjpr.org

Summary Period: May 2018
Generated 01-Jun-2018 05:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 1005779
Total Files 562433
Total Pages 93314
Total Visits 30431
Total KBytes 48125441
Total Unique Sites 25427
Total Unique URLs 25973
Total Unique Referrers 7148
Total Unique User Agents 4134
. Avg Max
Hits per Hour 1351 4775
Hits per Day 32444 48275
Files per Day 18143 30961
Pages per Day 3010 4416
Sites per Day 820 1941
Visits per Day 981 1227
KBytes per Day 1552434 2172773
Hits by Response Code
Code 200 - OK 55.92% 562433
Code 206 - Partial Content 0.66% 6673
Code 301 - Moved Permanently 0.01% 135
Code 302 - Found 12.18% 122523
Code 304 - Not Modified 1.47% 14790
Code 400 - Bad Request 0.21% 2081
Code 403 - Forbidden 0.02% 208
Code 404 - Not Found 28.71% 288750
Code 406 - Not Acceptable 0.43% 4316
Code 408 - Request Timeout 0.15% 1499
Code 500 - Internal Server Error 0.06% 584
Code 501 - Not Implemented 0.18% 1787

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 37460 3.72% 21893 3.89% 3685 3.95% 1106 3.63% 1677 6.60% 1503484 3.12%
2 48275 4.80% 30961 5.50% 3862 4.14% 1227 4.03% 1941 7.63% 2153332 4.47%
3 45062 4.48% 27649 4.92% 3771 4.04% 963 3.16% 1747 6.87% 2172773 4.51%
4 41690 4.15% 24213 4.31% 4416 4.73% 1072 3.52% 1522 5.99% 1955685 4.06%
5 33655 3.35% 19769 3.51% 3335 3.57% 929 3.05% 1405 5.53% 1816988 3.78%
6 29777 2.96% 15711 2.79% 3794 4.07% 944 3.10% 1442 5.67% 1283756 2.67%
7 39592 3.94% 23164 4.12% 3786 4.06% 955 3.14% 1731 6.81% 1997269 4.15%
8 37213 3.70% 19051 3.39% 3410 3.65% 989 3.25% 1708 6.72% 1451674 3.02%
9 34471 3.43% 19664 3.50% 3332 3.57% 1110 3.65% 1600 6.29% 1709738 3.55%
10 35481 3.53% 18064 3.21% 3681 3.94% 993 3.26% 1553 6.11% 1516463 3.15%
11 27816 2.77% 14185 2.52% 3107 3.33% 941 3.09% 1383 5.44% 1312317 2.73%
12 25084 2.49% 14347 2.55% 3200 3.43% 817 2.68% 1222 4.81% 1481361 3.08%
13 21558 2.14% 11314 2.01% 2553 2.74% 845 2.78% 1363 5.36% 1075208 2.23%
14 35186 3.50% 18997 3.38% 2521 2.70% 833 2.74% 1563 6.15% 1674099 3.48%
15 33499 3.33% 18126 3.22% 2672 2.86% 912 3.00% 1436 5.65% 1377097 2.86%
16 33015 3.28% 18013 3.20% 3181 3.41% 960 3.15% 1447 5.69% 1677792 3.49%
17 31210 3.10% 17627 3.13% 2606 2.79% 858 2.82% 1342 5.28% 1413241 2.94%
18 27464 2.73% 15592 2.77% 2656 2.85% 971 3.19% 1381 5.43% 1491937 3.10%
19 26986 2.68% 15242 2.71% 3502 3.75% 913 3.00% 1186 4.66% 1602945 3.33%
20 24889 2.47% 13838 2.46% 2573 2.76% 889 2.92% 1255 4.94% 1169084 2.43%
21 31504 3.13% 17951 3.19% 2482 2.66% 1015 3.34% 1517 5.97% 1552521 3.23%
22 33142 3.30% 18349 3.26% 2601 2.79% 946 3.11% 1489 5.86% 1557391 3.24%
23 33222 3.30% 17911 3.18% 2203 2.36% 965 3.17% 1590 6.25% 1464916 3.04%
24 31885 3.17% 17630 3.13% 2504 2.68% 1045 3.43% 1572 6.18% 1593272 3.31%
25 26920 2.68% 14372 2.56% 2983 3.20% 1008 3.31% 1498 5.89% 1436148 2.98%
26 23034 2.29% 12440 2.21% 2529 2.71% 940 3.09% 1333 5.24% 1241597 2.58%
27 23153 2.30% 12363 2.20% 2062 2.21% 993 3.26% 1417 5.57% 1016714 2.11%
28 29384 2.92% 16080 2.86% 2267 2.43% 1078 3.54% 1543 6.07% 1441983 3.00%
29 32084 3.19% 16266 2.89% 2796 3.00% 1058 3.48% 1600 6.29% 1386317 2.88%
30 33878 3.37% 18672 3.32% 2741 2.94% 1119 3.68% 1680 6.61% 1733430 3.60%
31 38190 3.80% 22979 4.09% 2503 2.68% 1088 3.58% 1721 6.77% 1864909 3.88%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1555 48221 4.79% 913 28327 5.04% 123 3817 4.09% 97861 3033702 6.30%
1 1747 54165 5.39% 977 30315 5.39% 162 5022 5.38% 105728 3277568 6.81%
2 1936 60035 5.97% 1070 33171 5.90% 198 6143 6.58% 85596 2653481 5.51%
3 2064 64003 6.36% 1207 37427 6.65% 160 4989 5.35% 85583 2653058 5.51%
4 1792 55552 5.52% 1010 31335 5.57% 128 3971 4.26% 72544 2248874 4.67%
5 1885 58449 5.81% 989 30662 5.45% 132 4111 4.41% 75646 2345019 4.87%
6 1664 51614 5.13% 902 27987 4.98% 143 4461 4.78% 61984 1921511 3.99%
7 1636 50738 5.04% 914 28362 5.04% 124 3867 4.14% 63357 1964071 4.08%
8 1526 47327 4.71% 846 26235 4.66% 122 3784 4.06% 63358 1964093 4.08%
9 1401 43435 4.32% 787 24399 4.34% 118 3665 3.93% 59215 1835655 3.81%
10 1286 39874 3.96% 720 22335 3.97% 124 3853 4.13% 58194 1804017 3.75%
11 1337 41476 4.12% 751 23283 4.14% 115 3574 3.83% 62050 1923540 4.00%
12 1315 40795 4.06% 753 23366 4.15% 121 3771 4.04% 78842 2444102 5.08%
13 1379 42763 4.25% 800 24806 4.41% 121 3768 4.04% 106006 3286189 6.83%
14 1298 40242 4.00% 728 22592 4.02% 152 4731 5.07% 76111 2359439 4.90%
15 1019 31593 3.14% 567 17582 3.13% 143 4438 4.76% 58358 1809084 3.76%
16 946 29342 2.92% 532 16513 2.94% 120 3721 3.99% 47681 1478117 3.07%
17 827 25666 2.55% 477 14794 2.63% 96 2977 3.19% 39409 1221682 2.54%
18 740 22949 2.28% 415 12894 2.29% 90 2790 2.99% 34921 1082564 2.25%
19 769 23849 2.37% 430 13335 2.37% 98 3046 3.26% 37017 1147516 2.38%
20 888 27530 2.74% 482 14951 2.66% 104 3246 3.48% 40278 1248604 2.59%
21 1039 32216 3.20% 550 17079 3.04% 101 3158 3.38% 42199 1308158 2.72%
22 1128 34992 3.48% 608 18857 3.35% 96 2978 3.19% 45686 1416281 2.94%
23 1256 38953 3.87% 704 21826 3.88% 110 3433 3.68% 54810 1699115 3.53%

Top 30 of 25973 Total URLs
# Hits KBytes URL
1 34215 3.40% 9153294 19.02% /home/abstract.php
2 13897 1.38% 2839 0.01% /
3 10641 1.06% 983149 2.04% /home/
4 7583 0.75% 8452 0.02% /home/img/favicon.html
5 6159 0.61% 61315 0.13% /webalizer/
6 5793 0.58% 65991 0.14% /ojm/login.php
7 5493 0.55% 4256 0.01% /home/jquery/slider.css
8 5415 0.54% 500196 1.04% /home/css/bootstrap.min.css
9 5279 0.52% 349642 0.73% /home/css/animate.css
10 5268 0.52% 7884 0.02% /home/css/text-style.css
11 5259 0.52% 126812 0.26% /home/assets/font-awesome/css/font-awesome.css
12 5252 0.52% 1000 0.00% /home/css/theme.css
13 5242 0.52% 24713 0.05% /home/css/bootstrap-reset.css
14 5239 0.52% 18468 0.04% /home/css/flexslider.css
15 5198 0.52% 28573 0.06% /home/assets/bxslider/jquery.bxslider.css
16 5198 0.52% 345013 0.72% /home/css/style.css
17 5174 0.51% 8263 0.02% /home/assets/owlcarousel/owl.theme.css
18 5169 0.51% 7317 0.02% /home/assets/owlcarousel/owl.carousel.css
19 5163 0.51% 42972 0.09% /home/css/main_menu/css4menu/mbcsmbmcp.css
20 5142 0.51% 125967 0.26% /home/css/component.css
21 5142 0.51% 7659 0.02% /home/css/superfish.css
22 5096 0.51% 92464 0.19% /home/css/parallax-slider/parallax-slider.css
23 5072 0.50% 15622 0.03% /home/css/style-responsive.css
24 5030 0.50% 3891 0.01% /home/css/blink.css
25 5021 0.50% 185912 0.39% /images/data/12.jpg
26 4992 0.50% 265062 0.55% /home/achieve.php
27 4985 0.50% 375163 0.78% /home/js/slide-show.js
28 4979 0.50% 697 0.00% /home/js/blink.js
29 4927 0.49% 394159 0.82% /home/js/jquery.min.js
30 4898 0.49% 431314 0.90% /home/jquery/jquery.min.js

Top 10 of 25973 Total URLs By KBytes
# Hits KBytes URL
1 34215 3.40% 9153294 19.02% /home/abstract.php
2 4512 0.45% 1280762 2.66% /home/img/parallax-slider/images/2.png
3 4337 0.43% 1067832 2.22% /home/img/parallax-slider/images/1.png
4 10641 1.06% 983149 2.04% /home/
5 1969 0.20% 789397 1.64% /ojm/ckeditor_standard/ckeditor.js
6 4283 0.43% 678892 1.41% /home/img/parallax-slider/images/3.png
7 3944 0.39% 631943 1.31% /home/img/parallax-slider/images/main-bg.jpg
8 5415 0.54% 500196 1.04% /home/css/bootstrap.min.css
9 4898 0.49% 431314 0.90% /home/jquery/jquery.min.js
10 4927 0.49% 394159 0.82% /home/js/jquery.min.js

Top 10 of 969 Total Entry Pages
# Hits Visits URL
1 13897 1.38% 13134 48.73% /
2 10641 1.06% 4868 18.06% /home/
3 7583 0.75% 1659 6.16% /home/img/favicon.html
4 6159 0.61% 650 2.41% /webalizer/
5 197 0.02% 185 0.69% /vol5_no1/517Mohanraj.html
6 87 0.01% 116 0.43% /webalizer/usage_201502.html
7 384 0.04% 112 0.42% /checkout/
8 169 0.02% 99 0.37% /webalizer/usage_201805.html
9 38 0.00% 59 0.22% /vol11_no5/
10 189 0.02% 52 0.19% /omchat/

Top 10 of 976 Total Exit Pages
# Hits Visits URL
1 13897 1.38% 9848 36.95% /
2 10641 1.06% 5562 20.87% /home/
3 7583 0.75% 3817 14.32% /home/img/favicon.html
4 6159 0.61% 624 2.34% /webalizer/
5 197 0.02% 186 0.70% /vol5_no1/517Mohanraj.html
6 384 0.04% 131 0.49% /checkout/
7 87 0.01% 117 0.44% /webalizer/usage_201502.html
8 169 0.02% 104 0.39% /webalizer/usage_201805.html
9 189 0.02% 89 0.33% /omchat/
10 38 0.00% 56 0.21% /vol11_no5/

Top 30 of 25427 Total Sites
# Hits Files KBytes Visits Hostname
1 26852 2.67% 21513 3.82% 4919870 10.22% 222 0.73% crawl-66-249-75-152.googlebot.com
2 9104 0.91% 6680 1.19% 1416139 2.94% 224 0.74% crawl-66-249-75-154.googlebot.com
3 7377 0.73% 0 0.00% 2049 0.00% 86 0.28% crawl-66-249-75-143.googlebot.com
4 6543 0.65% 5105 0.91% 243728 0.51% 59 0.19% prodek-invest.znrfak.ni.ac.rs
5 6288 0.63% 4610 0.82% 1133249 2.35% 49 0.16% crawl-66-249-69-136.googlebot.com
6 5385 0.54% 3246 0.58% 321056 0.67% 92 0.30% hn.kd.ny.adsl
7 4790 0.48% 2392 0.43% 16537 0.03% 32 0.11% 159.65.43.205
8 4789 0.48% 3108 0.55% 629467 1.31% 198 0.65% crawl-66-249-75-156.googlebot.com
9 4783 0.48% 2835 0.50% 164515 0.34% 61 0.20% broadband.actcorp.in
10 4150 0.41% 1203 0.21% 38073 0.08% 200 0.66% c-73-32-180-229.hsd1.tx.comcast.net
11 3383 0.34% 3087 0.55% 439889 0.91% 226 0.74% 5-255-250-140.spider.yandex.com
12 3153 0.31% 1843 0.33% 85366 0.18% 51 0.17% 119.39.127.107
13 3152 0.31% 1914 0.34% 133600 0.28% 19 0.06% 125.19.204.82
14 2985 0.30% 1740 0.31% 55007 0.11% 60 0.20% 163-172-70-217.rev.poneytelecom.eu
15 2931 0.29% 1712 0.30% 54115 0.11% 61 0.20% 163-172-66-12.rev.poneytelecom.eu
16 2900 0.29% 894 0.16% 145032 0.30% 71 0.23% sogouspider-106-120-173-66.crawl.sogou.com
17 2892 0.29% 1861 0.33% 83097 0.17% 28 0.09% www.etisalat.com.ng
18 2888 0.29% 1117 0.20% 61184 0.13% 29 0.10% 185.53.245.18
19 2885 0.29% 2799 0.50% 111966 0.23% 22 0.07% google-proxy-66-249-93-76.google.com
20 2875 0.29% 2797 0.50% 116080 0.24% 18 0.06% google-proxy-66-249-93-74.google.com
21 2854 0.28% 2777 0.49% 112983 0.23% 21 0.07% google-proxy-66-249-93-78.google.com
22 2836 0.28% 1633 0.29% 108381 0.23% 1 0.00% rate-limited-proxy-66-249-91-216.google.com
23 2666 0.27% 2221 0.39% 15272 0.03% 193 0.63% 195.238.108.91
24 2534 0.25% 372 0.07% 6054 0.01% 3 0.01% 157.50.79.189
25 2455 0.24% 233 0.04% 33469 0.07% 1 0.00% abts-ap-static-194.58.175.122.airtelbroadband.in
26 2426 0.24% 1426 0.25% 44956 0.09% 48 0.16% 163-172-65-190.rev.poneytelecom.eu
27 2412 0.24% 2 0.00% 1134 0.00% 1 0.00% ns364629.ip-91-121-209.eu
28 2371 0.24% 690 0.12% 99713 0.21% 11 0.04% 39.42.55.39
29 2360 0.23% 0 0.00% 644 0.00% 25 0.08% crawl-66-249-69-143.googlebot.com
30 2307 0.23% 261 0.05% 147352 0.31% 0 0.00% 95-0-124-94.extendbroadband.com

Top 10 of 25427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26852 2.67% 21513 3.82% 4919870 10.22% 222 0.73% crawl-66-249-75-152.googlebot.com
2 9104 0.91% 6680 1.19% 1416139 2.94% 224 0.74% crawl-66-249-75-154.googlebot.com
3 6288 0.63% 4610 0.82% 1133249 2.35% 49 0.16% crawl-66-249-69-136.googlebot.com
4 4789 0.48% 3108 0.55% 629467 1.31% 198 0.65% crawl-66-249-75-156.googlebot.com
5 1963 0.20% 1718 0.31% 451705 0.94% 8 0.03% crawl-66-249-69-202.googlebot.com
6 3383 0.34% 3087 0.55% 439889 0.91% 226 0.74% 5-255-250-140.spider.yandex.com
7 2283 0.23% 1610 0.29% 353730 0.74% 53 0.17% crawl-66-249-69-138.googlebot.com
8 5385 0.54% 3246 0.58% 321056 0.67% 92 0.30% hn.kd.ny.adsl
9 1595 0.16% 1225 0.22% 265205 0.55% 21 0.07% crawl-66-249-66-66.googlebot.com
10 6543 0.65% 5105 0.91% 243728 0.51% 59 0.19% prodek-invest.znrfak.ni.ac.rs

Top 30 of 7148 Total Referrers
# Hits Referrer
1 351248 34.92% - (Direct Request)
2 4423 0.44% https://www.google.com/
3 1784 0.18% http://google.com
4 1346 0.13% https://www.google.co.in/
5 1051 0.10% https://getery.xyz
6 766 0.08% https://www.google.com.pk/
7 762 0.08% http://thesexpage.com
8 665 0.07% https://mail.yahoo.com/
9 580 0.06% http://www.google.co.uk/
10 576 0.06% http://esstop.pro/feed.rss
11 493 0.05% https://www.bing.com/
12 492 0.05% http://bahaiwriters.com
13 480 0.05% http://travelovergreece.com
14 420 0.04% http://keybrest.com
15 408 0.04% http://las-strias.com
16 400 0.04% http://mivillephoto.com
17 399 0.04% http://sembtersoso.wordpress.com
18 381 0.04% https://translate.googleusercontent.com/translate_c
19 380 0.04% http://iselagtal.wordpress.com
20 361 0.04% http://esstop.pro/
21 358 0.04% http://kaslersuffolks.com
22 338 0.03% http://dogoldpostha.website.tk
23 303 0.03% https://www.youtube.com/channel/UCEBEx-OV-TvwgHYqNdtDMTw
24 302 0.03% https://www.google.co.kr/
25 300 0.03% http://girl-inchoate.com
26 291 0.03% http://xueshu.baidu.com/s
27 283 0.03% http://cracberwoodsfas.wordpress.com
28 278 0.03% http://alcaces2009.wordpress.com
29 246 0.02% http://woxenitamo.com
30 234 0.02% http://pitt-biull.com

Top 14 of 14 Total Search Strings
# Hits Search String
1 15 36.59% www
2 6 14.63% www.
3 4 9.76% tjpr
4 3 7.32% tropical journal of pharmaceutical research
5 2 4.88% fatty alcohols as penetration enhancers
6 2 4.88% http://www.tjpr.org
7 2 4.88% tropical jurnal of pharmaceuticl author guid line
8 1 2.44% //www
9 1 2.44% antidiabetic activity of mitracarpus pdf
10 1 2.44% free pharmacy journls of thomson reuters
11 1 2.44% gastroretentive microspheres dicyclomine review article
12 1 2.44% http://tropic pharmaceuticals webs
13 1 2.44% thomson reuters pharma journl
14 1 2.44% tropical journal of pharmaceutical science

Top 15 of 4134 Total User Agents
# Hits User Agent
1 53680 5.34% Googlebot/2.1 (+http://www.google.com/bot.html)
2 44259 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
3 40236 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
4 31667 3.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 30521 3.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 27577 2.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
7 26394 2.62% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 24603 2.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
9 24452 2.43% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
10 22685 2.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 22275 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 21983 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 16439 1.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 15197 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
15 14461 1.44% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)

Usage by Country for May 2018

Top 30 of 143 Total Countries
# Hits Files KBytes Country
1 507976 50.51% 289659 51.50% 15495097 32.20% Unresolved/Unknown
2 239033 23.77% 135401 24.07% 24186424 50.26% Commercial (com)
3 57692 5.74% 28368 5.04% 1517620 3.15% Network (net)
4 30875 3.07% 15663 2.78% 1149927 2.39% European Union
5 23994 2.39% 12876 2.29% 605951 1.26% Pakistan
6 20074 2.00% 17163 3.05% 1366210 2.84% Germany
7 16848 1.68% 8796 1.56% 565894 1.18% India
8 10501 1.04% 4384 0.78% 198881 0.41% Thailand
9 8840 0.88% 6164 1.10% 292583 0.61% Serbia
10 8827 0.88% 4465 0.79% 219088 0.46% Turkey
11 7057 0.70% 4114 0.73% 185315 0.39% Jordan
12 6830 0.68% 3771 0.67% 217166 0.45% China
13 6601 0.66% 3277 0.58% 167757 0.35% Indonesia
14 6430 0.64% 4102 0.73% 187113 0.39% Brazil
15 3965 0.39% 2160 0.38% 141362 0.29% Educational (edu)
16 3229 0.32% 896 0.16% 56474 0.12% United Kingdom
17 3058 0.30% 1966 0.35% 87466 0.18% Nigeria
18 2922 0.29% 1635 0.29% 83493 0.17% Australia
19 2604 0.26% 1532 0.27% 74627 0.16% Iran
20 2091 0.21% 1135 0.20% 51732 0.11% Russian Federation
21 2084 0.21% 1266 0.23% 69975 0.15% Japan
22 1998 0.20% 1120 0.20% 58561 0.12% Mexico
23 1943 0.19% 1775 0.32% 168441 0.35% Switzerland
24 1847 0.18% 1220 0.22% 52871 0.11% Malaysia
25 1806 0.18% 1181 0.21% 66085 0.14% France
26 1743 0.17% 864 0.15% 36569 0.08% United Arab Emirates
27 1450 0.14% 871 0.15% 45932 0.10% South Africa
28 1314 0.13% 480 0.09% 91322 0.19% New Zealand
29 1293 0.13% 487 0.09% 24173 0.05% Taiwan
30 1179 0.12% 906 0.16% 21826 0.05% Soviet Union


Generated by Webalizer Version 2.20