Usage Statistics for tjpr.org

Summary Period: April 2015
Generated 01-May-2015 04:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 312470
Total Files 194787
Total Pages 50234
Total Visits 25264
Total KBytes 18252193
Total Unique Sites 15750
Total Unique URLs 5861
Total Unique Referrers 3225
Total Unique User Agents 3442
. Avg Max
Hits per Hour 433 1925
Hits per Day 10415 14694
Files per Day 6492 9637
Pages per Day 1674 3335
Sites per Day 525 1236
Visits per Day 842 980
KBytes per Day 608406 905493
Hits by Response Code
Code 200 - OK 62.34% 194787
Code 206 - Partial Content 6.90% 21570
Code 301 - Moved Permanently 0.09% 293
Code 302 - Found 4.58% 14299
Code 304 - Not Modified 7.60% 23763
Code 400 - Bad Request 0.02% 62
Code 403 - Forbidden 0.00% 13
Code 404 - Not Found 18.36% 57359
Code 405 - Method Not Allowed 0.04% 124
Code 408 - Request Timeout 0.01% 26
Code 500 - Internal Server Error 0.06% 173
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 14694 4.70% 7786 4.00% 1685 3.35% 941 3.72% 1108 7.03% 766419 4.20%
2 9591 3.07% 5928 3.04% 1254 2.50% 784 3.10% 1023 6.50% 593116 3.25%
3 7129 2.28% 4531 2.33% 1038 2.07% 670 2.65% 852 5.41% 466117 2.55%
4 6667 2.13% 4234 2.17% 1028 2.05% 719 2.85% 846 5.37% 466419 2.56%
5 9172 2.94% 5971 3.07% 1513 3.01% 759 3.00% 842 5.35% 521829 2.86%
6 10768 3.45% 6582 3.38% 1366 2.72% 801 3.17% 961 6.10% 541949 2.97%
7 11556 3.70% 6864 3.52% 1470 2.93% 873 3.46% 1142 7.25% 712756 3.91%
8 11764 3.76% 6973 3.58% 1817 3.62% 877 3.47% 1114 7.07% 661824 3.63%
9 10980 3.51% 6322 3.25% 2225 4.43% 890 3.52% 1058 6.72% 615329 3.37%
10 9110 2.92% 5871 3.01% 1451 2.89% 897 3.55% 1037 6.58% 552226 3.03%
11 8494 2.72% 5290 2.72% 1672 3.33% 765 3.03% 880 5.59% 563841 3.09%
12 10014 3.20% 7160 3.68% 2360 4.70% 802 3.17% 913 5.80% 603529 3.31%
13 12482 3.99% 8073 4.14% 2002 3.99% 864 3.42% 1182 7.50% 624915 3.42%
14 13017 4.17% 8523 4.38% 1684 3.35% 871 3.45% 1216 7.72% 658871 3.61%
15 12221 3.91% 7800 4.00% 1777 3.54% 893 3.53% 1158 7.35% 868678 4.76%
16 14114 4.52% 9637 4.95% 3335 6.64% 873 3.46% 1124 7.14% 905493 4.96%
17 10273 3.29% 6706 3.44% 1727 3.44% 845 3.34% 1065 6.76% 532060 2.92%
18 8578 2.75% 5373 2.76% 1291 2.57% 794 3.14% 962 6.11% 402027 2.20%
19 10019 3.21% 5812 2.98% 1436 2.86% 852 3.37% 935 5.94% 458442 2.51%
20 11918 3.81% 7448 3.82% 1731 3.45% 915 3.62% 1142 7.25% 762377 4.18%
21 10192 3.26% 6293 3.23% 1638 3.26% 920 3.64% 1059 6.72% 550738 3.02%
22 10263 3.28% 6582 3.38% 1498 2.98% 853 3.38% 1047 6.65% 552321 3.03%
23 10935 3.50% 6928 3.56% 1749 3.48% 880 3.48% 1140 7.24% 649091 3.56%
24 9881 3.16% 6201 3.18% 1513 3.01% 786 3.11% 991 6.29% 618392 3.39%
25 8459 2.71% 4845 2.49% 1462 2.91% 897 3.55% 1004 6.37% 519275 2.85%
26 7859 2.52% 4945 2.54% 1398 2.78% 803 3.18% 942 5.98% 457041 2.50%
27 10618 3.40% 6667 3.42% 1815 3.61% 800 3.17% 1100 6.98% 600300 3.29%
28 13090 4.19% 7788 4.00% 1878 3.74% 980 3.88% 1236 7.85% 773984 4.24%
29 9988 3.20% 6217 3.19% 1714 3.41% 898 3.55% 1022 6.49% 648866 3.56%
30 8624 2.76% 5437 2.79% 1707 3.40% 815 3.23% 922 5.85% 603967 3.31%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 469 14073 4.50% 294 8824 4.53% 77 2318 4.61% 25098 752938 4.13%
1 552 16572 5.30% 342 10274 5.27% 80 2408 4.79% 28747 862417 4.73%
2 643 19304 6.18% 368 11067 5.68% 84 2530 5.04% 40335 1210040 6.63%
3 655 19670 6.30% 405 12153 6.24% 96 2901 5.77% 39473 1184201 6.49%
4 601 18053 5.78% 378 11364 5.83% 93 2802 5.58% 29813 894397 4.90%
5 569 17099 5.47% 355 10679 5.48% 82 2460 4.90% 32040 961214 5.27%
6 564 16935 5.42% 324 9721 4.99% 63 1891 3.76% 29677 890298 4.88%
7 497 14920 4.77% 305 9168 4.71% 65 1968 3.92% 27087 812610 4.45%
8 535 16056 5.14% 322 9688 4.97% 69 2090 4.16% 29677 890321 4.88%
9 439 13198 4.22% 262 7875 4.04% 61 1837 3.66% 27349 820478 4.50%
10 452 13582 4.35% 264 7945 4.08% 75 2254 4.49% 25296 758886 4.16%
11 450 13524 4.33% 267 8023 4.12% 59 1776 3.54% 27264 817926 4.48%
12 436 13109 4.20% 273 8200 4.21% 63 1895 3.77% 23708 711232 3.90%
13 391 11758 3.76% 250 7501 3.85% 58 1751 3.49% 25000 750013 4.11%
14 361 10839 3.47% 233 7001 3.59% 64 1946 3.87% 24759 742755 4.07%
15 369 11077 3.54% 242 7265 3.73% 71 2156 4.29% 26398 791933 4.34%
16 309 9282 2.97% 199 5991 3.08% 65 1970 3.92% 19712 591360 3.24%
17 279 8390 2.69% 215 6450 3.31% 106 3191 6.35% 16288 488642 2.68%
18 206 6201 1.98% 149 4479 2.30% 46 1396 2.78% 15221 456625 2.50%
19 240 7212 2.31% 155 4651 2.39% 50 1503 2.99% 15507 465207 2.55%
20 303 9111 2.92% 187 5630 2.89% 66 2004 3.99% 17202 516061 2.83%
21 367 11035 3.53% 230 6911 3.55% 58 1752 3.49% 23827 714814 3.92%
22 355 10651 3.41% 231 6933 3.56% 55 1661 3.31% 19450 583503 3.20%
23 360 10819 3.46% 233 6994 3.59% 59 1774 3.53% 19477 584320 3.20%

Top 30 of 5861 Total URLs
# Hits KBytes URL
1 10860 3.48% 2398 0.01% /
2 8385 2.68% 201648 1.10% /home/
3 4484 1.44% 70328 0.39% /images/top_header.gif
4 3722 1.19% 945163 5.18% /vol13_no7/2014_13_7_23.pdf
5 3682 1.18% 90255 0.49% /home/abstract.php
6 3678 1.18% 67697 0.37% /ojm/login.php
7 3628 1.16% 3978 0.02% /ojm/css/css3menu1/style.css
8 3620 1.16% 2266 0.01% /images/bullet.gif
9 3535 1.13% 1061 0.01% /images/login.gif
10 3494 1.12% 13833 0.08% /images/journal_name.gif
11 3418 1.09% 24744 0.14% /images/header4.jpg
12 3415 1.09% 19056 0.10% /images/header5.jpg
13 3411 1.09% 13303 0.07% /images/header2.jpg
14 3409 1.09% 22543 0.12% /images/header3.jpg
15 3402 1.09% 20434 0.11% /images/header6.jpg
16 3390 1.08% 33299 0.18% /images/header7.jpg
17 3151 1.01% 14316 0.08% /home/project1.css
18 3035 0.97% 990 0.01% /images/register.gif
19 2799 0.90% 6526 0.04% /admin/12389900798187/image001.jpg
20 2759 0.88% 53080 0.29% /images/tjpr_cover.jpg
21 2529 0.81% 555327 3.04% /jmanager/manuscript/review/xfiles/
22 2516 0.81% 23944 0.13% /admin/12389900798187/diet2.jpg
23 2322 0.74% 28198 0.15% /jmanager/manuscript/login.php
24 2182 0.70% 32757 0.18% /jmanager/manuscript/authorlist.php
25 2010 0.64% 242 0.00% /robots.txt
26 1795 0.57% 38260 0.21% /ojm/manuscriptview.php
27 1794 0.57% 25467 0.14% /ojm/front.php
28 1704 0.55% 467449 2.56% /ojm/ckeditor_standard/ckeditor.js
29 1612 0.52% 1040 0.01% /images/pdf.gif
30 1592 0.51% 959 0.01% /images/email.jpg

Top 10 of 5861 Total URLs By KBytes
# Hits KBytes URL
1 3722 1.19% 945163 5.18% /vol13_no7/2014_13_7_23.pdf
2 2529 0.81% 555327 3.04% /jmanager/manuscript/review/xfiles/
3 1704 0.55% 467449 2.56% /ojm/ckeditor_standard/ckeditor.js
4 8385 2.68% 201648 1.10% /home/
5 329 0.11% 201046 1.10% /vol8_no3/2009_8_3_8_Kanakal.pdf
6 292 0.09% 191701 1.05% /admin/12389900798187/2015_14_4_24.pdf
7 230 0.07% 183595 1.01% /vol13_no11/2014_13_11_23.pdf
8 180 0.06% 167562 0.92% /admin/12389900798187/2015_14_3_9.pdf
9 693 0.22% 138427 0.76% /jmanager/images/jmanager1.gif
10 344 0.11% 128811 0.71% /vol13_no8/2014_13_8_4.pdf

Top 10 of 1310 Total Entry Pages
# Hits Visits URL
1 10860 3.48% 9075 37.96% /
2 8385 2.68% 3359 14.05% /home/
3 2529 0.81% 2417 10.11% /jmanager/manuscript/review/xfiles/
4 1545 0.49% 585 2.45% /webalizer/
5 777 0.25% 426 1.78% /webalizer/usage_201411.html
6 474 0.15% 195 0.82% /webalizer/usage_201504.html
7 503 0.16% 183 0.77% /vol8_no2/
8 222 0.07% 103 0.43% /jmanager/manuscript/login.php/
9 153 0.05% 96 0.40% /vol14_no2/
10 94 0.03% 69 0.29% /vol12_no6/

Top 10 of 1314 Total Exit Pages
# Hits Visits URL
1 10860 3.48% 6064 25.32% /
2 8385 2.68% 5897 24.62% /home/
3 2529 0.81% 2421 10.11% /jmanager/manuscript/review/xfiles/
4 1545 0.49% 582 2.43% /webalizer/
5 944 0.30% 500 2.09% /jmanager/manuscript/
6 777 0.25% 424 1.77% /webalizer/usage_201411.html
7 503 0.16% 182 0.76% /vol8_no2/
8 222 0.07% 130 0.54% /jmanager/manuscript/login.php/
9 474 0.15% 122 0.51% /webalizer/usage_201504.html
10 153 0.05% 85 0.35% /vol14_no2/

Top 30 of 15750 Total Sites
# Hits Files KBytes Visits Hostname
1 5553 1.78% 4744 2.44% 539267 2.95% 495 1.96% b110146.yse.yahoo.net
2 3681 1.18% 3633 1.87% 540418 2.96% 121 0.48% spider-100-43-81-136.yandex.com
3 2886 0.92% 2541 1.30% 220075 1.21% 47 0.19% 197.211.37.178
4 2822 0.90% 1719 0.88% 49078 0.27% 121 0.48% hn.kd.ny.adsl
5 2162 0.69% 1545 0.79% 66494 0.36% 33 0.13% 197.211.37.179
6 1814 0.58% 235 0.12% 9878 0.05% 121 0.48% 212.57.215.207
7 1761 0.56% 1721 0.88% 29792 0.16% 1 0.00% 121.189.37.20
8 1709 0.55% 1709 0.88% 396 0.00% 1 0.00% 62-210-182-205.rev.poneytelecom.eu
9 1695 0.54% 547 0.28% 11775 0.06% 61 0.24% 46.184.1.168
10 1541 0.49% 959 0.49% 192833 1.06% 152 0.60% crawl-66-249-69-58.googlebot.com
11 1499 0.48% 683 0.35% 31087 0.17% 44 0.17% nat.ciit.net.pk
12 1483 0.47% 961 0.49% 186964 1.02% 153 0.61% crawl-66-249-69-66.googlebot.com
13 1458 0.47% 907 0.47% 164485 0.90% 149 0.59% crawl-66-249-69-74.googlebot.com
14 1435 0.46% 706 0.36% 44847 0.25% 28 0.11% 188.249.86.7
15 1164 0.37% 582 0.30% 15544 0.09% 44 0.17% 211.142.122.194
16 1137 0.36% 257 0.13% 10361 0.06% 3 0.01% 114.70.144.90
17 1111 0.36% 401 0.21% 14625 0.08% 18 0.07% 212.138.140.15
18 1066 0.34% 402 0.21% 20443 0.11% 16 0.06% 87.236.232.97
19 1041 0.33% 724 0.37% 23236 0.13% 26 0.10% 210.48.221.10
20 1035 0.33% 820 0.42% 223785 1.23% 120 0.47% msnbot-207-46-13-80.search.msn.com
21 1017 0.33% 942 0.48% 86636 0.47% 15 0.06% 1.187.174.137
22 952 0.30% 952 0.49% 0 0.00% 297 1.18% 46.161.41.84
23 903 0.29% 731 0.38% 146521 0.80% 68 0.27% msnbot-207-46-13-32.search.msn.com
24 900 0.29% 900 0.46% 115016 0.63% 29 0.11% static.169.58.9.5.clients.your-server.de
25 897 0.29% 802 0.41% 140265 0.77% 41 0.16% msnbot-207-46-13-48.search.msn.com
26 879 0.28% 372 0.19% 8438 0.05% 24 0.09% uvas.edu.pk
27 842 0.27% 758 0.39% 132654 0.73% 42 0.17% msnbot-207-46-13-86.search.msn.com
28 823 0.26% 615 0.32% 158370 0.87% 92 0.36% msnbot-207-46-13-134.search.msn.com
29 808 0.26% 605 0.31% 123544 0.68% 95 0.38% po18-218.co2-6nf-srch-2b.ntwk.msn.net
30 799 0.26% 260 0.13% 6224 0.03% 4 0.02% 163.180.71.212

Top 10 of 15750 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3681 1.18% 3633 1.87% 540418 2.96% 121 0.48% spider-100-43-81-136.yandex.com
2 5553 1.78% 4744 2.44% 539267 2.95% 495 1.96% b110146.yse.yahoo.net
3 1035 0.33% 820 0.42% 223785 1.23% 120 0.47% msnbot-207-46-13-80.search.msn.com
4 2886 0.92% 2541 1.30% 220075 1.21% 47 0.19% 197.211.37.178
5 1541 0.49% 959 0.49% 192833 1.06% 152 0.60% crawl-66-249-69-58.googlebot.com
6 1483 0.47% 961 0.49% 186964 1.02% 153 0.61% crawl-66-249-69-66.googlebot.com
7 1458 0.47% 907 0.47% 164485 0.90% 149 0.59% crawl-66-249-69-74.googlebot.com
8 823 0.26% 615 0.32% 158370 0.87% 92 0.36% msnbot-207-46-13-134.search.msn.com
9 903 0.29% 731 0.38% 146521 0.80% 68 0.27% msnbot-207-46-13-32.search.msn.com
10 478 0.15% 450 0.23% 144677 0.79% 2 0.01% 182.74.88.30

Top 30 of 3225 Total Referrers
# Hits Referrer
1 109785 35.13% - (Direct Request)
2 2825 0.90% https://www.google.co.in/
3 2233 0.71% http://www.google.com/url
4 2104 0.67% http://www.google.co.in/url
5 1709 0.55% http://www.sexprofi.at
6 1692 0.54% https://www.google.com/search
7 1398 0.45% https://www.google.com/
8 553 0.18% https://www.google.com.pk/
9 522 0.17% http://google.com
10 462 0.15% http://www.google.co.id/url
11 431 0.14% https://www.google.com.eg/
12 394 0.13% http://www.google.co.in/search
13 346 0.11% https://www.google.co.id/
14 329 0.11% http://www.google.com.eg/url
15 267 0.09% http://r.search.yahoo.com/_ylt
16 260 0.08% http://www.google.com/search
17 253 0.08% http://www.bigzon.com
18 244 0.08% https://www.google.com.my/
19 241 0.08% http://www.boxfon.ru
20 235 0.08% http://www.prepaid-international-phone-card.com
21 223 0.07% http://hotflirt.ru
22 220 0.07% http://www.google.com.pk/url
23 215 0.07% http://www.google.com.ng/url
24 212 0.07% http://www.sogou.com/
25 205 0.07% http://www.bing.com/search
26 205 0.07% https://www.google.co.th/
27 178 0.06% https://www.google.co.uk/
28 171 0.05% http://www.google.com.et/url
29 170 0.05% http://xanaxpills.com
30 163 0.05% http://www.google.co.uk/url

Top 20 of 296 Total Search Strings
# Hits Search String
1 26 3.66% tropical journal of pharmaceutical research
2 12 1.69% http://sadomazosex.ru/lizat-gospazhe-v-naruchnikax
3 9 1.27% http://sadomazosex.ru/skrytyj-kamera-selka-erotika
4 6 0.85% http://sadomazosex.ru/ciksi-uzbike
5 6 0.85% http://sadomazosex.ru/mama-com-porno
6 6 0.85% http://sadomazosex.ru/porno-olain-s-losadimi
7 6 0.85% http://sadomazosex.ru/pornoxikoyalar
8 6 0.85% http://sadomazosex.ru/sekis-20
9 6 0.85% http://sadomazosex.ru/uzasex-ru-seks-3-qp
10 5 0.70% http://sadomazosex.ru/karotki-seks-ruski
11 5 0.70% tjpr
12 4 0.56% http://asadv.ru/net-nichego-luchshe-seksa-s-mamoj-druga
13 4 0.56% http://asadv.ru/ofisnyj-seks-s-shikarnoj-baboj-i-lysym-parnem
14 4 0.56% http://asadv.ru/traxaet-priyatno
15 4 0.56% http://b7i.ru/onlajn-porno-otchim-traxaet-padchericu
16 4 0.56% http://b7i.ru/papa-poimel-v-kisku-svoyu-ne-yunuyu-dochku-besplatno
17 4 0.56% http://b7i.ru/zrelaya-lesbiyanka-spaivaet-i-soblaznyaet-naivnuyu-devushku
18 4 0.56% http://brunse.ru/akrobaty-ebut-gimnastok-v-gimnasticheskom-zale-i-v-xuj-ne-duyut
19 4 0.56% http://kawtahka.tk/shikarnaya-kiska-v-latekse-lyubit-zhestkoe-porno
20 4 0.56% http://kawtahka.tk/syn-siloj-traxnul

Top 15 of 3442 Total User Agents
# Hits User Agent
1 21002 6.72% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 14132 4.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36
3 11651 3.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
4 11077 3.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36
5 8968 2.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
6 7738 2.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 6987 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 6879 2.20% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 6785 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0
10 5828 1.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 5539 1.77% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36
12 5424 1.74% Googlebot/2.1 (+http://www.google.com/bot.html)
13 5215 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 4919 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 4565 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for April 2015

Top 30 of 128 Total Countries
# Hits Files KBytes Country
1 177163 56.70% 116341 59.73% 8322830 45.60% Unresolved/Unknown
2 54782 17.53% 44172 22.68% 5887488 32.26% Commercial (com)
3 20674 6.62% 15920 8.17% 1528860 8.38% Network (net)
4 6363 2.04% 4632 2.38% 499392 2.74% India
5 6139 1.96% 3669 1.88% 141232 0.77% Pakistan
6 5894 1.89% 2668 1.37% 120752 0.66% Turkey
7 4767 1.53% 4052 2.08% 283738 1.55% Germany
8 4374 1.40% 2479 1.27% 91404 0.50% China
9 3373 1.08% 2623 1.35% 43159 0.24% European Union
10 2715 0.87% 1406 0.72% 52722 0.29% Iran
11 2600 0.83% 1399 0.72% 56259 0.31% Jordan
12 2153 0.69% 1710 0.88% 64738 0.35% Brazil
13 1633 0.52% 1129 0.58% 81988 0.45% Educational (edu)
14 1490 0.48% 1000 0.51% 78107 0.43% Thailand
15 1401 0.45% 953 0.49% 60720 0.33% South Africa
16 1384 0.44% 918 0.47% 43769 0.24% Poland
17 1104 0.35% 740 0.38% 39845 0.22% Malaysia
18 1034 0.33% 986 0.51% 28419 0.16% Ukraine
19 1022 0.33% 704 0.36% 41566 0.23% Russian Federation
20 1021 0.33% 790 0.41% 46157 0.25% Australia
21 738 0.24% 473 0.24% 21263 0.12% Colombia
22 706 0.23% 437 0.22% 12987 0.07% Nepal
23 622 0.20% 503 0.26% 128887 0.71% Mexico
24 576 0.18% 416 0.21% 57373 0.31% Indonesia
25 500 0.16% 348 0.18% 31905 0.17% United Kingdom
26 454 0.15% 301 0.15% 15235 0.08% Serbia
27 442 0.14% 306 0.16% 31935 0.17% Italy
28 427 0.14% 304 0.16% 27132 0.15% Canada
29 355 0.11% 240 0.12% 13838 0.08% Netherlands
30 279 0.09% 205 0.11% 34985 0.19% Japan


Generated by Webalizer Version 2.20