Usage Statistics for tjpr.org

Summary Period: June 2016
Generated 01-Jul-2016 04:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 626622
Total Files 440550
Total Pages 61060
Total Visits 21424
Total KBytes 34528948
Total Unique Sites 18240
Total Unique URLs 7822
Total Unique Referrers 4021
Total Unique User Agents 3265
. Avg Max
Hits per Hour 870 4902
Hits per Day 20887 32836
Files per Day 14685 24691
Pages per Day 2035 5037
Sites per Day 608 1960
Visits per Day 714 1502
KBytes per Day 1150965 1581701
Hits by Response Code
Code 200 - OK 70.31% 440550
Code 206 - Partial Content 2.50% 15653
Code 301 - Moved Permanently 0.07% 448
Code 302 - Found 2.92% 18301
Code 304 - Not Modified 11.93% 74732
Code 400 - Bad Request 0.01% 71
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 12.23% 76631
Code 405 - Method Not Allowed 0.01% 59
Code 408 - Request Timeout 0.00% 21
Code 416 - Requested Range Not Satisfiable 0.00% 14
Code 500 - Internal Server Error 0.02% 119
Code 501 - Not Implemented 0.00% 18

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 16215 2.59% 12092 2.74% 5037 8.25% 1502 7.01% 1603 8.79% 1465280 4.24%
2 15813 2.52% 10879 2.47% 2385 3.91% 730 3.41% 1052 5.77% 1268578 3.67%
3 10149 1.62% 6850 1.55% 1429 2.34% 664 3.10% 939 5.15% 846830 2.45%
4 9249 1.48% 6546 1.49% 1649 2.70% 608 2.84% 847 4.64% 799183 2.31%
5 8829 1.41% 6065 1.38% 1121 1.84% 624 2.91% 926 5.08% 700760 2.03%
6 13538 2.16% 8815 2.00% 1730 2.83% 690 3.22% 970 5.32% 841442 2.44%
7 14063 2.24% 9880 2.24% 1829 3.00% 720 3.36% 956 5.24% 786946 2.28%
8 13806 2.20% 10193 2.31% 1762 2.89% 705 3.29% 876 4.80% 931157 2.70%
9 13485 2.15% 9397 2.13% 2479 4.06% 675 3.15% 870 4.77% 947397 2.74%
10 19902 3.18% 12302 2.79% 2493 4.08% 677 3.16% 871 4.78% 1094964 3.17%
11 22799 3.64% 14492 3.29% 2251 3.69% 668 3.12% 853 4.68% 1042392 3.02%
12 19040 3.04% 13848 3.14% 1412 2.31% 610 2.85% 1063 5.83% 933905 2.70%
13 26171 4.18% 19448 4.41% 1963 3.21% 765 3.57% 1075 5.89% 1327178 3.84%
14 28236 4.51% 20514 4.66% 1805 2.96% 811 3.79% 1179 6.46% 1341086 3.88%
15 32836 5.24% 24691 5.60% 1839 3.01% 691 3.23% 1960 10.75% 1263194 3.66%
16 26861 4.29% 17921 4.07% 1646 2.70% 768 3.58% 1085 5.95% 1166359 3.38%
17 22184 3.54% 15708 3.57% 2477 4.06% 742 3.46% 1146 6.28% 1393332 4.04%
18 20878 3.33% 15197 3.45% 2979 4.88% 705 3.29% 862 4.73% 1239091 3.59%
19 20368 3.25% 15359 3.49% 1747 2.86% 602 2.81% 871 4.78% 996258 2.89%
20 31578 5.04% 23620 5.36% 1631 2.67% 647 3.02% 1066 5.84% 1488873 4.31%
21 24827 3.96% 17278 3.92% 1569 2.57% 677 3.16% 1124 6.16% 1313225 3.80%
22 28361 4.53% 20337 4.62% 2292 3.75% 749 3.50% 1036 5.68% 1457236 4.22%
23 24299 3.88% 16505 3.75% 1538 2.52% 672 3.14% 1020 5.59% 1268914 3.67%
24 21516 3.43% 16132 3.66% 2434 3.99% 586 2.74% 873 4.79% 1097049 3.18%
25 23180 3.70% 14704 3.34% 2429 3.98% 620 2.89% 854 4.68% 1232963 3.57%
26 22585 3.60% 15204 3.45% 1743 2.85% 644 3.01% 971 5.32% 1146904 3.32%
27 28344 4.52% 20452 4.64% 2193 3.59% 700 3.27% 1100 6.03% 1581701 4.58%
28 23862 3.81% 15451 3.51% 1709 2.80% 714 3.33% 1172 6.43% 1292087 3.74%
29 22623 3.61% 16063 3.65% 1793 2.94% 729 3.40% 1136 6.23% 1221940 3.54%
30 21025 3.36% 14607 3.32% 1696 2.78% 778 3.63% 1160 6.36% 1042724 3.02%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 898 26967 4.30% 641 19245 4.37% 85 2570 4.21% 50975 1529248 4.43%
1 1130 33918 5.41% 790 23706 5.38% 129 3884 6.36% 69281 2078421 6.02%
2 1494 44825 7.15% 939 28172 6.39% 132 3969 6.50% 73070 2192111 6.35%
3 1272 38165 6.09% 832 24981 5.67% 99 2979 4.88% 61237 1837117 5.32%
4 1233 36990 5.90% 864 25944 5.89% 90 2718 4.45% 56352 1690566 4.90%
5 1103 33090 5.28% 717 21523 4.89% 73 2191 3.59% 50750 1522513 4.41%
6 1095 32862 5.24% 772 23185 5.26% 156 4708 7.71% 61395 1841860 5.33%
7 918 27567 4.40% 632 18974 4.31% 86 2584 4.23% 49084 1472519 4.26%
8 775 23256 3.71% 564 16921 3.84% 68 2054 3.36% 42861 1285816 3.72%
9 844 25334 4.04% 632 18987 4.31% 74 2237 3.66% 43391 1301743 3.77%
10 1016 30495 4.87% 744 22332 5.07% 65 1954 3.20% 44996 1349891 3.91%
11 839 25194 4.02% 565 16976 3.85% 63 1907 3.12% 43419 1302578 3.77%
12 800 24020 3.83% 566 16983 3.85% 70 2125 3.48% 46141 1384225 4.01%
13 868 26049 4.16% 604 18129 4.12% 139 4172 6.83% 64695 1940862 5.62%
14 740 22219 3.55% 520 15604 3.54% 111 3334 5.46% 53331 1599929 4.63%
15 610 18316 2.92% 445 13365 3.03% 83 2490 4.08% 40100 1203011 3.48%
16 671 20133 3.21% 503 15092 3.43% 82 2487 4.07% 43464 1303922 3.78%
17 546 16380 2.61% 379 11384 2.58% 67 2031 3.33% 33592 1007755 2.92%
18 455 13668 2.18% 323 9710 2.20% 56 1683 2.76% 28756 862688 2.50%
19 455 13678 2.18% 338 10168 2.31% 52 1563 2.56% 30535 916055 2.65%
20 665 19961 3.19% 509 15284 3.47% 56 1696 2.78% 36853 1105604 3.20%
21 896 26895 4.29% 698 20951 4.76% 62 1878 3.08% 47573 1427175 4.13%
22 725 21755 3.47% 507 15238 3.46% 65 1965 3.22% 36174 1085230 3.14%
23 829 24885 3.97% 589 17696 4.02% 62 1881 3.08% 42937 1288110 3.73%

Top 30 of 7822 Total URLs
# Hits KBytes URL
1 25785 4.11% 1250705 3.62% /home/abstract.php
2 14310 2.28% 561556 1.63% /home/achieve.php
3 9334 1.49% 2083 0.01% /
4 8658 1.38% 611107 1.77% /home/
5 4979 0.79% 111882 0.32% /ojm/manuscriptview.php
6 4667 0.74% 1353 0.00% /robots.txt
7 4426 0.71% 87702 0.25% /ojm/login.php
8 3567 0.57% 452611 1.31% /webalizer/usage_201502.html
9 3422 0.55% 145760 0.42% /home/pages.php
10 3155 0.50% 225282 0.65% /home/css/bootstrap.min.css
11 3147 0.50% 31247 0.09% /webalizer/
12 3091 0.49% 17475 0.05% /home/js/parallax-slider/modernizr.custom.28468.js
13 3089 0.49% 1883 0.01% /home/jquery/slider.css
14 3074 0.49% 212238 0.61% /home/jquery/jquery.min.js
15 3071 0.49% 193285 0.56% /home/js/jquery.min.js
16 3053 0.49% 57547 0.17% /home/assets/font-awesome/css/font-awesome.css
17 3052 0.49% 339 0.00% /home/js/blink.js
18 3051 0.49% 459 0.00% /home/css/theme.css
19 3046 0.49% 3593 0.01% /home/css/text-style.css
20 3043 0.49% 157957 0.46% /home/css/animate.css
21 3039 0.48% 50325 0.15% /images/top_header.gif
22 3028 0.48% 8363 0.02% /home/css/flexslider.css
23 3023 0.48% 11195 0.03% /home/css/bootstrap-reset.css
24 3012 0.48% 58219 0.17% /home/css/component.css
25 3008 0.48% 19777 0.06% /home/css/main_menu/css4menu/mbcsmbmcp.css
26 3008 0.48% 157430 0.46% /home/css/style.css
27 3003 0.48% 12933 0.04% /home/assets/bxslider/jquery.bxslider.css
28 3003 0.48% 177519 0.51% /home/js/slide-show.js
29 3001 0.48% 42709 0.12% /home/css/parallax-slider/parallax-slider.css
30 2998 0.48% 3332 0.01% /home/assets/owlcarousel/owl.carousel.css

Top 10 of 7822 Total URLs By KBytes
# Hits KBytes URL
1 25785 4.11% 1250705 3.62% /home/abstract.php
2 2429 0.39% 794680 2.30% /ojm/ckeditor_standard/ckeditor.js
3 2885 0.46% 647427 1.88% /home/img/parallax-slider/images/2.png
4 8658 1.38% 611107 1.77% /home/
5 14310 2.28% 561556 1.63% /home/achieve.php
6 2853 0.46% 555159 1.61% /home/img/parallax-slider/images/1.png
7 3567 0.57% 452611 1.31% /webalizer/usage_201502.html
8 1471 0.23% 446509 1.29% /vol13_no7/2014_13_7_23.pdf
9 2809 0.45% 350807 1.02% /home/img/parallax-slider/images/3.png
10 2528 0.40% 326977 0.95% /home/img/parallax-slider/images/main-bg.jpg

Top 10 of 952 Total Entry Pages
# Hits Visits URL
1 9334 1.49% 7434 37.54% /
2 8658 1.38% 2944 14.86% /home/
3 3147 0.50% 1235 6.24% /webalizer/
4 3567 0.57% 961 4.85% /webalizer/usage_201502.html
5 2329 0.37% 438 2.21% /home/img/favicon.html
6 409 0.07% 357 1.80% /ojm/upload_man/
7 486 0.08% 95 0.48% /webalizer/usage_201405.html
8 89 0.01% 70 0.35% /webalizer/usage_201606.html
9 187 0.03% 69 0.35% /vol13_no3/
10 102 0.02% 59 0.30% /vol14_no2/

Top 10 of 957 Total Exit Pages
# Hits Visits URL
1 9334 1.49% 5135 25.58% /
2 8658 1.38% 4311 21.47% /home/
3 2329 0.37% 1480 7.37% /home/img/favicon.html
4 3147 0.50% 1191 5.93% /webalizer/
5 3567 0.57% 936 4.66% /webalizer/usage_201502.html
6 409 0.07% 359 1.79% /ojm/upload_man/
7 486 0.08% 161 0.80% /webalizer/usage_201405.html
8 223 0.04% 120 0.60% /checkout/
9 187 0.03% 71 0.35% /vol13_no3/
10 102 0.02% 65 0.32% /vol14_no2/

Top 30 of 18240 Total Sites
# Hits Files KBytes Visits Hostname
1 10781 1.72% 6970 1.58% 1316958 3.81% 157 0.73% crawl-66-249-75-185.googlebot.com
2 8626 1.38% 8564 1.94% 211279 0.61% 571 2.67% 208-115-111-68-reverse.wowrack.com
3 8568 1.37% 5770 1.31% 1074154 3.11% 164 0.77% crawl-66-249-69-174.googlebot.com
4 8217 1.31% 8204 1.86% 201705 0.58% 470 2.19% 208.115.113.84
5 6918 1.10% 1773 0.40% 71967 0.21% 17 0.08% 103.37.83.22
6 6750 1.08% 4573 1.04% 515084 1.49% 522 2.44% b110032.yse.yahoo.net
7 5922 0.95% 5922 1.34% 257908 0.75% 0 0.00% nas1.rutvnet.ru
8 5281 0.84% 4417 1.00% 151448 0.44% 79 0.37% hn.kd.ny.adsl
9 2961 0.47% 1479 0.34% 16799 0.05% 0 0.00% 46.161.9.32
10 2891 0.46% 1722 0.39% 68273 0.20% 15 0.07% 119.96.253.179
11 2687 0.43% 1015 0.23% 46669 0.14% 14 0.07% gcu.edu.pk
12 2340 0.37% 1726 0.39% 68644 0.20% 26 0.12% 197.211.37.179
13 2156 0.34% 654 0.15% 23953 0.07% 20 0.09% 183.64.203.204
14 2153 0.34% 1604 0.36% 325258 0.94% 179 0.84% crawl-66-249-75-193.googlebot.com
15 2145 0.34% 1643 0.37% 69147 0.20% 26 0.12% 202.188.166.2
16 2062 0.33% 296 0.07% 9640 0.03% 6 0.03% 203.249.21.58
17 2010 0.32% 1018 0.23% 66611 0.19% 12 0.06% 59.90.215.108
18 1980 0.32% 1037 0.24% 199216 0.58% 39 0.18% 125.17.16.94
19 1963 0.31% 291 0.07% 12211 0.04% 2 0.01% 188.210.130.53
20 1888 0.30% 626 0.14% 22542 0.07% 8 0.04% 125.143.208.214
21 1886 0.30% 1501 0.34% 281498 0.82% 163 0.76% crawl-66-249-69-179.googlebot.com
22 1819 0.29% 1819 0.41% 32255 0.09% 0 0.00% 207.89.3.131
23 1804 0.29% 1804 0.41% 25593 0.07% 0 0.00% 40.117.231.127
24 1782 0.28% 1742 0.40% 31907 0.09% 1 0.00% 121.189.37.14
25 1691 0.27% 277 0.06% 17248 0.05% 9 0.04% 197.211.37.178
26 1688 0.27% 1511 0.34% 59321 0.17% 11 0.05% 182.185.120.13
27 1603 0.26% 952 0.22% 39816 0.12% 18 0.08% 175.45.185.0
28 1567 0.25% 1142 0.26% 51104 0.15% 22 0.10% www.etisalat.com.ng
29 1533 0.24% 1073 0.24% 230466 0.67% 146 0.68% crawl-66-249-75-201.googlebot.com
30 1475 0.24% 506 0.11% 17966 0.05% 40 0.19% 222.pharmacy.ankara.edu.tr

Top 10 of 18240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10781 1.72% 6970 1.58% 1316958 3.81% 157 0.73% crawl-66-249-75-185.googlebot.com
2 8568 1.37% 5770 1.31% 1074154 3.11% 164 0.77% crawl-66-249-69-174.googlebot.com
3 6750 1.08% 4573 1.04% 515084 1.49% 522 2.44% b110032.yse.yahoo.net
4 1171 0.19% 1118 0.25% 341486 0.99% 14 0.07% crawl-66-249-75-246.googlebot.com
5 1291 0.21% 1267 0.29% 332408 0.96% 131 0.61% spider-141-8-143-191.yandex.com
6 2153 0.34% 1604 0.36% 325258 0.94% 179 0.84% crawl-66-249-75-193.googlebot.com
7 1886 0.30% 1501 0.34% 281498 0.82% 163 0.76% crawl-66-249-69-179.googlebot.com
8 1015 0.16% 990 0.22% 273916 0.79% 19 0.09% crawl-66-249-69-168.googlebot.com
9 5922 0.95% 5922 1.34% 257908 0.75% 0 0.00% nas1.rutvnet.ru
10 1533 0.24% 1073 0.24% 230466 0.67% 146 0.68% crawl-66-249-75-201.googlebot.com

Top 30 of 4021 Total Referrers
# Hits Referrer
1 157338 25.11% - (Direct Request)
2 2298 0.37% https://www.google.co.in/
3 1426 0.23% https://www.google.com/
4 1063 0.17% https://www.google.com
5 789 0.13% https://www.google.co.in
6 724 0.12% http://prohoster.info
7 616 0.10% https://www.google.com.pk/
8 539 0.09% http://www.sogou.com/
9 509 0.08% https://www.google.co.id/
10 452 0.07% http://7li.in
11 396 0.06% http://www.google.com/url
12 374 0.06% http://www.google.co.in/search
13 315 0.05% http://www.google.co.in/url
14 315 0.05% https://www.google.co.th/
15 302 0.05% http://idea.creativelabs.biz/
16 232 0.04% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
17 227 0.04% https://www.google.com.eg/
18 223 0.04% https://www.google.co.id
19 203 0.03% https://www.google.com.eg
20 168 0.03% http://r.search.yahoo.com/_ylt
21 167 0.03% http://www.g-point.com.ua/
22 167 0.03% https://www.google.com.ph/
23 160 0.03% http://devochki.top/
24 154 0.02% https://www.google.com/search
25 145 0.02% https://www.google.com.ng/
26 141 0.02% https://www.google.com.tr/
27 135 0.02% https://www.google.com.ng
28 130 0.02% http://www.bing.com/search
29 125 0.02% http://mail.163.com/js6/read/readhtml.jsp
30 124 0.02% https://www.google.com/url

Top 20 of 54 Total Search Strings
# Hits Search String
1 32 25.81% tropical journal of pharmaceutical research
2 4 3.23% tropical journal of pharmaceutical research impact factor 2014
3 3 2.42% http://pornox.gq/video/file/2515_2/
4 3 2.42% tjpr.org
5 2 1.61% http://carsmmedia.ru/1032772-b370fb04b799c9db1fd5c2fe7ee8b6e3
6 2 1.61% http://carsmmedia.ru/1108992-e073a02349c4eb6997ae909f614a8e71
7 2 1.61% http://carsmmedia.ru/1218624-d06e6d27376a7cef133ad8a007b6a93c
8 2 1.61% http://carsmmedia.ru/1418652-52c640b99e2c2609d7f9ed0e0e513f3f
9 2 1.61% http://carsmmedia.ru/495409-d095c76b0dbed7e1eeda21c8c72e843e
10 2 1.61% http://carsmmedia.ru/625028-c30907fd9755cdc6bb8624945270a357
11 2 1.61% http://carsmmedia.ru/625030-872f0cdf854e469d0bd0415254005639
12 2 1.61% http://carsmmedia.ru/888334-185c192a87ba29fbb326c8b7c4f5fb45
13 2 1.61% http://carsmmedia.ru/940713-dca62bb6987bbd0c22df3e1723d80f38
14 2 1.61% http://carsmmedia.ru/tags/\xd0\xb0\xd0\xba\xd1\x82\xd0\xb8\xd1\x80\xd0\xb8\xd1\x81\xd0\xb0-dcf7375ba9140abc47f3f9cfcce21703
15 2 1.61% http://carsmmedia.ru/tags/kariski-931abf452bf09b65288f1b310c603148
16 2 1.61% http://carsmmedia.ru/tags/vedeo-fe36162c41afb8586d77e33937f2886c
17 2 1.61% http://pornohenco.ru/105219900-e4df512cd88f35881ff9ac432e0c390d
18 2 1.61% http://pornohenco.ru/105961800-efcebb04a9d3b8c0c484300d9aeefb71
19 2 1.61% http://pornohenco.ru/109220940-eb2a25aac6d05d2a4b1816347931dca6
20 2 1.61% http://pornohenco.ru/109849140-a7b04fcc766393e8d91820442bed1db0

Top 15 of 3265 Total User Agents
# Hits User Agent
1 25881 4.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
2 23063 3.68% Googlebot/2.1 (+http://www.google.com/bot.html)
3 20545 3.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
4 19718 3.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
5 19365 3.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
6 18786 3.00% Mozilla/5.0 (Windows NT 6.1; rv:47.0) Gecko/20100101 Firefox/47.0
7 16843 2.69% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 15046 2.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 14873 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
10 13543 2.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 12612 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 12195 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 9725 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
14 9599 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
15 9578 1.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36

Usage by Country for June 2016

Top 30 of 123 Total Countries
# Hits Files KBytes Country
1 377096 60.18% 261552 59.37% 14150223 40.98% Unresolved/Unknown
2 110514 17.64% 91510 20.77% 14284791 41.37% Commercial (com)
3 31470 5.02% 23728 5.39% 1705160 4.94% Network (net)
4 12967 2.07% 8737 1.98% 364515 1.06% Pakistan
5 10025 1.60% 5670 1.29% 436147 1.26% China
6 8799 1.40% 7096 1.61% 606498 1.76% India
7 7953 1.27% 7834 1.78% 346252 1.00% Russian Federation
8 7818 1.25% 3706 0.84% 171645 0.50% Turkey
9 6156 0.98% 5449 1.24% 233249 0.68% Brazil
10 5003 0.80% 3403 0.77% 127012 0.37% Jordan
11 4855 0.77% 2460 0.56% 110825 0.32% Iran
12 4673 0.75% 2944 0.67% 166313 0.48% Thailand
13 4575 0.73% 4382 0.99% 211786 0.61% Germany
14 4210 0.67% 2787 0.63% 122332 0.35% South Africa
15 2754 0.44% 1761 0.40% 80343 0.23% Nigeria
16 2523 0.40% 2455 0.56% 79496 0.23% European Union
17 1798 0.29% 1643 0.37% 68366 0.20% United Kingdom
18 1660 0.26% 1176 0.27% 73927 0.21% Indonesia
19 1626 0.26% 1373 0.31% 83807 0.24% Educational (edu)
20 1559 0.25% 1162 0.26% 81265 0.24% Malaysia
21 1482 0.24% 1134 0.26% 74955 0.22% Poland
22 1199 0.19% 1028 0.23% 75141 0.22% Mexico
23 941 0.15% 846 0.19% 103976 0.30% Viet Nam
24 884 0.14% 772 0.18% 58294 0.17% Japan
25 868 0.14% 714 0.16% 37703 0.11% Serbia
26 762 0.12% 612 0.14% 39572 0.11% Canada
27 745 0.12% 616 0.14% 30342 0.09% Cote D'Ivoire (Ivory Coast)
28 665 0.11% 482 0.11% 22886 0.07% Egypt
29 655 0.10% 588 0.13% 31482 0.09% Colombia
30 642 0.10% 566 0.13% 28356 0.08% Spain


Generated by Webalizer Version 2.20